Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.041.467,00 | 3.022.607,00 | 3.073.339,00 | |
Ethereum | ETH | 90.114,00 | 89.439,00 | 91.680,00 | |
Tether | USDT | 47,74 | 47,72 | 47,77 | |
BNB | BNB | 29.199,00 | 29.074,00 | 29.372,00 | |
USDC | USDC | 47,75 | 47,74 | 47,78 | |
XRP | XRP | 48,31 | 47,79 | 48,91 | |
Solana | SOL | 3.629,98 | 3.599,67 | 3.682,11 | |
TRON | TRX | 16,01 | 16,02 | 16,15 | |
Figure Heloc | FIGR_HELOC | 49,68 | 49,37 | 49,99 | |
Hyperliquid | HYPE | 2.750,83 | 2.635,71 | 2.743,89 | |
Dogecoin | DOGE | 3,36 | 3,29 | 3,44 | |
USDS | USDS | 47,77 | 47,76 | 47,81 | |
Rain | RAIN | 0,59 | 0,59 | 0,62 | |
LEO Token | LEO | 448,49 | 432,58 | 454,82 | |
Zcash | ZEC | 23.688,00 | 22.884,00 | 23.829,00 | |
Monero | XMR | 19.374,22 | 18.620,87 | 19.287,35 | |
Cardano | ADA | 8,85 | 8,63 | 8,95 | |
Chainlink | LINK | 415,51 | 411,65 | 424,16 | |
WhiteBIT Coin | WBT | 2.633,60 | 2.620,45 | 2.664,58 | |
Stellar | XLM | 7,67 | 7,56 | 7,76 | |
Dai | DAI | 47,78 | 47,76 | 47,81 | |
Bitcoin Cash | BCH | 10.269,18 | 10.103,56 | 10.311,27 | |
USD1 | USD1 | 47,74 | 47,73 | 47,77 | |
Ethena USDe | USDE | 47,76 | 47,75 | 47,79 | |
Canton | CC | 4,78 | 4,66 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 63,83 | 63,68 | 64,91 | |
Litecoin | LTC | 2.146,11 | 2.134,36 | 2.178,91 | |
Global Dollar | USDG | 47,78 | 47,68 | 47,85 | |
Circle USYC | USYC | 54,15 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,18 | 3,13 | 3,19 | |
Sui | SUI | 32,96 | 32,33 | 33,19 | |
Avalanche | AVAX | 309,81 | 298,34 | 312,39 | |
PayPal USD | PYUSD | 47,77 | 47,76 | 47,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,78 | 47,78 | 47,78 | |
Tether Gold | XAUT | 208.360,00 | 207.667,00 | 211.118,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000209 | 0,000216 | |
Uniswap | UNI | 171,64 | 166,19 | 172,46 | |
Cronos | CRO | 2,24 | 2,22 | 2,25 | |
NEAR Protocol | NEAR | 79,37 | 77,04 | 80,26 | |
Ondo US Dollar Yield | USDY | 54,51 | 54,35 | 54,54 | |
OKB | OKB | 4.848,42 | 4.521,14 | 5.003,62 | |
Bittensor | TAO | 9.563,00 | 9.419,90 | 9.785,53 | |
PAX Gold | PAXG | 209.015,00 | 208.348,00 | 211.825,00 | |
World Liberty Financial | WLFI | 2,63 | 2,60 | 2,65 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Ondo | ONDO | 15,99 | 15,57 | 16,23 | |
Aster | ASTER | 28,85 | 28,66 | 28,95 | |
Ripple USD | RLUSD | 47,78 | 47,77 | 47,82 | |
USDD | USDD | 47,74 | 47,72 | 47,77 | |
Mantle | MNT | 22,01 | 20,52 | 22,27 | |
MemeCore | M | 51,91 | 51,78 | 53,71 | |
Aave | AAVE | 4.253,15 | 4.182,33 | 4.304,38 | |
Falcon USD | USDF | 47,56 | 47,55 | 47,61 | |
BFUSD | BFUSD | 47,73 | 47,70 | 47,76 | |
Polkadot | DOT | 36,92 | 36,76 | 38,08 | |
Morpho | MORPHO | 93,57 | 93,17 | 95,54 | |
Worldcoin | WLD | 16,46 | 15,64 | 16,33 | |
Sky | SKY | 2,52 | 2,52 | 2,56 | |
United Stables | U | 47,85 | 47,63 | 47,85 | |
Internet Computer | ICP | 104,08 | 102,36 | 107,88 | |
USDGO | USDGO | 47,78 | 47,77 | 47,82 | |
Bitget Token | BGB | 78,41 | 78,47 | 81,93 | |
Pepe | PEPE | 0,000129 | 0,000126 | 0,000136 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,66 | 55,56 | 55,79 | |
Pump.fun | PUMP | 0,132181 | 0,127164 | 0,136501 | |
Ethereum Classic | ETC | 299,93 | 293,83 | 309,84 | |
Pi Network | PI | 4,28 | 4,17 | 4,28 | |
Blockchain Capital | BCAP | 5.071,81 | 5.071,81 | 5.071,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,92 | 533,86 | 533,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,23 | 58,13 | 58,36 | |
KuCoin | KCS | 318,33 | 312,52 | 320,13 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,16 | 53,15 | 53,16 | |
Ethena | ENA | 4,13 | 4,08 | 4,33 | |
Stable | STABLE | 1,60 | 1,53 | 1,62 | |
Quant | QNT | 2.780,86 | 2.748,01 | 2.844,71 | |
JUST | JST | 4,93 | 4,80 | 4,93 | |
POL (ex-MATIC) | POL | 3,56 | 3,52 | 3,61 | |
Cosmos Hub | ATOM | 67,59 | 66,52 | 67,97 | |
Gate | GT | 322,65 | 319,00 | 324,10 | |
NEXO | NEXO | 34,25 | 34,05 | 35,04 | |
Algorand | ALGO | 3,79 | 3,74 | 3,89 | |
Kaspa | KAS | 1,22 | 1,21 | 1,24 | |
GHO | GHO | 47,71 | 47,69 | 47,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,92 | 49,91 | 49,92 | |
Bitway | BTW | 12,29 | 9,51 | 12,70 | |
Beldex | BDX | 4,22 | 4,03 | 4,25 | |
Render | RENDER | 60,53 | 59,05 | 61,06 | |
YLDS | YLDS | 47,78 | 47,78 | 47,82 | |
Venice Token | VVV | 601,31 | 548,86 | 608,37 | |
Lighter | LIT | 113,25 | 106,01 | 116,38 | |
Jupiter | JUP | 8,13 | 8,07 | 8,34 | |
Filecoin | FIL | 32,13 | 31,70 | 33,75 | |
Usual USD | USD0 | 47,72 | 47,70 | 47,75 | |
XDC Network | XDC | 1,27 | 1,27 | 1,28 | |
Flare | FLR | 0,285045 | 0,285076 | 0,289609 | |
Arbitrum | ARB | 3,57 | 3,52 | 3,78 | |
TrueUSD | TUSD | 47,58 | 47,54 | 47,63 | |
币安人生 (BinanceLife) | 币安人生 | 23,18 | 22,08 | 23,49 | |
Aptos | APT | 26,93 | 26,50 | 27,38 | |
A7A5 | A7A5 | 0,57 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 12,29 | |
| OKB | OKB | 4.848,42 | |
| Mantle | MNT | 22,01 | |
| Venice Token | VVV | 601,31 | |
| Stable | STABLE | 1,60 | |
| Pump.fun | PUMP | 0,132181 | |
| Avalanche | AVAX | 309,81 | |
| Zcash | ZEC | 23.688,00 | |
| Hyperliquid | HYPE | 2.750,83 | |
| Uniswap | UNI | 171,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000129 | |
| Arbitrum | ARB | 3,57 | |
| Rain | RAIN | 0,59 | |
| Filecoin | FIL | 32,13 | |
| Ethena | ENA | 4,13 | |
| Internet Computer | ICP | 104,08 | |
| Algorand | ALGO | 3,79 | |
| Jupiter | JUP | 8,13 | |
| Dogecoin | DOGE | 3,36 | |
| Gram (prev. Toncoin) | GRAM | 63,83 |
