Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.475.184,80 | 3.410.176,22 | 3.504.541,43 | |
Ethereum | ETH | 104.259,24 | 101.842,03 | 105.694,34 | |
Tether | USDT | 45,01 | 44,98 | 45,05 | |
XRP | XRP | 62,26 | 61,56 | 63,29 | |
Binance Coin | BNB | 28.093,18 | 27.494,88 | 28.743,77 | |
USD Coin | USDC | 45,01 | 44,93 | 45,05 | |
Solana | SOL | 3.796,49 | 3.736,36 | 3.856,64 | |
Hyperliquid | HYPE | 1.800,90 | 1.782,58 | 1.837,54 | |
TRON | TRX | 14,58 | 14,40 | 14,64 | |
Staked Ether | STETH | 104.071,57 | 101.577,25 | 105.504,09 | |
WhiteBIT Token | WBT | 2.461,99 | 2.411,75 | 2.486,00 | |
Dogecoin | DOGE | 4,83 | 4,42 | 5,04 | |
Cardano | ADA | 11,21 | 11,01 | 11,42 | |
LEO Token | LEO | 467,73 | 458,98 | 496,49 | |
Chainlink | LINK | 417,55 | 412,25 | 423,83 | |
Sui | SUI | 41,56 | 41,15 | 42,26 | |
Wrapped Bitcoin | WBTC | 3.466.619,68 | 3.360.787,09 | 3.528.077,15 | |
Bitcoin Cash | BCH | 20.378,69 | 19.860,51 | 20.822,02 | |
Wrapped Beacon ETH | WBETH | 114.153,44 | 111.374,45 | 115.809,29 | |
Stellar | XLM | 7,29 | 7,26 | 7,41 | |
Sky Dollar | USDS | 44,66 | 45,04 | 44,91 | |
World Liberty Financial | WLFI | 3,24 | 3,23 | 3,35 | |
Monero | XMR | 17.304,67 | 16.762,68 | 17.754,32 | |
Toncoin | TON | 60,10 | 57,90 | 61,38 | |
Cronos | CRO | 3,11 | 3,01 | 3,22 | |
ZCash | ZEC | 14.954,80 | 14.573,77 | 15.493,59 | |
Aster | ASTER | 30,49 | 28,71 | 30,65 | |
Wrapped eETH | WEETH | 113.538,31 | 110.050,50 | 115.101,14 | |
Aave Ethereum WETH | AETHWETH | 104.259,24 | 101.842,03 | 105.694,34 | |
Hedera Hashgraph | HBAR | 4,03 | 3,97 | 4,09 | |
World Liberty Financial USD | USD1 | 45,03 | 45,02 | 45,05 | |
Dai | DAI | 44,28 | 44,89 | 44,90 | |
Litecoin | LTC | 2.568,70 | 2.465,55 | 2.598,27 | |
Avalanche | AVAX | 417,42 | 410,79 | 424,58 | |
XT.com Token | XT | 189,56 | 184,33 | 193,66 | |
Mantle | MANTLE | 28,56 | 27,73 | 29,36 | |
Ethena USDe | USDE | 44,99 | 45,01 | 45,01 | |
Shiba Inu | SHIB | 0,000285 | 0,000273 | 0,000295 | |
PayPal USD | PYUSD | 45,04 | 44,99 | 45,07 | |
Uniswap Protocol Token | UNI | 147,30 | 143,72 | 149,94 | |
Tether Gold | XAUT | 204.894,59 | 199.777,30 | 211.593,18 | |
Pi Network | PI | 8,58 | 8,38 | 8,99 | |
VINCI | VINCI | 431,72 | 422,86 | 438,07 | |
Bittensor | TAO | 11.577,00 | 11.191,00 | 11.987,00 | |
Ondo | ONDO | 12,02 | 11,68 | 12,18 | |
Worldcoin | WLD | 11,36 | 11,23 | 11,93 | |
Global Dollar | USDG | 45,02 | 45,12 | 45,06 | |
OFFICIAL TRUMP | TRUMP | 109,70 | 107,21 | 113,70 | |
PAX Gold | PAXG | 204.623,61 | 199.459,54 | 211.499,84 | |
Gatechain Token | GT | 327,62 | 318,01 | 338,80 | |
Polkadot | DOT | 55,69 | 54,89 | 56,63 | |
Morpho | MORPHO | 90,94 | 85,66 | 92,05 | |
Sky | SKY | 3,83 | 3,83 | 3,99 | |
Bitget token | BGB | 89,14 | 85,85 | 91,00 | |
OKB | OKB | 3.757,55 | 3.667,94 | 3.820,17 | |
Near | NEAR | 60,96 | 59,87 | 61,83 | |
Falcon USD | USDF | 45,02 | 44,90 | 44,91 | |
Pepe | PEPE | 0,000178 | 0,000172 | 0,000187 | |
Ethena | ENA | 4,80 | 4,72 | 4,96 | |
Pump.fun | PUMP | 0,081402 | 0,078415 | 0,091670 | |
Ripple USD | RLUSD | 45,00 | 45,05 | 45,03 | |
Aave | AAVE | 4.308,03 | 4.273,11 | 4.449,49 | |
LayerZero | ZRO | 65,90 | 64,50 | 67,59 | |
Kite | KITE | 6,73 | 6,39 | 6,74 | |
Internet Computer | ICP | 109,40 | 107,30 | 111,00 | |
Ethereum Classic | ETC | 380,70 | 375,88 | 387,10 | |
Jupiter | JUP | 8,46 | 8,41 | 8,78 | |
Arbitrum | ARB | 5,77 | 5,54 | 5,99 | |
KuCoin Token | KCS | 384,20 | 371,62 | 391,81 | |
Aptos | APT | 44,63 | 43,11 | 45,62 | |
DeXe | DEXE | 544,60 | 521,21 | 661,13 | |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | |
USDD | USDD | 45,03 | 44,99 | 45,07 | |
Algorand | ALGO | 5,05 | 4,99 | 5,14 | |
Quant | QNT | 3.159,85 | 3.066,38 | 3.224,40 | |
United Stables | U | 44,99 | 44,98 | 45,03 | |
Cosmos | ATOM | 87,86 | 87,08 | 89,65 | |
Polygon Ecosystem Token | POL | 4,13 | 4,08 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 117.435,52 | 114.710,79 | 119.131,26 | |
Plasma | XPL | 4,20 | 4,17 | 4,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,83 | |
| Aster | ASTER | 30,49 | |
| Morpho | MORPHO | 90,94 | |
| Litecoin | LTC | 2.568,70 | |
| Shiba Inu | SHIB | 0,000285 | |
| Toncoin | TON | 60,10 | |
| Kite | KITE | 6,73 | |
| Arbitrum | ARB | 5,77 | |
| Pepe | PEPE | 0,000178 | |
| Quant | QNT | 3.159,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 544,60 | |
| Plasma | XPL | 4,20 | |
| Jupiter | JUP | 8,46 | |
| Sky | SKY | 3,83 | |
| Dai | DAI | 44,28 | |
| Pi Network | PI | 8,58 | |
| World Liberty Financial | WLFI | 3,24 | |
| Aave | AAVE | 4.308,03 | |
| OFFICIAL TRUMP | TRUMP | 109,70 | |
| Sky Dollar | USDS | 44,66 |
