Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.445.390,25 | 3.380.639,73 | 3.459.419,30 | |
Ethereum | ETH | 102.165,44 | 100.049,32 | 103.982,09 | |
Tether | USDT | 45,07 | 45,02 | 45,08 | |
XRP | XRP | 61,76 | 60,71 | 62,42 | |
Binance Coin | BNB | 27.751,11 | 27.200,03 | 28.232,65 | |
USD Coin | USDC | 45,09 | 45,00 | 45,10 | |
Solana | SOL | 3.755,33 | 3.669,50 | 3.791,66 | |
Hyperliquid | HYPE | 1.773,71 | 1.752,44 | 1.814,23 | |
TRON | TRX | 14,69 | 14,56 | 14,74 | |
Staked Ether | STETH | 101.910,05 | 99.799,23 | 103.826,11 | |
WhiteBIT Token | WBT | 2.584,08 | 2.403,64 | 2.646,82 | |
Dogecoin | DOGE | 4,81 | 4,56 | 4,88 | |
Cardano | ADA | 11,10 | 10,75 | 11,19 | |
LEO Token | LEO | 463,72 | 455,00 | 465,60 | |
Chainlink | LINK | 411,96 | 402,36 | 416,52 | |
Sui | SUI | 40,81 | 39,72 | 41,50 | |
Wrapped Bitcoin | WBTC | 3.436.322,98 | 3.371.188,70 | 3.452.470,85 | |
Bitcoin Cash | BCH | 19.961,42 | 19.555,68 | 20.465,92 | |
Wrapped Beacon ETH | WBETH | 111.891,59 | 109.513,99 | 113.933,18 | |
Sky Dollar | USDS | 45,42 | 44,46 | 44,93 | |
Stellar | XLM | 7,22 | 7,14 | 7,27 | |
Monero | XMR | 17.088,88 | 16.549,33 | 17.373,66 | |
Toncoin | TON | 59,30 | 58,40 | 60,00 | |
Cronos | CRO | 3,10 | 2,99 | 3,17 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 3,20 | |
ZCash | ZEC | 15.109,00 | 14.212,21 | 15.290,59 | |
Aster | ASTER | 29,50 | 29,19 | 30,53 | |
Wrapped eETH | WEETH | 111.258,16 | 108.943,71 | 113.236,50 | |
Aave Ethereum WETH | AETHWETH | 102.165,44 | 100.049,32 | 103.982,09 | |
World Liberty Financial USD | USD1 | 45,12 | 45,05 | 45,06 | |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,02 | |
Dai | DAI | 44,77 | 44,16 | 43,88 | |
Litecoin | LTC | 2.511,72 | 2.445,15 | 2.535,34 | |
Avalanche | AVAX | 411,41 | 402,33 | 416,33 | |
XT.com Token | XT | 187,33 | 181,91 | 191,57 | |
Ethena USDe | USDE | 44,97 | 45,02 | 45,04 | |
Mantle | MANTLE | 28,17 | 27,41 | 29,08 | |
Shiba Inu | SHIB | 0,000281 | 0,000271 | 0,000287 | |
PayPal USD | PYUSD | 45,10 | 45,01 | 45,12 | |
Tether Gold | XAUT | 207.682,64 | 203.874,03 | 208.952,21 | |
Uniswap Protocol Token | UNI | 144,03 | 139,92 | 146,47 | |
VINCI | VINCI | 427,23 | 419,20 | 432,43 | |
Pi Network | PI | 7,95 | 7,73 | 8,65 | |
Bittensor | TAO | 11.283,00 | 11.203,00 | 11.620,00 | |
Ondo | ONDO | 11,88 | 11,47 | 12,07 | |
Global Dollar | USDG | 45,08 | 45,01 | 45,09 | |
Worldcoin | WLD | 10,89 | 10,71 | 11,35 | |
OFFICIAL TRUMP | TRUMP | 106,90 | 103,54 | 109,49 | |
PAX Gold | PAXG | 207.697,18 | 198.954,22 | 211.050,83 | |
Gatechain Token | GT | 324,24 | 315,20 | 338,42 | |
Polkadot | DOT | 54,68 | 53,16 | 55,47 | |
Morpho | MORPHO | 90,73 | 86,11 | 92,70 | |
Sky | SKY | 3,54 | 3,50 | 3,81 | |
Bitget token | BGB | 90,72 | 85,74 | 92,65 | |
OKB | OKB | 3.703,35 | 3.613,93 | 3.768,50 | |
Near | NEAR | 59,46 | 58,40 | 60,73 | |
Pepe | PEPE | 0,000174 | 0,000169 | 0,000178 | |
Ripple USD | RLUSD | 45,10 | 45,11 | 45,05 | |
Ethena | ENA | 4,62 | 4,50 | 4,79 | |
Pump.fun | PUMP | 0,079100 | 0,075802 | 0,082599 | |
Aave | AAVE | 4.186,80 | 4.135,65 | 4.274,65 | |
LayerZero | ZRO | 65,70 | 63,10 | 66,80 | |
Kite | KITE | 6,53 | 6,29 | 6,80 | |
Internet Computer | ICP | 109,40 | 104,60 | 109,40 | |
Ethereum Classic | ETC | 380,28 | 366,87 | 380,70 | |
Arbitrum | ARB | 5,71 | 5,45 | 5,81 | |
Jupiter | JUP | 8,05 | 7,84 | 8,48 | |
Aptos | APT | 45,05 | 42,70 | 46,79 | |
KuCoin Token | KCS | 381,08 | 367,58 | 390,04 | |
XDC Network | XDC | 1,36 | 1,28 | 1,39 | |
USDD | USDD | 45,07 | 44,96 | 45,03 | |
Algorand | ALGO | 5,01 | 4,89 | 5,04 | |
DeXe | DEXE | 504,99 | 489,28 | 569,56 | |
Quant | QNT | 3.142,15 | 3.041,71 | 3.238,38 | |
Polygon Ecosystem Token | POL | 4,27 | 4,06 | 4,32 | |
United Stables | U | 45,09 | 45,02 | 45,09 | |
Cosmos | ATOM | 85,99 | 85,53 | 87,99 | |
Coinbase Wrapped Staked ETH | CBETH | 115.153,73 | 112.692,55 | 117.201,33 | |
Plasma | XPL | 4,08 | 3,98 | 4,24 | |
Lighter | LIT | 42,61 | 40,69 | 43,16 | |
Kaspa | KAS | 1,46 | 1,43 | 1,49 | |
NEXO | NEXO | 39,93 | 39,01 | 41,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.584,08 | |
| Lighter | LIT | 42,61 | |
| Polygon Ecosystem Token | POL | 4,27 | |
| ZCash | ZEC | 15.109,00 | |
| Sky Dollar | USDS | 45,42 | |
| PAX Gold | PAXG | 207.697,18 | |
| Tether Gold | XAUT | 207.682,64 | |
| Aptos | APT | 45,05 | |
| Bitget token | BGB | 90,72 | |
| Dai | DAI | 44,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,73 | |
| Pi Network | PI | 7,95 | |
| Sky | SKY | 3,54 | |
| DeXe | DEXE | 504,99 | |
| Jupiter | JUP | 8,05 | |
| Worldcoin | WLD | 10,89 | |
| Ethena | ENA | 4,62 | |
| Plasma | XPL | 4,08 | |
| Pump.fun | PUMP | 0,079100 | |
| Aster | ASTER | 29,50 |
