Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.065.626,00 | 3.051.392,00 | 3.107.542,00 | |
Ethereum | ETH | 91.860,00 | 90.941,00 | 93.481,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 27.144,00 | 26.792,00 | 27.283,00 | |
USDC | USDC | 47,34 | 47,34 | 47,35 | |
XRP | XRP | 51,42 | 51,40 | 52,81 | |
Solana | SOL | 3.577,55 | 3.555,13 | 3.663,71 | |
TRON | TRX | 15,50 | 15,51 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,98 | 47,41 | 49,00 | |
WhiteBIT Coin | WBT | 2.687,61 | 2.671,52 | 2.724,85 | |
Hyperliquid | HYPE | 2.683,95 | 2.668,58 | 2.860,43 | |
Dogecoin | DOGE | 3,40 | 3,36 | 3,48 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,89 | 454,68 | 467,51 | |
Zcash | ZEC | 22.999,00 | 22.823,00 | 24.132,00 | |
Monero | XMR | 16.529,98 | 16.216,10 | 16.811,60 | |
Chainlink | LINK | 406,24 | 404,61 | 420,63 | |
Stellar | XLM | 8,34 | 8,30 | 8,68 | |
Cardano | ADA | 7,51 | 7,47 | 7,90 | |
Canton | CC | 5,73 | 5,67 | 5,93 | |
Dai | DAI | 47,37 | 47,35 | 47,38 | |
Bitcoin Cash | BCH | 10.188,84 | 10.120,50 | 10.399,78 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,96 | 69,58 | 71,98 | |
Ethena USDe | USDE | 47,33 | 47,32 | 47,34 | |
Litecoin | LTC | 2.204,90 | 2.188,92 | 2.272,87 | |
Global Dollar | USDG | 47,36 | 47,09 | 47,57 | |
Hedera | HBAR | 3,25 | 3,21 | 3,33 | |
Shiba Inu | SHIB | 0,000239 | 0,000232 | 0,000254 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Sui | SUI | 33,16 | 32,95 | 34,33 | |
Avalanche | AVAX | 310,87 | 308,02 | 319,15 | |
PayPal USD | PYUSD | 47,35 | 47,31 | 47,35 | |
Cronos | CRO | 2,67 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 192.556,00 | 191.999,00 | 194.241,00 | |
Uniswap | UNI | 178,83 | 179,44 | 186,17 | |
NEAR Protocol | NEAR | 82,13 | 81,72 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,66 | 53,98 | |
Ondo | ONDO | 18,88 | 18,86 | 19,78 | |
Bittensor | TAO | 9.114,03 | 9.083,87 | 9.521,71 | |
PAX Gold | PAXG | 192.671,00 | 192.170,00 | 194.398,00 | |
OKB | OKB | 4.068,20 | 4.000,55 | 4.108,41 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,57 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,58 | 55,93 | 58,98 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Aave | AAVE | 4.709,90 | 4.662,18 | 4.848,63 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Polkadot | DOT | 37,43 | 37,34 | 39,32 | |
Mantle | MNT | 19,12 | 19,09 | 19,72 | |
Sky | SKY | 2,68 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Morpho | MORPHO | 92,55 | 91,13 | 95,41 | |
Worldcoin | WLD | 16,00 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000137 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,56 | 101,27 | 104,14 | |
Bitget Token | BGB | 79,11 | 79,03 | 80,84 | |
USDGO | USDGO | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 328,49 | 325,74 | 337,21 | |
United Stables | U | 47,34 | 47,34 | 47,36 | |
Blockchain Capital | BCAP | 5.029,45 | 5.029,45 | 5.029,45 | |
Stable | STABLE | 1,81 | 1,81 | 1,88 | |
KuCoin | KCS | 316,94 | 311,32 | 326,33 | |
Quant | QNT | 2.958,31 | 2.910,24 | 3.025,08 | |
Audiera | BEAT | 137,18 | 131,18 | 221,55 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,59 | 52,60 | |
Pump.fun | PUMP | 0,102985 | 0,092800 | 0,102661 | |
Pi Network | PI | 3,71 | 3,67 | 3,94 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,35 | 528,30 | 528,35 | |
Ethena | ENA | 4,09 | 4,13 | 4,40 | |
POL (ex-MATIC) | POL | 3,55 | 3,51 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,34 | 68,17 | 70,71 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
NEXO | NEXO | 34,45 | 34,44 | 35,32 | |
Gate | GT | 316,17 | 312,88 | 318,94 | |
Cosmos Hub | ATOM | 63,19 | 63,45 | 66,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,35 | 49,37 | |
GHO | GHO | 47,28 | 47,27 | 47,31 | |
Beldex | BDX | 3,83 | 3,85 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,91 | 29,22 | 30,99 | |
Jupiter | JUP | 8,84 | 8,75 | 9,17 | |
Venice Token | VVV | 613,47 | 605,65 | 665,95 | |
YLDS | YLDS | 47,34 | 47,32 | 47,39 | |
Filecoin | FIL | 33,70 | 33,77 | 35,74 | |
Flare | FLR | 0,302129 | 0,299123 | 0,305067 | |
Usual USD | USD0 | 47,33 | 47,33 | 47,37 | |
XDC Network | XDC | 1,31 | 1,30 | 1,33 | |
Lighter | LIT | 102,85 | 101,02 | 108,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
USX | USX | 47,33 | 47,31 | 47,34 | |
Arbitrum | ARB | 3,73 | 3,74 | 3,95 | |
Aptos | APT | 28,71 | 28,58 | 29,97 | |
Provenance Blockchain | HASH | 0,426659 | 0,339512 | 0,437782 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,102985 | |
| Lighter | LIT | 102,85 | |
| Aave | AAVE | 4.709,90 | |
| Ethena | ENA | 4,09 | |
| OKB | OKB | 4.068,20 | |
| KuCoin | KCS | 316,94 | |
| Ethereum | ETH | 91.860,00 | |
| Ondo | ONDO | 18,88 | |
| Figure Heloc | FIGR_HELOC | 48,98 | |
| WhiteBIT Coin | WBT | 2.687,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 137,18 | |
| Pi Network | PI | 3,71 | |
| Venice Token | VVV | 613,47 | |
| Shiba Inu | SHIB | 0,000239 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,91 | |
| Arbitrum | ARB | 3,73 | |
| Hyperliquid | HYPE | 2.683,95 | |
| Cosmos Hub | ATOM | 63,19 | |
| Cardano | ADA | 7,51 | |
| NEAR Protocol | NEAR | 82,13 |
