Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.753.041,00 | 3.720.271,00 | 3.810.620,00 | |
Ethereum | ETH | 119.919,00 | 117.141,00 | 120.516,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.822,00 | 34.251,00 | 35.035,00 | |
XRP | XRP | 65,60 | 64,73 | 67,49 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.852,74 | 4.791,56 | 4.952,63 | |
TRON | TRX | 16,47 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.445,00 | 51.303,00 | 60.079,00 | |
Hyperliquid | HYPE | 3.878,82 | 3.804,15 | 4.074,53 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,17 | |
Rain | RAIN | 0,77 | 0,76 | 0,79 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.995,00 | 24.223,00 | 25.209,00 | |
WhiteBIT Coin | WBT | 3.885,28 | 3.848,85 | 3.934,40 | |
Chainlink | LINK | 562,82 | 554,85 | 576,85 | |
LEO Token | LEO | 442,16 | 439,73 | 448,64 | |
Cardano | ADA | 10,18 | 9,93 | 10,45 | |
Stellar | XLM | 8,57 | 8,48 | 8,80 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.046,95 | 10.843,27 | 12.159,78 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,58 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.578,73 | 2.511,90 | 2.584,21 | |
Canton | CC | 4,80 | 4,73 | 5,11 | |
Uniswap | UNI | 299,35 | 284,75 | 300,83 | |
Gram (prev. Toncoin) | GRAM | 66,11 | 64,89 | 67,18 | |
Hedera | HBAR | 3,67 | 3,63 | 3,74 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Avalanche | AVAX | 365,75 | 360,45 | 381,24 | |
NEAR Protocol | NEAR | 120,91 | 115,68 | 123,42 | |
Sui | SUI | 35,98 | 35,27 | 37,50 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000254 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,75 | 2,71 | 2,82 | |
MemeCore | M | 57,07 | 55,24 | 59,35 | |
Tether Gold | XAUT | 211.486,00 | 209.125,00 | 214.725,00 | |
Circle USYC | USYC | 55,25 | 55,25 | 55,25 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.369,34 | 5.254,76 | 5.502,13 | |
Bittensor | TAO | 11.515,44 | 11.354,87 | 12.423,37 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,41 | 55,69 | |
Polkadot | DOT | 55,53 | 52,16 | 55,96 | |
Aster | ASTER | 34,46 | 33,59 | 35,22 | |
Mantle | MNT | 28,10 | 27,58 | 29,08 | |
Aave | AAVE | 5.998,69 | 5.860,07 | 6.067,37 | |
PAX Gold | PAXG | 211.747,00 | 209.460,00 | 214.947,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 17,07 | 16,64 | 17,42 | |
Morpho | MORPHO | 113,12 | 108,26 | 113,48 | |
Pump.fun | PUMP | 0,183044 | 0,174387 | 0,195847 | |
Internet Computer | ICP | 135,54 | 131,12 | 137,78 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,54 | 48,32 | 48,57 | |
Ethena | ENA | 7,14 | 6,94 | 7,38 | |
Worldcoin | WLD | 19,55 | 19,20 | 20,13 | |
Sky | SKY | 2,91 | 2,82 | 2,97 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000168 | |
USDGO | USDGO | 48,61 | 48,60 | 48,61 | |
Bitget Token | BGB | 94,59 | 93,55 | 96,17 | |
Bitway | BTW | 24,30 | 21,87 | 24,80 | |
Falcon USD | USDF | 48,63 | 48,22 | 48,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,57 | |
Ethereum Classic | ETC | 373,26 | 365,75 | 386,99 | |
Venice Token | VVV | 1.190,06 | 1.104,24 | 1.244,37 | |
Lighter | LIT | 218,90 | 208,28 | 226,53 | |
Pi Network | PI | 4,69 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,51 | 4,40 | 4,73 | |
Gate | GT | 450,47 | 434,29 | 462,32 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Arbitrum | ARB | 7,12 | 6,79 | 7,45 | |
Blockchain Capital | BCAP | 5.175,62 | 5.175,62 | 5.175,62 | |
KuCoin | KCS | 337,95 | 331,74 | 339,26 | |
Quant | QNT | 3.145,99 | 3.119,12 | 3.258,30 | |
Cosmos Hub | ATOM | 85,68 | 84,98 | 89,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,89 | |
JUST | JST | 5,01 | 5,01 | 5,15 | |
Algorand | ALGO | 4,50 | 4,38 | 4,83 | |
NEXO | NEXO | 40,43 | 40,24 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,68 | 544,63 | 544,68 | |
Stable | STABLE | 1,45 | 1,39 | 1,48 | |
Jupiter | JUP | 11,41 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,70 | 67,10 | 70,49 | |
Dash | DASH | 2.719,45 | 2.622,03 | 2.809,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 | 50,98 | 50,98 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 104,42 | 100,70 | 106,66 | |
Filecoin | FIL | 38,67 | 37,88 | 39,55 | |
Ether.fi | ETHFI | 32,97 | 29,72 | 35,04 | |
VeChain | VET | 0,366740 | 0,359730 | 0,409036 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 291,67 | 279,68 | 295,92 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aptos | APT | 31,24 | 29,73 | 32,08 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,30 | |
| Ether.fi | ETHFI | 32,97 | |
| Stable | STABLE | 1,45 | |
| Polkadot | DOT | 55,53 | |
| Venice Token | VVV | 1.190,06 | |
| Uniswap | UNI | 299,35 | |
| Aptos | APT | 31,24 | |
| Internet Computer | ICP | 135,54 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Gate | GT | 450,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 53.445,00 | |
| Bitcoin Cash | BCH | 11.046,95 | |
| Bittensor | TAO | 11.515,44 | |
| Pump.fun | PUMP | 0,183044 | |
| Algorand | ALGO | 4,50 | |
| VeChain | VET | 0,366740 | |
| Canton | CC | 4,80 | |
| Hyperliquid | HYPE | 3.878,82 | |
| Cosmos Hub | ATOM | 85,68 | |
| Kaspa | KAS | 1,72 |
