Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.992,45 | 78.204,21 | 80.605,58 | |
Ethereum | ETH | 2.342,54 | 2.308,79 | 2.398,99 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,38 | 1,42 | |
Binance Coin | BNB | 623,31 | 615,60 | 638,64 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 84,10 | 83,25 | 85,87 | |
Hyperliquid | HYPE | 41,43 | 40,68 | 42,57 | |
TRON | TRX | 0,338220 | 0,336669 | 0,340986 | |
Staked Ether | STETH | 2.337,63 | 2.303,48 | 2.396,10 | |
WhiteBIT Token | WBT | 58,96 | 58,37 | 60,20 | |
Dogecoin | DOGE | 0,110778 | 0,107681 | 0,113712 | |
MemeCore | M | 2,63 | 2,58 | 3,04 | |
Cardano | ADA | 0,249512 | 0,247019 | 0,254934 | |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | |
Chainlink | LINK | 9,44 | 9,09 | 9,65 | |
Sui | SUI | 0,93 | 0,91 | 0,96 | |
Wrapped Bitcoin | WBTC | 78.794,77 | 77.974,39 | 80.406,50 | |
Bitcoin Cash | BCH | 444,73 | 437,13 | 450,49 | |
Wrapped Beacon ETH | WBETH | 2.566,49 | 2.529,51 | 2.629,29 | |
Rain | RAIN | 0,007504 | 0,007353 | 0,007631 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,157945 | 0,157082 | 0,161592 | |
Monero | XMR | 388,44 | 384,35 | 404,55 | |
Toncoin | TON | 1,37 | 1,34 | 1,40 | |
ZCash | ZEC | 409,63 | 389,28 | 427,94 | |
Cronos | CRO | 0,068374 | 0,067860 | 0,069383 | |
World Liberty Financial | WLFI | 0,060955 | 0,056420 | 0,061397 | |
Canton Coin | CC | 0,147540 | 0,147400 | 0,150470 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.548,45 | 2.511,74 | 2.609,86 | |
Aave Ethereum WETH | AETHWETH | 2.342,54 | 2.308,79 | 2.398,99 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088064 | 0,087232 | 0,089600 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,39 | 54,96 | 56,39 | |
XT.com Token | XT | 4,25 | 4,17 | 4,39 | |
Avalanche | AVAX | 9,15 | 8,99 | 9,38 | |
ADI | ADI | 4,03 | 4,01 | 4,04 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,30 | 3,21 | 3,45 | |
Tether Gold | XAUT | 4.571,73 | 4.469,89 | 4.741,77 | |
Bittensor | TAO | 284,01 | 280,76 | 295,97 | |
Ondo | ONDO | 0,301767 | 0,277144 | 0,318870 | |
Monad | MON | 0,029787 | 0,028673 | 0,031275 | |
VINCI | VINCI | 9,81 | 9,70 | 10,08 | |
Pi Network | PI | 0,176300 | 0,173420 | 0,178824 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,237458 | 0,234053 | 0,243553 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,29 | 2,37 | |
PAX Gold | PAXG | 4.569,95 | 4.470,96 | 4.749,75 | |
Gatechain Token | GT | 7,30 | 7,11 | 7,62 | |
Polkadot | DOT | 1,22 | 1,20 | 1,26 | |
Humanity | H | 0,200320 | 0,189690 | 0,217669 | |
Morpho | MORPHO | 1,96 | 1,67 | 1,99 | |
Bitget token | BGB | 2,04 | 1,96 | 2,12 | |
Sky | SKY | 0,079560 | 0,078772 | 0,081554 | |
OKB | OKB | 85,20 | 83,85 | 88,36 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,26 | 1,25 | 1,31 | |
Pump.fun | PUMP | 0,001828 | 0,001785 | 0,001881 | |
Ethena | ENA | 0,103053 | 0,098926 | 0,108125 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,152110 | 0,146230 | 0,153610 | |
Aave | AAVE | 92,57 | 91,03 | 95,03 | |
Ethereum Classic | ETC | 8,66 | 8,43 | 8,72 | |
Internet Computer | ICP | 2,37 | 2,32 | 2,42 | |
LayerZero | ZRO | 1,35 | 1,33 | 1,40 | |
MegaETH | MEGA | 0,124118 | 0,118195 | 0,135113 | |
Jupiter | JUP | 0,177607 | 0,175344 | 0,182674 | |
KuCoin Token | KCS | 8,39 | 8,20 | 8,78 | |
Aptos | APT | 0,98 | 0,96 | 1,02 | |
ETHGas | GWEI | 0,114421 | 0,108025 | 0,117672 | |
Arbitrum | ARB | 0,114883 | 0,113861 | 0,120448 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113395 | 0,111936 | 0,116325 | |
XDC Network | XDC | 0,029488 | 0,029015 | 0,030218 | |
Polygon Ecosystem Token | POL | 0,096233 | 0,094995 | 0,097399 | |
Quant | QNT | 68,09 | 67,50 | 72,53 | |
DeXe | DEXE | 10,36 | 9,68 | 10,92 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.642,30 | 2.602,24 | 2.706,01 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,92 | |
Lighter | LIT | 0,94 | 0,91 | 0,96 | |
Kaspa | KAS | 0,033729 | 0,033504 | 0,035162 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,301767 | |
| ETHGas | GWEI | 0,114421 | |
| Humanity | H | 0,200320 | |
| World Liberty Financial | WLFI | 0,060955 | |
| Chainlink | LINK | 9,44 | |
| Toncoin | TON | 1,37 | |
| Ethereum Classic | ETC | 8,66 | |
| Lighter | LIT | 0,94 | |
| ZCash | ZEC | 409,63 | |
| Dogecoin | DOGE | 0,110778 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,63 | |
| Arbitrum | ARB | 0,114883 | |
| Monero | XMR | 388,44 | |
| Sky | SKY | 0,079560 | |
| Near | NEAR | 1,26 | |
| Aptos | APT | 0,98 | |
| LayerZero | ZRO | 1,35 | |
| Algorand | ALGO | 0,113395 | |
| Bittensor | TAO | 284,01 | |
| Canton Coin | CC | 0,147540 |
