Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.915,00 | 3.721.904,00 | 3.848.118,00 | |
Ethereum | ETH | 116.953,00 | 117.048,00 | 121.870,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.208,00 | 34.182,00 | 36.191,00 | |
XRP | XRP | 65,62 | 65,69 | 69,43 | |
USDC | USDC | 48,48 | 48,48 | 48,50 | |
Solana | SOL | 4.806,49 | 4.796,31 | 5.049,08 | |
TRON | TRX | 16,42 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 56.599,00 | 57.635,00 | 62.749,00 | |
Hyperliquid | HYPE | 3.924,02 | 3.896,12 | 4.218,70 | |
Dogecoin | DOGE | 4,05 | 4,05 | 4,39 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.211,00 | 24.177,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.842,80 | 3.841,69 | 3.976,29 | |
Chainlink | LINK | 564,50 | 562,39 | 589,31 | |
LEO Token | LEO | 445,22 | 444,91 | 447,78 | |
Cardano | ADA | 10,14 | 10,09 | 10,66 | |
Stellar | XLM | 8,57 | 8,55 | 9,14 | |
Bitcoin Cash | BCH | 11.148,92 | 11.543,43 | 12.565,21 | |
Dai | DAI | 48,50 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.515,26 | 2.511,92 | 2.643,77 | |
Canton | CC | 4,88 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,03 | 65,37 | 67,66 | |
Uniswap | UNI | 284,60 | 284,15 | 323,57 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
Hedera | HBAR | 3,64 | 3,63 | 3,82 | |
Avalanche | AVAX | 367,40 | 367,33 | 386,20 | |
NEAR Protocol | NEAR | 115,79 | 115,43 | 128,29 | |
Sui | SUI | 36,26 | 36,33 | 39,52 | |
Shiba Inu | SHIB | 0,000245 | 0,000245 | 0,000264 | |
PayPal USD | PYUSD | 48,50 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,72 | 2,72 | 2,91 | |
MemeCore | M | 57,08 | 56,48 | 59,84 | |
Tether Gold | XAUT | 210.752,00 | 209.979,00 | 214.502,00 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
Bittensor | TAO | 11.731,03 | 11.758,41 | 12.818,32 | |
OKB | OKB | 5.336,58 | 5.351,14 | 5.570,31 | |
Ondo US Dollar Yield | USDY | 55,56 | 55,29 | 55,58 | |
Mantle | MNT | 27,91 | 27,90 | 31,16 | |
Aster | ASTER | 33,96 | 34,01 | 36,43 | |
PAX Gold | PAXG | 210.810,00 | 209.994,00 | 214.724,00 | |
Aave | AAVE | 5.865,65 | 5.899,34 | 6.327,48 | |
Polkadot | DOT | 53,10 | 52,78 | 56,31 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 16,89 | 16,85 | 18,33 | |
Pump.fun | PUMP | 0,188315 | 0,186684 | 0,233789 | |
Morpho | MORPHO | 108,37 | 108,03 | 116,08 | |
Internet Computer | ICP | 132,59 | 131,76 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Worldcoin | WLD | 19,57 | 19,51 | 21,82 | |
Ethena | ENA | 7,08 | 7,07 | 7,97 | |
Pepe | PEPE | 0,000161 | 0,000161 | 0,000179 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Sky | SKY | 2,82 | 2,82 | 3,14 | |
Bitget Token | BGB | 93,98 | 93,34 | 96,80 | |
Falcon USD | USDF | 48,33 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,95 | 56,92 | 57,19 | |
United Stables | U | 48,45 | 48,45 | 48,46 | |
Bitway | BTW | 22,85 | 20,99 | 22,88 | |
Ethereum Classic | ETC | 372,76 | 371,96 | 406,14 | |
Venice Token | VVV | 1.166,79 | 1.077,83 | 1.264,95 | |
Lighter | LIT | 217,34 | 214,36 | 246,49 | |
Pi Network | PI | 4,64 | 4,52 | 4,74 | |
Kaspa | KAS | 1,83 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,16 | 7,06 | 8,05 | |
POL (ex-MATIC) | POL | 4,41 | 4,39 | 4,76 | |
Blockchain Capital | BCAP | 5.164,23 | 5.164,23 | 5.164,23 | |
Gate | GT | 435,74 | 436,57 | 453,19 | |
Cosmos Hub | ATOM | 86,92 | 86,37 | 94,84 | |
Quant | QNT | 3.152,44 | 3.143,34 | 3.286,99 | |
KuCoin | KCS | 331,79 | 332,37 | 342,51 | |
Algorand | ALGO | 4,69 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,55 | 59,52 | 59,81 | |
JUST | JST | 5,03 | 4,95 | 5,14 | |
NEXO | NEXO | 40,47 | 40,33 | 41,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,43 | 543,43 | |
Stable | STABLE | 1,43 | 1,36 | 1,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Jupiter | JUP | 10,89 | 10,83 | 12,24 | |
Render | RENDER | 67,66 | 67,43 | 76,02 | |
Dash | DASH | 2.726,95 | 2.719,11 | 3.155,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,380825 | 0,359332 | 0,391570 | |
PancakeSwap | CAKE | 101,76 | 102,24 | 111,20 | |
Filecoin | FIL | 38,83 | 38,54 | 41,38 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Ether.fi | ETHFI | 30,18 | 29,11 | 31,42 | |
Injective | INJ | 289,36 | 286,17 | 302,86 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,307929 | 0,307493 | 0,313741 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,83 | |
| Bitway | BTW | 22,85 | |
| Stable | STABLE | 1,43 | |
| Ether.fi | ETHFI | 30,18 | |
| VeChain | VET | 0,380825 | |
| JUST | JST | 5,03 | |
| World Liberty Financial | WLFI | 2,72 | |
| Monero | XMR | 24.211,00 | |
| Beldex | BDX | 3,73 | |
| GHO | GHO | 48,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188315 | |
| Dash | DASH | 2.726,95 | |
| Uniswap | UNI | 284,60 | |
| Lighter | LIT | 217,34 | |
| Bitcoin Cash | BCH | 11.148,92 | |
| Arbitrum | ARB | 7,16 | |
| Worldcoin | WLD | 19,57 | |
| Jupiter | JUP | 10,89 | |
| Ethena | ENA | 7,08 | |
| Pepe | PEPE | 0,000161 |
