Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.378,18 | 68.848,32 | 69.936,25 | |
Ethereum | ETH | 2.023,03 | 2.009,48 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,20 | 1,22 | |
Binance Coin | BNB | 541,61 | 534,59 | 542,94 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 74,09 | 72,24 | 74,37 | |
Hyperliquid | HYPE | 37,54 | 35,95 | 38,17 | |
TRON | TRX | 0,293332 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.018,98 | 2.004,86 | 2.047,80 | |
WhiteBIT Token | WBT | 51,28 | 50,92 | 51,75 | |
MemeCore | M | 2,95 | 2,25 | 3,41 | |
Dogecoin | DOGE | 0,098547 | 0,094788 | 0,099580 | |
Cardano | ADA | 0,223936 | 0,214906 | 0,227100 | |
Toncoin | TON | 1,72 | 1,44 | 1,78 | |
Sui | SUI | 0,84 | 0,80 | 0,84 | |
Chainlink | LINK | 8,37 | 8,10 | 8,42 | |
Wrapped Bitcoin | WBTC | 69.106,72 | 68.081,21 | 70.338,27 | |
LEO Token | LEO | 9,18 | 8,80 | 9,25 | |
Bitcoin Cash | BCH | 395,45 | 379,04 | 396,38 | |
Wrapped Beacon ETH | WBETH | 2.216,84 | 2.201,19 | 2.247,54 | |
ZCash | ZEC | 450,52 | 356,56 | 466,30 | |
Rain | RAIN | 0,006314 | 0,006290 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,137745 | 0,135154 | 0,137906 | |
Monero | XMR | 348,07 | 340,44 | 367,29 | |
Cronos | CRO | 0,060213 | 0,058891 | 0,060750 | |
World Liberty Financial | WLFI | 0,056045 | 0,053848 | 0,057051 | |
Canton Coin | CC | 0,125802 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,59 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.200,85 | 2.186,11 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.023,03 | 2.009,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077502 | 0,075423 | 0,077886 | |
Avalanche | AVAX | 8,10 | 7,92 | 8,14 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Litecoin | LTC | 48,24 | 47,09 | 48,41 | |
XT.com Token | XT | 3,71 | 3,64 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,86 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,89 | 2,83 | 2,90 | |
Tether Gold | XAUT | 3.940,51 | 3.830,84 | 3.981,63 | |
Ondo | ONDO | 0,275263 | 0,267807 | 0,281512 | |
Bittensor | TAO | 246,18 | 240,48 | 260,68 | |
Monad | MON | 0,026655 | 0,025503 | 0,028601 | |
VINCI | VINCI | 8,67 | 8,54 | 8,74 | |
Pi Network | PI | 0,156235 | 0,153066 | 0,159218 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,213139 | 0,204284 | 0,214018 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,10 | |
Morpho | MORPHO | 1,94 | 1,77 | 2,01 | |
Gatechain Token | GT | 6,29 | 6,10 | 6,44 | |
PAX Gold | PAXG | 3.912,88 | 3.814,03 | 4.003,06 | |
Polkadot | DOT | 1,10 | 1,06 | 1,11 | |
Humanity | H | 0,166930 | 0,162730 | 0,172400 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
Sky | SKY | 0,068243 | 0,067344 | 0,070488 | |
OKB | OKB | 73,84 | 72,24 | 74,69 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Near | NEAR | 1,12 | 1,08 | 1,13 | |
Ethena | ENA | 0,095021 | 0,087099 | 0,097018 | |
Pump.fun | PUMP | 0,001608 | 0,001555 | 0,001611 | |
Internet Computer | ICP | 2,34 | 2,03 | 2,39 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 80,09 | 79,26 | 80,54 | |
Kite | KITE | 0,125991 | 0,125750 | 0,128610 | |
LayerZero | ZRO | 1,22 | 1,19 | 1,28 | |
Ethereum Classic | ETC | 7,77 | 7,50 | 7,78 | |
Jupiter | JUP | 0,167104 | 0,153931 | 0,168245 | |
Aptos | APT | 0,86 | 0,82 | 0,86 | |
Arbitrum | ARB | 0,102530 | 0,099707 | 0,103923 | |
KuCoin Token | KCS | 7,22 | 7,15 | 7,38 | |
Algorand | ALGO | 0,101652 | 0,098450 | 0,104367 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
XDC Network | XDC | 0,024918 | 0,024630 | 0,025203 | |
DeXe | DEXE | 9,20 | 8,59 | 9,54 | |
Polygon Ecosystem Token | POL | 0,083922 | 0,082901 | 0,084528 | |
Quant | QNT | 59,17 | 57,17 | 59,23 | |
Coinbase Wrapped Staked ETH | CBETH | 2.281,11 | 2.265,31 | 2.312,28 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,63 | 1,57 | 1,64 | |
Kaspa | KAS | 0,029726 | 0,028785 | 0,029797 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,95 | |
| ZCash | ZEC | 450,52 | |
| Toncoin | TON | 1,72 | |
| Internet Computer | ICP | 2,34 | |
| Morpho | MORPHO | 1,94 | |
| Ethena | ENA | 0,095021 | |
| Jupiter | JUP | 0,167104 | |
| DeXe | DEXE | 9,20 | |
| Monad | MON | 0,026655 | |
| Hyperliquid | HYPE | 37,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,22 | |
| Rain | RAIN | 0,006314 | |
| Sky | SKY | 0,068243 | |
| Canton Coin | CC | 0,125802 | |
| Dai | DAI | 0,85 | |
| Sky Dollar | USDS | 0,85 | |
| Kite | KITE | 0,125991 | |
| Bitget token | BGB | 1,76 | |
| KuCoin Token | KCS | 7,22 | |
| USDD | USDD | 0,85 |
