Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.872,63 | 80.520,80 | 82.056,45 | |
Ethereum | ETH | 2.410,56 | 2.353,68 | 2.418,65 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,45 | 1,40 | 1,45 | |
Binance Coin | BNB | 646,76 | 626,60 | 647,40 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,12 | 84,43 | 89,27 | |
Hyperliquid | HYPE | 44,01 | 42,87 | 44,66 | |
TRON | TRX | 0,343032 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.406,96 | 2.348,27 | 2.415,26 | |
Dogecoin | DOGE | 0,116232 | 0,111012 | 0,116850 | |
MemeCore | M | 3,60 | 3,19 | 3,62 | |
WhiteBIT Token | WBT | 60,60 | 59,70 | 60,74 | |
Cardano | ADA | 0,272977 | 0,255770 | 0,273061 | |
Toncoin | TON | 2,22 | 1,77 | 2,29 | |
Sui | SUI | 1,02 | 0,95 | 1,02 | |
Chainlink | LINK | 10,13 | 9,56 | 10,19 | |
Wrapped Bitcoin | WBTC | 81.658,24 | 80.282,81 | 81.869,37 | |
LEO Token | LEO | 10,35 | 10,33 | 10,39 | |
ZCash | ZEC | 571,55 | 417,07 | 605,78 | |
Bitcoin Cash | BCH | 471,53 | 453,88 | 488,78 | |
Rain | RAIN | 0,007441 | 0,007293 | 0,007541 | |
Wrapped Beacon ETH | WBETH | 2.641,01 | 2.578,22 | 2.650,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,165335 | 0,158319 | 0,165830 | |
Monero | XMR | 420,98 | 400,96 | 428,69 | |
Cronos | CRO | 0,071789 | 0,069139 | 0,071876 | |
World Liberty Financial | WLFI | 0,067036 | 0,063453 | 0,067219 | |
Canton Coin | CC | 0,148380 | 0,146000 | 0,151866 | |
Aster | ASTER | 0,69 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.622,45 | 2.560,57 | 2.631,25 | |
Aave Ethereum WETH | AETHWETH | 2.410,56 | 2.353,68 | 2.420,59 | |
Hedera Hashgraph | HBAR | 0,092409 | 0,089039 | 0,092545 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,72 | 9,33 | 9,73 | |
Litecoin | LTC | 57,72 | 55,20 | 57,89 | |
XT.com Token | XT | 4,42 | 4,27 | 4,45 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,64 | 0,66 | |
ADI | ADI | 3,93 | 3,76 | 4,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,51 | 3,33 | 3,52 | |
Tether Gold | XAUT | 4.684,00 | 4.535,64 | 4.689,76 | |
Bittensor | TAO | 299,21 | 281,15 | 304,78 | |
Monad | MON | 0,032230 | 0,030123 | 0,033080 | |
Ondo | ONDO | 0,323720 | 0,313030 | 0,329164 | |
VINCI | VINCI | 10,23 | 9,98 | 10,26 | |
Pi Network | PI | 0,185258 | 0,178556 | 0,186489 | |
Worldcoin | WLD | 0,258968 | 0,240089 | 0,261031 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,33 | 2,44 | |
Morpho | MORPHO | 2,28 | 2,15 | 2,35 | |
PAX Gold | PAXG | 4.688,82 | 4.535,33 | 4.695,08 | |
Polkadot | DOT | 1,33 | 1,25 | 1,33 | |
Gatechain Token | GT | 7,47 | 7,16 | 7,60 | |
Humanity | H | 0,203160 | 0,190010 | 0,204873 | |
Bitget token | BGB | 2,10 | 2,02 | 2,13 | |
Sky | SKY | 0,079841 | 0,078814 | 0,082368 | |
OKB | OKB | 88,07 | 84,49 | 88,28 | |
Near | NEAR | 1,41 | 1,26 | 1,43 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,115541 | 0,106250 | 0,115541 | |
Pump.fun | PUMP | 0,001962 | 0,001816 | 0,001963 | |
Internet Computer | ICP | 2,83 | 2,43 | 2,89 | |
Aave | AAVE | 95,97 | 92,71 | 96,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,153290 | 0,143650 | 0,154328 | |
LayerZero | ZRO | 1,48 | 1,39 | 1,49 | |
Ethereum Classic | ETC | 9,36 | 8,84 | 9,41 | |
ETHGas | GWEI | 0,141439 | 0,107660 | 0,143347 | |
Jupiter | JUP | 0,195840 | 0,183665 | 0,196994 | |
MegaETH | MEGA | 0,127097 | 0,123593 | 0,132000 | |
Aptos | APT | 1,06 | 0,96 | 1,06 | |
Arbitrum | ARB | 0,124715 | 0,118239 | 0,124849 | |
Algorand | ALGO | 0,123147 | 0,116112 | 0,124588 | |
KuCoin Token | KCS | 8,58 | 8,35 | 8,70 | |
XDC Network | XDC | 0,030201 | 0,028749 | 0,030435 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,099799 | 0,096916 | 0,099920 | |
DeXe | DEXE | 11,01 | 10,17 | 11,29 | |
Quant | QNT | 70,14 | 67,45 | 70,33 | |
Coinbase Wrapped Staked ETH | CBETH | 2.717,54 | 2.653,33 | 2.727,20 | |
Lighter | LIT | 1,00 | 0,92 | 1,02 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 571,55 | |
| ETHGas | GWEI | 0,141439 | |
| Toncoin | TON | 2,22 | |
| Internet Computer | ICP | 2,83 | |
| Near | NEAR | 1,41 | |
| MemeCore | M | 3,60 | |
| Lighter | LIT | 1,00 | |
| Aptos | APT | 1,06 | |
| Sui | SUI | 1,02 | |
| Pump.fun | PUMP | 0,001962 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ADI | ADI | 3,93 | |
| Sky | SKY | 0,079841 | |
| Rain | RAIN | 0,007441 | |
| Canton Coin | CC | 0,148380 | |
| Ethena USDe | USDE | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Falcon USD | USDF | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| Dai | DAI | 1,00 | |
| PayPal USD | PYUSD | 1,00 |
