Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.738.103,00 | 3.720.524,00 | 3.783.925,00 | |
Ethereum | ETH | 119.439,00 | 117.149,00 | 120.619,00 | |
Tether | USDT | 48,58 | 48,58 | 48,60 | |
BNB | BNB | 34.629,00 | 34.253,00 | 34.851,00 | |
XRP | XRP | 64,49 | 64,67 | 66,97 | |
USDC | USDC | 48,59 | 48,59 | 48,62 | |
Solana | SOL | 4.827,48 | 4.791,89 | 4.917,83 | |
TRON | TRX | 16,35 | 16,41 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,32 | 50,33 | |
Zcash | ZEC | 53.286,00 | 51.307,00 | 59.428,00 | |
Hyperliquid | HYPE | 3.848,20 | 3.804,41 | 4.029,47 | |
Dogecoin | DOGE | 4,06 | 4,02 | 4,14 | |
Rain | RAIN | 0,76 | 0,76 | 0,78 | |
USDS | USDS | 48,59 | 48,59 | 48,60 | |
Monero | XMR | 24.805,00 | 24.225,00 | 25.211,00 | |
WhiteBIT Coin | WBT | 3.870,12 | 3.849,12 | 3.912,87 | |
Chainlink | LINK | 554,47 | 551,09 | 575,82 | |
LEO Token | LEO | 441,65 | 438,56 | 448,65 | |
Cardano | ADA | 9,83 | 9,84 | 10,35 | |
Stellar | XLM | 8,49 | 8,46 | 8,73 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 10.936,55 | 10.844,01 | 11.933,13 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.539,24 | 2.512,07 | 2.590,68 | |
Canton | CC | 4,68 | 4,62 | 4,96 | |
Gram (prev. Toncoin) | GRAM | 65,32 | 64,90 | 66,51 | |
Uniswap | UNI | 290,79 | 284,77 | 302,12 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Avalanche | AVAX | 357,57 | 357,15 | 376,06 | |
Hedera | HBAR | 3,58 | 3,58 | 3,71 | |
NEAR Protocol | NEAR | 119,04 | 115,69 | 123,42 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000250 | |
Sui | SUI | 34,92 | 35,22 | 37,11 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Cronos | CRO | 2,73 | 2,72 | 2,77 | |
MemeCore | M | 57,03 | 55,25 | 58,46 | |
Tether Gold | XAUT | 210.558,00 | 209.139,00 | 212.634,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.438,37 | 5.255,12 | 5.558,40 | |
Bittensor | TAO | 11.279,14 | 11.234,94 | 12.222,40 | |
Ondo US Dollar Yield | USDY | 55,60 | 55,42 | 55,70 | |
Mantle | MNT | 28,03 | 27,58 | 28,78 | |
Aave | AAVE | 5.939,30 | 5.860,47 | 6.003,33 | |
PAX Gold | PAXG | 210.761,00 | 209.475,00 | 212.681,00 | |
Aster | ASTER | 33,24 | 33,24 | 34,67 | |
Polkadot | DOT | 52,63 | 52,16 | 56,47 | |
Ondo | ONDO | 16,88 | 16,64 | 17,17 | |
World Liberty Financial | WLFI | 2,53 | 2,35 | 2,77 | |
Morpho | MORPHO | 112,46 | 108,27 | 114,79 | |
Internet Computer | ICP | 133,67 | 131,13 | 137,79 | |
Pump.fun | PUMP | 0,177841 | 0,174399 | 0,194235 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,52 | 48,33 | 48,57 | |
Worldcoin | WLD | 19,25 | 19,19 | 19,94 | |
Ethena | ENA | 6,94 | 6,92 | 7,29 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Sky | SKY | 2,86 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000166 | |
Bitget Token | BGB | 94,54 | 93,55 | 95,65 | |
Bitway | BTW | 24,40 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 57,03 | 57,21 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,56 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 365,79 | 365,31 | 383,05 | |
Venice Token | VVV | 1.191,92 | 1.104,31 | 1.244,45 | |
Lighter | LIT | 221,37 | 208,29 | 226,55 | |
Pi Network | PI | 4,59 | 4,57 | 4,73 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,62 | |
Gate | GT | 449,55 | 434,32 | 462,35 | |
Blockchain Capital | BCAP | 5.175,97 | 5.175,97 | 5.175,97 | |
Kaspa | KAS | 1,66 | 1,66 | 1,88 | |
KuCoin | KCS | 333,38 | 331,76 | 338,52 | |
Quant | QNT | 3.117,96 | 3.109,78 | 3.226,28 | |
Arbitrum | ARB | 6,79 | 6,77 | 7,45 | |
Cosmos Hub | ATOM | 83,69 | 83,52 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,64 | 59,83 | |
JUST | JST | 4,99 | 4,98 | 5,08 | |
NEXO | NEXO | 40,06 | 40,04 | 41,15 | |
Algorand | ALGO | 4,34 | 4,33 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,72 | 544,67 | 544,72 | |
Jupiter | JUP | 11,11 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Stable | STABLE | 1,34 | 1,39 | 1,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Render | RENDER | 66,42 | 66,94 | 69,52 | |
Dash | DASH | 2.660,83 | 2.622,21 | 2.798,91 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 103,44 | 100,70 | 105,10 | |
Filecoin | FIL | 37,91 | 37,76 | 39,27 | |
VeChain | VET | 0,351864 | 0,354568 | 0,409064 | |
Beldex | BDX | 3,74 | 3,72 | 3,75 | |
Ether.fi | ETHFI | 30,33 | 29,72 | 35,04 | |
Injective | INJ | 284,01 | 279,70 | 294,11 | |
XDC Network | XDC | 1,35 | 1,35 | 1,39 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,55 | |
Flare | FLR | 0,304049 | 0,304002 | 0,312344 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,40 | |
| Venice Token | VVV | 1.191,92 | |
| Morpho | MORPHO | 112,46 | |
| Lighter | LIT | 221,37 | |
| NEAR Protocol | NEAR | 119,04 | |
| Gate | GT | 449,55 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Monero | XMR | 24.805,00 | |
| POL (ex-MATIC) | POL | 4,53 | |
| Jupiter | JUP | 11,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,66 | |
| Zcash | ZEC | 53.286,00 | |
| VeChain | VET | 0,351864 | |
| Pump.fun | PUMP | 0,177841 | |
| Bitcoin Cash | BCH | 10.936,55 | |
| Algorand | ALGO | 4,34 | |
| Bittensor | TAO | 11.279,14 | |
| World Liberty Financial | WLFI | 2,53 | |
| Stable | STABLE | 1,34 | |
| Arbitrum | ARB | 6,79 |
