Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.013.636,00 | 2.992.917,00 | 3.023.857,00 | |
Ethereum | ETH | 89.865,00 | 89.179,00 | 90.248,00 | |
Tether | USDT | 47,82 | 47,81 | 47,84 | |
BNB | BNB | 29.233,00 | 28.842,00 | 29.272,00 | |
USDC | USDC | 47,85 | 47,84 | 47,86 | |
XRP | XRP | 47,98 | 47,33 | 48,24 | |
Solana | SOL | 3.602,23 | 3.572,29 | 3.622,08 | |
TRON | TRX | 15,88 | 15,88 | 15,97 | |
Figure Heloc | FIGR_HELOC | 49,67 | 47,95 | 49,67 | |
Hyperliquid | HYPE | 2.680,38 | 2.651,58 | 2.711,78 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,37 | |
USDS | USDS | 47,87 | 47,85 | 47,88 | |
Rain | RAIN | 0,61 | 0,61 | 0,62 | |
Zcash | ZEC | 23.386,00 | 22.999,00 | 23.840,00 | |
LEO Token | LEO | 423,48 | 407,65 | 443,05 | |
Monero | XMR | 19.366,58 | 18.867,90 | 19.549,54 | |
Chainlink | LINK | 446,79 | 419,23 | 465,45 | |
Cardano | ADA | 8,58 | 8,52 | 8,69 | |
WhiteBIT Coin | WBT | 2.611,37 | 2.595,30 | 2.619,26 | |
Stellar | XLM | 7,57 | 7,49 | 7,67 | |
Dai | DAI | 47,86 | 47,85 | 47,88 | |
Bitcoin Cash | BCH | 9.814,56 | 9.567,68 | 9.874,91 | |
USD1 | USD1 | 47,82 | 47,81 | 47,84 | |
Ethena USDe | USDE | 47,86 | 47,84 | 47,87 | |
Canton | CC | 4,56 | 4,55 | 4,76 | |
Gram (prev. Toncoin) | GRAM | 63,82 | 63,10 | 64,07 | |
Global Dollar | USDG | 47,86 | 47,80 | 47,91 | |
Litecoin | LTC | 2.107,59 | 2.076,13 | 2.132,16 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,11 | 3,17 | |
Avalanche | AVAX | 314,74 | 303,65 | 327,10 | |
Sui | SUI | 32,73 | 32,16 | 32,93 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Shiba Inu | SHIB | 0,000219 | 0,000213 | 0,000223 | |
Tether Gold | XAUT | 208.541,00 | 207.327,00 | 209.286,00 | |
Cronos | CRO | 2,32 | 2,28 | 2,33 | |
OKB | OKB | 5.158,78 | 4.859,73 | 5.235,68 | |
Ondo US Dollar Yield | USDY | 54,62 | 54,45 | 55,38 | |
NEAR Protocol | NEAR | 78,34 | 75,73 | 79,73 | |
Uniswap | UNI | 156,37 | 151,98 | 162,31 | |
PAX Gold | PAXG | 209.308,00 | 208.067,00 | 210.065,00 | |
Bittensor | TAO | 9.436,84 | 9.273,90 | 9.627,59 | |
World Liberty Financial | WLFI | 2,73 | 2,61 | 2,84 | |
Ripple USD | RLUSD | 47,87 | 47,86 | 47,89 | |
Aster | ASTER | 28,78 | 28,56 | 28,92 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Ondo | ONDO | 15,62 | 15,40 | 15,85 | |
USDD | USDD | 47,82 | 47,81 | 47,84 | |
MemeCore | M | 52,97 | 51,59 | 53,47 | |
Mantle | MNT | 20,95 | 20,96 | 21,47 | |
Aave | AAVE | 4.170,11 | 4.075,12 | 4.172,81 | |
Falcon USD | USDF | 47,66 | 47,62 | 47,68 | |
Polkadot | DOT | 37,43 | 36,00 | 37,28 | |
BFUSD | BFUSD | 47,79 | 47,78 | 47,83 | |
Morpho | MORPHO | 93,92 | 91,51 | 93,87 | |
Internet Computer | ICP | 108,45 | 103,78 | 111,07 | |
United Stables | U | 47,84 | 47,83 | 47,86 | |
Worldcoin | WLD | 16,46 | 15,96 | 16,73 | |
Sky | SKY | 2,48 | 2,43 | 2,54 | |
USDGO | USDGO | 47,85 | 47,84 | 47,89 | |
Bitget Token | BGB | 79,50 | 78,65 | 79,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,88 | 56,02 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000128 | |
Pump.fun | PUMP | 0,132452 | 0,129982 | 0,138383 | |
Ethereum Classic | ETC | 300,52 | 292,37 | 300,80 | |
Pi Network | PI | 4,27 | 4,25 | 4,30 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,00 | 535,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,46 | 58,62 | |
KuCoin | KCS | 313,14 | 313,06 | 316,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
JUST | JST | 5,08 | 4,98 | 5,10 | |
Quant | QNT | 2.795,00 | 2.767,61 | 2.809,89 | |
Ethena | ENA | 4,07 | 3,94 | 4,10 | |
Bitway | BTW | 14,64 | 12,98 | 15,39 | |
POL (ex-MATIC) | POL | 3,61 | 3,49 | 3,62 | |
Stable | STABLE | 1,50 | 1,48 | 1,55 | |
Cosmos Hub | ATOM | 71,24 | 70,71 | 74,71 | |
Algorand | ALGO | 3,80 | 3,75 | 3,86 | |
Gate | GT | 320,07 | 317,72 | 322,05 | |
NEXO | NEXO | 34,00 | 33,73 | 34,48 | |
Kaspa | KAS | 1,22 | 1,20 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,78 | 47,78 | 47,81 | |
Beldex | BDX | 4,16 | 3,87 | 4,30 | |
YLDS | YLDS | 47,83 | 47,82 | 47,87 | |
Render | RENDER | 60,63 | 59,35 | 61,41 | |
Filecoin | FIL | 33,09 | 31,70 | 33,41 | |
Jupiter | JUP | 8,15 | 7,88 | 8,15 | |
Lighter | LIT | 108,12 | 105,29 | 110,77 | |
Venice Token | VVV | 560,79 | 561,15 | 582,18 | |
Usual USD | USD0 | 47,80 | 47,78 | 47,82 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,283937 | 0,283666 | 0,287549 | |
TrueUSD | TUSD | 47,77 | 47,75 | 47,81 | |
Arbitrum | ARB | 3,55 | 3,50 | 3,61 | |
币安人生 (BinanceLife) | 币安人生 | 22,61 | 22,28 | 23,44 | |
Velvet | VELVET | 53,24 | 42,22 | 58,35 | |
EURC | EURC | 55,32 | 55,26 | 55,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Velvet | VELVET | 53,24 | |
| OKB | OKB | 5.158,78 | |
| Chainlink | LINK | 446,79 | |
| Bitway | BTW | 14,64 | |
| Internet Computer | ICP | 108,45 | |
| POL (ex-MATIC) | POL | 3,61 | |
| Avalanche | AVAX | 314,74 | |
| Filecoin | FIL | 33,09 | |
| Figure Heloc | FIGR_HELOC | 49,67 | |
| Polkadot | DOT | 37,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 156,37 | |
| LEO Token | LEO | 423,48 | |
| Pump.fun | PUMP | 0,132452 | |
| Cosmos Hub | ATOM | 71,24 | |
| MemeCore | M | 52,97 | |
| Beldex | BDX | 4,16 | |
| Sky | SKY | 2,48 | |
| Arbitrum | ARB | 3,55 | |
| Rain | RAIN | 0,61 | |
| Cardano | ADA | 8,58 |
