Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.303,00 | 54.150,00 | 54.711,00 | |
Ethereum | ETH | 1.619,79 | 1.614,05 | 1.632,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,85 | 519,39 | 525,25 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,87 | |
Solana | SOL | 64,43 | 64,09 | 65,34 | |
TRON | TRX | 0,285977 | 0,285712 | 0,287114 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 49,37 | 49,02 | 50,09 | |
Dogecoin | DOGE | 0,060050 | 0,059803 | 0,060559 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011221 | 0,010907 | 0,011322 | |
LEO Token | LEO | 8,06 | 7,71 | 8,18 | |
Zcash | ZEC | 420,15 | 418,48 | 427,45 | |
Monero | XMR | 354,34 | 351,68 | 360,98 | |
Chainlink | LINK | 8,11 | 8,03 | 8,21 | |
Cardano | ADA | 0,151140 | 0,150946 | 0,154686 | |
WhiteBIT Coin | WBT | 47,06 | 46,95 | 47,34 | |
Stellar | XLM | 0,135067 | 0,134878 | 0,137783 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,09 | 175,01 | 176,93 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083030 | 0,081832 | 0,087984 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,14 | 38,05 | 38,66 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,055852 | 0,055774 | 0,056548 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Avalanche | AVAX | 5,46 | 5,39 | 5,55 | |
Tether Gold | XAUT | 3.758,69 | 3.759,85 | 3.769,06 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040793 | 0,040681 | 0,041340 | |
OKB | OKB | 89,89 | 88,59 | 91,22 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,38 | 1,37 | 1,41 | |
Uniswap | UNI | 2,83 | 2,78 | 2,88 | |
PAX Gold | PAXG | 3.771,94 | 3.773,88 | 3.783,26 | |
World Liberty Financial | WLFI | 0,051409 | 0,049254 | 0,054535 | |
Bittensor | TAO | 169,07 | 168,44 | 170,81 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,285027 | 0,278391 | 0,288190 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,99 | 0,95 | 0,99 | |
Mantle | MNT | 0,387022 | 0,373843 | 0,393241 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,26 | 73,76 | 75,34 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,74 | |
Polkadot | DOT | 0,65 | 0,65 | 0,66 | |
Worldcoin | WLD | 0,307025 | 0,296185 | 0,320226 | |
Internet Computer | ICP | 1,95 | 1,91 | 1,97 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045762 | 0,043727 | 0,046175 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,343962 | 0,252703 | 0,342060 | |
Pump.fun | PUMP | 0,002306 | 0,002304 | 0,002423 | |
Blockchain Capital | BCAP | 91,73 | 91,73 | 91,73 | |
Ethereum Classic | ETC | 5,27 | 5,22 | 5,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,074150 | 0,073975 | 0,075603 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,67 | 5,64 | 5,71 | |
JUST | JST | 0,093559 | 0,091843 | 0,094018 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 49,14 | 48,75 | 49,98 | |
Ethena | ENA | 0,071120 | 0,070582 | 0,072979 | |
POL (ex-MATIC) | POL | 0,064665 | 0,064465 | 0,065226 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Stable | STABLE | 0,025769 | 0,025413 | 0,028157 | |
Gate | GT | 5,78 | 5,75 | 5,81 | |
Algorand | ALGO | 0,067729 | 0,067222 | 0,068884 | |
Kaspa | KAS | 0,022073 | 0,022022 | 0,023352 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,08 | 1,08 | 1,10 | |
Beldex | BDX | 0,068546 | 0,063599 | 0,077644 | |
Lighter | LIT | 1,97 | 1,95 | 2,04 | |
Venice Token | VVV | 10,18 | 10,09 | 10,44 | |
Jupiter | JUP | 0,144380 | 0,142962 | 0,146423 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023324 | 0,023121 | 0,023360 | |
Flare | FLR | 0,005106 | 0,005099 | 0,005168 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,433669 | 0,406396 | 0,450848 | |
Arbitrum | ARB | 0,063509 | 0,062367 | 0,064770 | |
币安人生 (BinanceLife) | 币安人生 | 0,413088 | 0,408105 | 0,453481 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,343962 | |
| World Liberty Financial | WLFI | 0,051409 | |
| Ether.fi | ETHFI | 0,433669 | |
| LEO Token | LEO | 8,06 | |
| Mantle | MNT | 0,387022 | |
| Sky | SKY | 0,045762 | |
| Rain | RAIN | 0,011221 | |
| MemeCore | M | 0,99 | |
| JUST | JST | 0,093559 | |
| Morpho | MORPHO | 1,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,025769 | |
| Canton | CC | 0,083030 | |
| Pump.fun | PUMP | 0,002306 | |
| Ethereum Classic | ETC | 5,27 | |
| Filecoin | FIL | 0,58 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pepe | PEPE | 0,000002 | |
| Avalanche | AVAX | 5,46 | |
| NEAR Protocol | NEAR | 1,38 | |
| Venice Token | VVV | 10,18 |
