Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.323,00 | 3.491.550,00 | 3.810.227,00 | |
Ethereum | ETH | 120.751,00 | 111.164,00 | 117.385,00 | |
Tether | USDT | 48,03 | 48,01 | 48,03 | |
BNB | BNB | 32.881,00 | 31.379,00 | 32.910,00 | |
XRP | XRP | 67,52 | 60,39 | 68,50 | |
USDC | USDC | 48,03 | 48,02 | 48,03 | |
Solana | SOL | 4.501,24 | 4.192,02 | 4.477,03 | |
TRON | TRX | 16,42 | 16,20 | 16,41 | |
Figure Heloc | FIGR_HELOC | 49,09 | 48,97 | 49,36 | |
Hyperliquid | HYPE | 3.693,00 | 3.438,77 | 3.725,34 | |
Dogecoin | DOGE | 4,39 | 3,82 | 4,19 | |
Zcash | ZEC | 34.791,00 | 27.209,00 | 34.499,00 | |
Rain | RAIN | 0,72 | 0,66 | 0,71 | |
USDS | USDS | 48,03 | 48,02 | 48,05 | |
Chainlink | LINK | 583,91 | 509,82 | 569,52 | |
WhiteBIT Coin | WBT | 3.494,81 | 2.913,51 | 3.469,79 | |
LEO Token | LEO | 447,64 | 444,28 | 449,42 | |
Cardano | ADA | 10,87 | 9,41 | 10,62 | |
Monero | XMR | 19.805,46 | 19.392,00 | 20.294,00 | |
Stellar | XLM | 9,50 | 8,67 | 9,36 | |
Bitcoin Cash | BCH | 13.989,83 | 10.677,44 | 14.386,15 | |
Dai | DAI | 48,03 | 48,02 | 48,05 | |
Canton | CC | 5,27 | 4,71 | 5,23 | |
Gram (prev. Toncoin) | GRAM | 71,47 | 66,92 | 71,69 | |
Litecoin | LTC | 2.531,00 | 2.292,36 | 2.514,67 | |
Ethena USDe | USDE | 48,04 | 48,02 | 48,04 | |
USD1 | USD1 | 48,02 | 48,00 | 48,03 | |
Hedera | HBAR | 3,80 | 3,51 | 3,77 | |
Sui | SUI | 40,58 | 35,07 | 39,43 | |
Global Dollar | USDG | 48,04 | 48,02 | 48,04 | |
Avalanche | AVAX | 372,91 | 344,53 | 369,48 | |
Shiba Inu | SHIB | 0,000272 | 0,000236 | 0,000262 | |
Circle USYC | USYC | 54,52 | 54,51 | 54,52 | |
PayPal USD | PYUSD | 48,04 | 48,02 | 48,05 | |
Tether Gold | XAUT | 219.782,00 | 215.613,00 | 221.253,00 | |
Cronos | CRO | 2,73 | 2,54 | 2,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 198,60 | 179,00 | 194,59 | |
NEAR Protocol | NEAR | 94,21 | 84,58 | 93,43 | |
MemeCore | M | 54,10 | 53,19 | 57,46 | |
OKB | OKB | 5.102,71 | 4.981,85 | 5.257,84 | |
Bittensor | TAO | 11.121,57 | 10.299,27 | 11.214,19 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,21 | 55,09 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
PAX Gold | PAXG | 220.508,00 | 216.026,00 | 221.782,00 | |
World Liberty Financial | WLFI | 3,01 | 2,87 | 3,05 | |
Ondo | ONDO | 18,85 | 16,93 | 19,45 | |
Aster | ASTER | 33,65 | 31,69 | 35,79 | |
Aave | AAVE | 5.843,85 | 4.723,23 | 5.612,17 | |
Mantle | MNT | 24,43 | 24,08 | 25,64 | |
Pepe | PEPE | 0,000190 | 0,000153 | 0,000196 | |
Sky | SKY | 3,31 | 2,95 | 3,26 | |
HTX DAO | HTX | 0,000086 | 0,000083 | 0,000085 | |
Polkadot | DOT | 44,54 | 40,26 | 43,69 | |
Pump.fun | PUMP | 0,193857 | 0,179932 | 0,203481 | |
Morpho | MORPHO | 113,43 | 108,43 | 120,92 | |
USDD | USDD | 48,03 | 48,01 | 48,03 | |
Worldcoin | WLD | 19,28 | 17,65 | 19,37 | |
Ethena | ENA | 6,87 | 5,53 | 7,42 | |
Internet Computer | ICP | 120,63 | 114,42 | 121,32 | |
Falcon USD | USDF | 47,85 | 47,81 | 47,98 | |
BFUSD | BFUSD | 48,02 | 48,00 | 48,04 | |
Bitway | BTW | 23,33 | 19,45 | 25,02 | |
Bitget Token | BGB | 90,24 | 86,35 | 90,94 | |
United Stables | U | 48,01 | 47,99 | 48,03 | |
Ethereum Classic | ETC | 383,06 | 331,31 | 369,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,67 | 56,86 | |
USDGO | USDGO | 48,04 | 48,03 | 48,05 | |
KuCoin | KCS | 379,03 | 355,57 | 377,18 | |
Pi Network | PI | 4,60 | 4,33 | 4,59 | |
POL (ex-MATIC) | POL | 4,44 | 3,87 | 4,45 | |
Blockchain Capital | BCAP | 5.085,61 | 5.085,61 | 5.085,61 | |
Quant | QNT | 3.118,74 | 2.955,38 | 3.119,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,49 | 53,50 | |
Algorand | ALGO | 4,64 | 4,20 | 4,56 | |
JUST | JST | 5,11 | 5,05 | 5,16 | |
NEXO | NEXO | 41,70 | 37,54 | 44,89 | |
Cosmos Hub | ATOM | 76,59 | 71,86 | 76,55 | |
Stable | STABLE | 1,56 | 1,48 | 1,60 | |
Kaspa | KAS | 1,42 | 1,34 | 1,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,30 | 537,25 | 537,30 | |
Gate | GT | 357,83 | 342,37 | 362,17 | |
Render | RENDER | 73,01 | 67,03 | 72,81 | |
Lighter | LIT | 148,51 | 125,42 | 152,11 | |
Venice Token | VVV | 775,21 | 689,14 | 783,47 | |
Jupiter | JUP | 10,13 | 9,14 | 10,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,25 | 50,25 | 50,25 | |
GHO | GHO | 47,98 | 47,97 | 47,99 | |
YLDS | YLDS | 48,03 | 48,02 | 48,03 | |
Arbitrum | ARB | 4,79 | 4,34 | 4,74 | |
Filecoin | FIL | 38,61 | 35,11 | 38,36 | |
Beldex | BDX | 3,97 | 3,92 | 4,00 | |
Flare | FLR | 0,356861 | 0,330375 | 0,359082 | |
Ether.fi | ETHFI | 29,55 | 25,84 | 30,01 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 | |
PancakeSwap | CAKE | 85,00 | 78,56 | 87,33 | |
Aptos | APT | 30,99 | 27,49 | 31,20 | |
Usual USD | USD0 | 47,98 | 47,84 | 47,99 | |
Pudgy Penguins | PENGU | 0,413104 | 0,341819 | 0,412619 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 13.989,83 | |
| Ethena | ENA | 6,87 | |
| Zcash | ZEC | 34.791,00 | |
| Aave | AAVE | 5.843,85 | |
| Pepe | PEPE | 0,000190 | |
| WhiteBIT Coin | WBT | 3.494,81 | |
| Pudgy Penguins | PENGU | 0,413104 | |
| Stable | STABLE | 1,56 | |
| Ethereum Classic | ETC | 383,06 | |
| Lighter | LIT | 148,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 54,10 | |
| Mantle | MNT | 24,43 | |
| JUST | JST | 5,11 | |
| Figure Heloc | FIGR_HELOC | 49,09 | |
| OKB | OKB | 5.102,71 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,03 | |
| USDS | USDS | 48,03 | |
| Dai | DAI | 48,03 | |
| Ethena USDe | USDE | 48,04 |
