Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.722.771,00 | 3.642.230,00 | 3.749.786,00 | |
Ethereum | ETH | 117.704,00 | 113.491,00 | 119.342,00 | |
Tether | USDT | 48,06 | 48,05 | 48,06 | |
XRP | XRP | 72,84 | 68,97 | 74,24 | |
BNB | BNB | 33.725,00 | 32.613,00 | 33.972,00 | |
USDC | USDC | 48,06 | 48,06 | 48,07 | |
Solana | SOL | 4.585,91 | 4.413,82 | 4.662,40 | |
TRON | TRX | 16,53 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,07 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.953,58 | 3.705,06 | 3.991,66 | |
Dogecoin | DOGE | 4,47 | 4,28 | 4,54 | |
Zcash | ZEC | 40.921,00 | 36.913,00 | 42.559,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,29 | 451,23 | 457,27 | |
Chainlink | LINK | 554,01 | 532,99 | 563,41 | |
WhiteBIT Coin | WBT | 3.478,45 | 3.385,46 | 3.509,69 | |
Cardano | ADA | 10,88 | 10,27 | 11,07 | |
Monero | XMR | 20.421,00 | 19.941,33 | 21.222,00 | |
Stellar | XLM | 9,54 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.180,78 | 12.680,76 | 13.448,57 | |
Canton | CC | 5,78 | 5,46 | 5,88 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,76 | 68,48 | 73,93 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.514,41 | 2.438,20 | 2.554,42 | |
USD1 | USD1 | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,85 | 3,65 | 3,89 | |
Sui | SUI | 40,76 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,06 | 48,06 | 48,07 | |
Avalanche | AVAX | 365,87 | 350,70 | 368,73 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,07 | |
Cronos | CRO | 2,85 | 2,66 | 2,89 | |
Uniswap | UNI | 218,08 | 193,30 | 225,25 | |
Tether Gold | XAUT | 220.456,00 | 220.008,00 | 221.096,00 | |
NEAR Protocol | NEAR | 97,17 | 86,94 | 97,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,30 | 52,73 | 54,64 | |
OKB | OKB | 5.388,99 | 5.110,48 | 5.419,66 | |
Bittensor | TAO | 11.608,29 | 10.339,88 | 11.798,80 | |
Aave | AAVE | 6.782,35 | 5.823,40 | 6.962,62 | |
Ondo US Dollar Yield | USDY | 54,75 | 54,02 | 55,04 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,255898 | 0,222806 | 0,259504 | |
PAX Gold | PAXG | 221.007,00 | 220.396,00 | 221.632,00 | |
World Liberty Financial | WLFI | 2,85 | 2,73 | 2,91 | |
Morpho | MORPHO | 137,45 | 107,90 | 137,27 | |
Ondo | ONDO | 18,50 | 16,77 | 18,80 | |
Aster | ASTER | 33,09 | 30,01 | 33,68 | |
Pepe | PEPE | 0,000199 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,68 | 22,66 | 25,26 | |
Sky | SKY | 3,30 | 3,05 | 3,37 | |
Ethena | ENA | 7,87 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,60 | 42,19 | 45,00 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,52 | 17,67 | 20,01 | |
Bitget Token | BGB | 93,52 | 88,69 | 93,73 | |
Internet Computer | ICP | 116,81 | 109,64 | 118,07 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,02 | |
BFUSD | BFUSD | 48,06 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 382,88 | 367,12 | 385,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,73 | 56,79 | |
USDGO | USDGO | 48,07 | 48,06 | 48,07 | |
Bitway | BTW | 20,97 | 19,11 | 22,77 | |
POL (ex-MATIC) | POL | 5,21 | 4,87 | 5,28 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 350,85 | 351,23 | 363,28 | |
Blockchain Capital | BCAP | 5.088,80 | 5.088,80 | 5.088,80 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,34 | 59,40 | |
Quant | QNT | 3.107,25 | 2.998,65 | 3.155,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
Lighter | LIT | 164,99 | 143,31 | 164,85 | |
JUST | JST | 4,99 | 4,95 | 5,16 | |
Algorand | ALGO | 4,51 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,03 | 73,15 | 77,95 | |
Gate | GT | 375,92 | 358,52 | 377,99 | |
NEXO | NEXO | 39,25 | 39,03 | 39,75 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,64 | 537,64 | 537,64 | |
Render | RENDER | 73,60 | 66,44 | 74,06 | |
Stable | STABLE | 1,49 | 1,45 | 1,55 | |
Venice Token | VVV | 799,17 | 774,93 | 839,13 | |
Jupiter | JUP | 10,37 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,01 | 48,00 | 48,02 | |
YLDS | YLDS | 48,06 | 48,06 | 48,07 | |
Arbitrum | ARB | 4,89 | 4,54 | 4,97 | |
Official Trump | TRUMP | 129,40 | 106,86 | 139,98 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,26 | 35,34 | 37,56 | |
Ether.fi | ETHFI | 29,67 | 26,62 | 31,41 | |
Flare | FLR | 0,343138 | 0,335435 | 0,348707 | |
Pudgy Penguins | PENGU | 0,474803 | 0,387071 | 0,495718 | |
XDC Network | XDC | 1,41 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,30 | 79,64 | 85,09 | |
Aptos | APT | 30,84 | 28,79 | 31,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 137,45 | |
| Official Trump | TRUMP | 129,40 | |
| Pudgy Penguins | PENGU | 0,474803 | |
| Aave | AAVE | 6.782,35 | |
| Bittensor | TAO | 11.608,29 | |
| Pump.fun | PUMP | 0,255898 | |
| Lighter | LIT | 164,99 | |
| Ether.fi | ETHFI | 29,67 | |
| Jupiter | JUP | 10,37 | |
| NEAR Protocol | NEAR | 97,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 350,85 | |
| Figure Heloc | FIGR_HELOC | 48,07 | |
| JUST | JST | 4,99 | |
| Monero | XMR | 20.421,00 | |
| Bitway | BTW | 20,97 | |
| HTX DAO | HTX | 0,000085 | |
| TRON | TRX | 16,53 | |
| Rain | RAIN | 0,67 | |
| Stable | STABLE | 1,49 | |
| Tether | USDT | 48,06 |
