Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.817.196,00 | 3.688.677,00 | 3.812.246,00 | |
Ethereum | ETH | 120.768,00 | 116.625,00 | 120.970,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 72,56 | 69,91 | 74,27 | |
BNB | BNB | 33.963,00 | 33.331,00 | 34.009,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.617,43 | 4.485,64 | 4.638,64 | |
TRON | TRX | 16,55 | 16,50 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,46 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.807,22 | 3.716,75 | 4.003,75 | |
Zcash | ZEC | 41.270,00 | 39.606,00 | 42.572,00 | |
Dogecoin | DOGE | 4,41 | 4,34 | 4,54 | |
Rain | RAIN | 0,71 | 0,67 | 0,70 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 562,83 | 543,37 | 565,53 | |
WhiteBIT Coin | WBT | 3.555,86 | 3.447,72 | 3.558,05 | |
LEO Token | LEO | 449,36 | 446,22 | 457,41 | |
Cardano | ADA | 10,76 | 10,43 | 11,03 | |
Monero | XMR | 20.241,00 | 19.937,47 | 20.718,00 | |
Stellar | XLM | 9,51 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.280,99 | 12.734,71 | 13.698,81 | |
Canton | CC | 6,14 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,59 | 70,08 | 73,54 | |
Litecoin | LTC | 2.527,59 | 2.467,52 | 2.598,25 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,86 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,75 | 38,70 | 41,15 | |
Avalanche | AVAX | 363,75 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,96 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.646,00 | 220.320,00 | 224.059,00 | |
Uniswap | UNI | 210,85 | 204,60 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,51 | 93,31 | 99,51 | |
MemeCore | M | 53,80 | 52,73 | 54,94 | |
OKB | OKB | 5.514,82 | 5.276,14 | 5.589,33 | |
Bittensor | TAO | 11.562,81 | 11.123,28 | 11.802,35 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,47 | 55,22 | |
Aave | AAVE | 6.519,30 | 6.447,51 | 6.964,71 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.166,00 | 220.868,00 | 224.560,00 | |
Pump.fun | PUMP | 0,238878 | 0,231611 | 0,259411 | |
Aster | ASTER | 33,32 | 31,96 | 33,69 | |
Ondo | ONDO | 18,33 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,91 | |
Morpho | MORPHO | 133,60 | 125,83 | 140,28 | |
Mantle | MNT | 25,57 | 24,08 | 26,06 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000205 | |
Sky | SKY | 3,34 | 3,23 | 3,37 | |
Ethena | ENA | 7,74 | 7,53 | 8,22 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,96 | 42,92 | 44,96 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,44 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,53 | 113,47 | 118,11 | |
Bitget Token | BGB | 92,40 | 90,19 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,64 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 375,54 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,81 | 17,34 | 21,68 | |
KuCoin | KCS | 359,76 | 348,53 | 361,79 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,33 | 5.090,33 | 5.090,33 | |
Quant | QNT | 3.120,24 | 3.057,06 | 3.156,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 390,32 | 367,62 | 400,64 | |
Lighter | LIT | 163,32 | 153,88 | 181,50 | |
Algorand | ALGO | 4,47 | 4,37 | 4,55 | |
Kaspa | KAS | 1,44 | 1,35 | 1,46 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
NEXO | NEXO | 39,68 | 38,83 | 39,73 | |
Cosmos Hub | ATOM | 75,27 | 74,23 | 77,97 | |
Venice Token | VVV | 823,87 | 789,44 | 835,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,80 | 537,85 | |
Render | RENDER | 72,33 | 70,07 | 74,09 | |
Stable | STABLE | 1,40 | 1,37 | 1,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,11 | 9,81 | 10,50 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,69 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,24 | 29,18 | 31,24 | |
Filecoin | FIL | 36,71 | 35,76 | 37,57 | |
Official Trump | TRUMP | 119,56 | 114,63 | 132,58 | |
Flare | FLR | 0,341504 | 0,335241 | 0,348812 | |
Pudgy Penguins | PENGU | 0,458955 | 0,430904 | 0,495867 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 275,16 | 250,68 | 264,95 | |
PancakeSwap | CAKE | 84,96 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 275,16 | |
| Pudgy Penguins | PENGU | 0,458955 | |
| POL (ex-MATIC) | POL | 5,64 | |
| Canton | CC | 6,14 | |
| Mantle | MNT | 25,57 | |
| Rain | RAIN | 0,71 | |
| Gate | GT | 390,32 | |
| Cronos | CRO | 2,96 | |
| Morpho | MORPHO | 133,60 | |
| OKB | OKB | 5.514,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 119,56 | |
| Stable | STABLE | 1,40 | |
| Ethena | ENA | 7,74 | |
| Pump.fun | PUMP | 0,238878 | |
| Uniswap | UNI | 210,85 | |
| JUST | JST | 4,85 | |
| Arbitrum | ARB | 4,78 | |
| Cosmos Hub | ATOM | 75,27 | |
| World Liberty Financial | WLFI | 2,80 | |
| Gram (prev. Toncoin) | GRAM | 71,59 |
