Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.784.649,00 | 3.688.529,00 | 3.844.140,00 | |
Ethereum | ETH | 119.084,00 | 116.620,00 | 121.625,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.717,00 | 33.329,00 | 34.415,00 | |
XRP | XRP | 70,80 | 69,90 | 73,43 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.694,32 | 4.485,46 | 4.737,72 | |
TRON | TRX | 16,55 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,21 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.742,67 | 3.697,73 | 3.949,36 | |
Zcash | ZEC | 39.675,00 | 38.378,00 | 41.755,00 | |
Dogecoin | DOGE | 4,30 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
Chainlink | LINK | 557,36 | 543,35 | 565,59 | |
WhiteBIT Coin | WBT | 3.515,80 | 3.447,58 | 3.579,83 | |
LEO Token | LEO | 447,03 | 444,76 | 456,55 | |
Monero | XMR | 21.469,00 | 19.936,68 | 21.461,00 | |
Cardano | ADA | 10,55 | 10,43 | 10,91 | |
Stellar | XLM | 9,27 | 9,22 | 9,61 | |
Bitcoin Cash | BCH | 13.018,67 | 12.675,38 | 13.698,26 | |
Canton | CC | 5,91 | 5,71 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,36 | 70,08 | 71,89 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.472,19 | 2.467,42 | 2.598,14 | |
Hedera | HBAR | 3,80 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 361,59 | 356,34 | 367,47 | |
Sui | SUI | 38,11 | 38,39 | 40,67 | |
Shiba Inu | SHIB | 0,000261 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 223.673,00 | 220.311,00 | 224.050,00 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,08 | |
Uniswap | UNI | 206,84 | 203,88 | 217,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,07 | 52,73 | 55,26 | |
NEAR Protocol | NEAR | 93,06 | 92,71 | 99,50 | |
OKB | OKB | 5.551,90 | 5.275,92 | 5.589,10 | |
Bittensor | TAO | 11.536,38 | 11.122,84 | 11.766,29 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,08 | 48,10 | |
Aave | AAVE | 6.339,10 | 6.285,24 | 6.943,80 | |
PAX Gold | PAXG | 224.167,00 | 220.860,00 | 224.562,00 | |
Aster | ASTER | 33,55 | 32,12 | 34,49 | |
Ondo | ONDO | 18,27 | 17,59 | 18,65 | |
Pump.fun | PUMP | 0,227099 | 0,219597 | 0,252171 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,85 | |
Morpho | MORPHO | 124,26 | 123,39 | 138,73 | |
Mantle | MNT | 24,71 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000202 | |
Sky | SKY | 3,26 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,01 | 42,92 | 44,55 | |
USDD | USDD | 48,04 | 48,04 | 48,06 | |
Ethena | ENA | 7,25 | 7,21 | 8,15 | |
Worldcoin | WLD | 19,19 | 18,66 | 19,79 | |
Internet Computer | ICP | 116,31 | 113,47 | 117,90 | |
Falcon USD | USDF | 47,89 | 47,88 | 47,91 | |
Bitget Token | BGB | 91,69 | 90,18 | 93,49 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Bitway | BTW | 21,70 | 17,34 | 21,90 | |
Ethereum Classic | ETC | 370,58 | 367,56 | 381,13 | |
POL (ex-MATIC) | POL | 5,46 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,66 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
KuCoin | KCS | 364,48 | 348,51 | 364,59 | |
Pi Network | PI | 4,28 | 4,22 | 4,36 | |
Blockchain Capital | BCAP | 5.108,39 | 5.090,12 | 5.108,39 | |
Quant | QNT | 3.092,33 | 3.056,94 | 3.149,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,27 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 391,58 | 367,60 | 400,62 | |
Lighter | LIT | 162,12 | 156,91 | 181,49 | |
NEXO | NEXO | 40,07 | 38,83 | 40,88 | |
JUST | JST | 4,87 | 4,77 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,83 | 537,78 | 537,83 | |
Algorand | ALGO | 4,39 | 4,37 | 4,54 | |
Cosmos Hub | ATOM | 73,12 | 73,47 | 76,99 | |
Kaspa | KAS | 1,39 | 1,35 | 1,46 | |
Venice Token | VVV | 802,40 | 774,13 | 841,95 | |
Render | RENDER | 71,07 | 70,07 | 74,75 | |
Stable | STABLE | 1,37 | 1,36 | 1,46 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 10,04 | 9,69 | 10,40 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,62 | 4,61 | 4,86 | |
Ether.fi | ETHFI | 29,77 | 29,18 | 31,24 | |
Filecoin | FIL | 36,04 | 35,76 | 37,14 | |
Pudgy Penguins | PENGU | 0,470168 | 0,447035 | 0,478835 | |
Flare | FLR | 0,333993 | 0,333397 | 0,345940 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Official Trump | TRUMP | 114,26 | 114,62 | 124,66 | |
Injective | INJ | 271,58 | 250,67 | 287,79 | |
PancakeSwap | CAKE | 84,33 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,71 | |
| Injective | INJ | 271,58 | |
| Monero | XMR | 21.469,00 | |
| POL (ex-MATIC) | POL | 5,46 | |
| Bitway | BTW | 21,70 | |
| Gate | GT | 391,58 | |
| KuCoin | KCS | 364,48 | |
| XDC Network | XDC | 1,44 | |
| Solana | SOL | 4.694,32 | |
| OKB | OKB | 5.551,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,227099 | |
| Official Trump | TRUMP | 114,26 | |
| Morpho | MORPHO | 124,26 | |
| Stable | STABLE | 1,37 | |
| Ethena | ENA | 7,25 | |
| Aave | AAVE | 6.339,10 | |
| Sui | SUI | 38,11 | |
| Hyperliquid | HYPE | 3.742,67 | |
| Arbitrum | ARB | 4,62 | |
| Cosmos Hub | ATOM | 73,12 |
