Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.797.159,00 | 3.688.636,00 | 3.844.252,00 | |
Ethereum | ETH | 119.333,00 | 116.623,00 | 121.628,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.855,00 | 33.330,00 | 34.416,00 | |
XRP | XRP | 71,21 | 69,91 | 73,43 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.750,61 | 4.485,59 | 4.737,86 | |
TRON | TRX | 16,58 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,21 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.791,18 | 3.697,84 | 3.921,23 | |
Zcash | ZEC | 39.932,00 | 38.379,00 | 41.756,00 | |
Dogecoin | DOGE | 4,33 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
Chainlink | LINK | 558,76 | 543,36 | 565,61 | |
WhiteBIT Coin | WBT | 3.526,85 | 3.447,68 | 3.579,94 | |
LEO Token | LEO | 447,91 | 444,78 | 456,44 | |
Monero | XMR | 21.273,00 | 19.937,26 | 21.461,00 | |
Cardano | ADA | 10,65 | 10,43 | 10,91 | |
Stellar | XLM | 9,31 | 9,22 | 9,61 | |
Bitcoin Cash | BCH | 13.019,26 | 12.675,75 | 13.698,66 | |
Canton | CC | 5,96 | 5,77 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,32 | 70,08 | 71,76 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.482,58 | 2.467,50 | 2.598,22 | |
Hedera | HBAR | 3,81 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 362,62 | 356,35 | 367,48 | |
Sui | SUI | 38,42 | 38,39 | 40,67 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 224.239,00 | 220.615,00 | 224.056,00 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Uniswap | UNI | 208,19 | 203,89 | 217,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,35 | 52,73 | 55,26 | |
NEAR Protocol | NEAR | 93,95 | 92,71 | 99,12 | |
OKB | OKB | 5.569,32 | 5.276,08 | 5.589,27 | |
Bittensor | TAO | 11.569,98 | 11.123,16 | 11.766,63 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,56 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,10 | |
Aave | AAVE | 6.360,11 | 6.285,43 | 6.944,00 | |
PAX Gold | PAXG | 224.696,00 | 221.263,00 | 224.569,00 | |
Aster | ASTER | 33,62 | 32,22 | 34,49 | |
Ondo | ONDO | 18,34 | 17,59 | 18,65 | |
Pump.fun | PUMP | 0,227963 | 0,219604 | 0,245919 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,85 | |
Morpho | MORPHO | 125,07 | 123,39 | 136,23 | |
Mantle | MNT | 24,79 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,28 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,23 | 42,92 | 44,42 | |
Ethena | ENA | 7,34 | 7,21 | 8,15 | |
USDD | USDD | 48,04 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,37 | 18,66 | 19,79 | |
Internet Computer | ICP | 116,22 | 113,47 | 117,90 | |
Falcon USD | USDF | 47,89 | 47,88 | 47,92 | |
Bitget Token | BGB | 91,80 | 90,18 | 93,49 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,03 | 48,07 | |
POL (ex-MATIC) | POL | 5,58 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 372,74 | 367,57 | 381,10 | |
Bitway | BTW | 21,68 | 17,34 | 21,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,80 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
KuCoin | KCS | 365,84 | 348,52 | 364,60 | |
Pi Network | PI | 4,29 | 4,22 | 4,34 | |
Blockchain Capital | BCAP | 5.108,54 | 5.090,27 | 5.108,54 | |
Quant | QNT | 3.094,54 | 3.057,03 | 3.149,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 388,02 | 367,61 | 400,63 | |
Lighter | LIT | 163,28 | 156,91 | 181,50 | |
NEXO | NEXO | 40,26 | 38,83 | 40,88 | |
Algorand | ALGO | 4,41 | 4,37 | 4,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,84 | 537,79 | 537,84 | |
JUST | JST | 4,85 | 4,77 | 4,93 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 73,16 | 73,47 | 76,21 | |
Venice Token | VVV | 807,17 | 774,15 | 841,97 | |
Render | RENDER | 71,43 | 70,07 | 74,75 | |
Stable | STABLE | 1,41 | 1,36 | 1,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,14 | 9,69 | 10,32 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,66 | 4,61 | 4,85 | |
Ether.fi | ETHFI | 29,65 | 29,41 | 31,24 | |
Filecoin | FIL | 36,22 | 35,76 | 37,08 | |
Pudgy Penguins | PENGU | 0,472062 | 0,447048 | 0,478849 | |
Flare | FLR | 0,332314 | 0,333406 | 0,343873 | |
Official Trump | TRUMP | 114,94 | 114,63 | 124,67 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Injective | INJ | 273,79 | 250,68 | 287,80 | |
PancakeSwap | CAKE | 84,70 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,68 | |
| Injective | INJ | 273,79 | |
| POL (ex-MATIC) | POL | 5,58 | |
| Rain | RAIN | 0,71 | |
| Monero | XMR | 21.273,00 | |
| KuCoin | KCS | 365,84 | |
| Solana | SOL | 4.750,61 | |
| Gate | GT | 388,02 | |
| OKB | OKB | 5.569,32 | |
| Aster | ASTER | 33,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 125,07 | |
| Pump.fun | PUMP | 0,227963 | |
| Official Trump | TRUMP | 114,94 | |
| Aave | AAVE | 6.360,11 | |
| Sui | SUI | 38,42 | |
| Ethena | ENA | 7,34 | |
| Cosmos Hub | ATOM | 73,16 | |
| Lighter | LIT | 163,28 | |
| Uniswap | UNI | 208,19 | |
| Arbitrum | ARB | 4,66 |
