Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.882.622,00 | 3.690.124,00 | 3.903.782,00 | |
Ethereum | ETH | 120.737,00 | 116.850,00 | 121.677,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,54 | 69,93 | 74,36 | |
BNB | BNB | 34.463,00 | 33.344,00 | 34.562,00 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.888,00 | 4.487,40 | 4.925,04 | |
TRON | TRX | 16,61 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.894,18 | 3.699,33 | 3.890,76 | |
Zcash | ZEC | 41.332,00 | 38.395,00 | 41.773,00 | |
Dogecoin | DOGE | 4,46 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 569,22 | 546,51 | 573,27 | |
WhiteBIT Coin | WBT | 3.582,47 | 3.449,08 | 3.605,96 | |
LEO Token | LEO | 450,00 | 444,96 | 451,65 | |
Cardano | ADA | 10,96 | 10,43 | 10,99 | |
Monero | XMR | 21.172,00 | 19.945,30 | 21.577,00 | |
Stellar | XLM | 9,57 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.394,49 | 12.680,86 | 13.704,18 | |
Canton | CC | 6,03 | 5,81 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,37 | 69,90 | 71,79 | |
Litecoin | LTC | 2.528,90 | 2.470,13 | 2.599,27 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 4,00 | 3,78 | 3,95 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 39,79 | 38,03 | 40,42 | |
Shiba Inu | SHIB | 0,000273 | 0,000257 | 0,000272 | |
Avalanche | AVAX | 369,29 | 356,52 | 371,39 | |
Cronos | CRO | 2,97 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.082,00 | 221.560,00 | 225.015,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 212,58 | 203,97 | 217,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 96,03 | 92,75 | 98,42 | |
MemeCore | M | 55,11 | 52,75 | 55,29 | |
OKB | OKB | 5.661,58 | 5.367,78 | 5.766,43 | |
Bittensor | TAO | 11.603,16 | 11.127,65 | 11.771,38 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,59 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.430,51 | 6.278,84 | 6.946,80 | |
PAX Gold | PAXG | 222.585,00 | 222.119,00 | 225.462,00 | |
Ondo | ONDO | 18,96 | 17,68 | 19,17 | |
Pump.fun | PUMP | 0,232764 | 0,219692 | 0,243255 | |
Aster | ASTER | 33,45 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000204 | 0,000190 | 0,000203 | |
Morpho | MORPHO | 127,45 | 123,44 | 135,30 | |
Mantle | MNT | 25,28 | 24,43 | 26,16 | |
Sky | SKY | 3,35 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,18 | 42,83 | 44,44 | |
Ethena | ENA | 7,50 | 7,19 | 8,15 | |
Worldcoin | WLD | 20,10 | 18,82 | 20,14 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Bitget Token | BGB | 93,77 | 90,22 | 93,58 | |
Internet Computer | ICP | 117,17 | 113,51 | 117,95 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 385,07 | 367,72 | 386,07 | |
Bitway | BTW | 21,93 | 17,34 | 22,10 | |
POL (ex-MATIC) | POL | 5,55 | 5,10 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 373,27 | 348,93 | 373,38 | |
Pi Network | PI | 4,36 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,60 | 5.092,33 | 5.110,60 | |
Quant | QNT | 3.146,40 | 3.058,26 | 3.154,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,30 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Gate | GT | 391,24 | 369,92 | 400,80 | |
Lighter | LIT | 166,84 | 156,97 | 181,57 | |
Algorand | ALGO | 4,55 | 4,38 | 4,54 | |
NEXO | NEXO | 40,40 | 38,84 | 40,90 | |
JUST | JST | 4,89 | 4,77 | 4,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,73 | 72,60 | 76,17 | |
Render | RENDER | 74,50 | 70,10 | 74,78 | |
Venice Token | VVV | 808,31 | 774,47 | 842,31 | |
Stable | STABLE | 1,44 | 1,36 | 1,47 | |
Jupiter | JUP | 10,83 | 9,70 | 10,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,05 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,75 | 4,61 | 4,85 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Filecoin | FIL | 36,98 | 35,77 | 37,09 | |
Pudgy Penguins | PENGU | 0,485251 | 0,447228 | 0,493498 | |
Ether.fi | ETHFI | 29,63 | 29,39 | 31,26 | |
Official Trump | TRUMP | 119,97 | 113,37 | 123,10 | |
Flare | FLR | 0,333827 | 0,329078 | 0,344011 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 286,56 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 86,04 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 286,56 | |
| POL (ex-MATIC) | POL | 5,55 | |
| Solana | SOL | 4.888,00 | |
| Jupiter | JUP | 10,83 | |
| Bitway | BTW | 21,93 | |
| OKB | OKB | 5.661,58 | |
| Pudgy Penguins | PENGU | 0,485251 | |
| KuCoin | KCS | 373,27 | |
| Ondo | ONDO | 18,96 | |
| Gate | GT | 391,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,50 | |
| Lighter | LIT | 166,84 | |
| Aave | AAVE | 6.430,51 | |
| Pump.fun | PUMP | 0,232764 | |
| Ether.fi | ETHFI | 29,63 | |
| Morpho | MORPHO | 127,45 | |
| Official Trump | TRUMP | 119,97 | |
| Flare | FLR | 0,333827 | |
| Cosmos Hub | ATOM | 74,73 | |
| Arbitrum | ARB | 4,75 |
