Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.429,00 | 3.750.532,00 | 3.904.748,00 | |
Ethereum | ETH | 117.332,00 | 116.416,00 | 121.621,00 | |
Tether | USDT | 48,11 | 48,10 | 48,11 | |
BNB | BNB | 33.357,00 | 33.169,00 | 34.570,00 | |
XRP | XRP | 68,83 | 68,10 | 74,38 | |
USDC | USDC | 48,11 | 48,10 | 48,11 | |
Solana | SOL | 4.642,62 | 4.616,08 | 4.936,19 | |
TRON | TRX | 16,17 | 16,21 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,97 | 49,26 | 50,25 | |
Hyperliquid | HYPE | 3.813,68 | 3.759,01 | 3.995,20 | |
Dogecoin | DOGE | 4,12 | 4,10 | 4,47 | |
Zcash | ZEC | 36.942,00 | 36.321,00 | 41.621,00 | |
Rain | RAIN | 0,87 | 0,69 | 0,94 | |
USDS | USDS | 48,10 | 48,09 | 48,12 | |
LEO Token | LEO | 449,04 | 445,70 | 452,06 | |
WhiteBIT Coin | WBT | 3.482,13 | 3.454,14 | 3.606,85 | |
Chainlink | LINK | 541,94 | 538,51 | 573,41 | |
Monero | XMR | 21.075,00 | 20.608,00 | 21.823,00 | |
Cardano | ADA | 10,05 | 9,99 | 11,00 | |
Stellar | XLM | 8,76 | 8,79 | 9,62 | |
Bitcoin Cash | BCH | 12.762,76 | 12.591,22 | 13.540,16 | |
Canton | CC | 5,74 | 5,65 | 6,13 | |
Dai | DAI | 48,11 | 48,09 | 48,12 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
USD1 | USD1 | 48,08 | 48,07 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 69,20 | 69,27 | 72,33 | |
Litecoin | LTC | 2.399,65 | 2.392,47 | 2.544,35 | |
Hedera | HBAR | 3,74 | 3,73 | 4,05 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,12 | |
Avalanche | AVAX | 352,18 | 349,99 | 371,48 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000276 | |
Sui | SUI | 36,36 | 36,06 | 40,06 | |
Circle USYC | USYC | 54,62 | 54,61 | 54,62 | |
Tether Gold | XAUT | 223.202,00 | 220.803,00 | 225.071,00 | |
Cronos | CRO | 2,82 | 2,78 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,11 | 48,09 | 48,12 | |
Uniswap | UNI | 204,80 | 201,28 | 213,87 | |
MemeCore | M | 56,33 | 54,21 | 57,60 | |
NEAR Protocol | NEAR | 89,42 | 88,45 | 96,50 | |
OKB | OKB | 5.423,57 | 5.375,32 | 5.767,86 | |
Bittensor | TAO | 11.024,41 | 10.850,72 | 11.824,45 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,55 | 55,33 | |
Ripple USD | RLUSD | 48,12 | 48,10 | 48,13 | |
PAX Gold | PAXG | 223.567,00 | 221.217,00 | 225.518,00 | |
Aave | AAVE | 6.067,98 | 6.005,76 | 6.545,62 | |
Aster | ASTER | 33,52 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,86 | |
Ondo | ONDO | 17,47 | 17,24 | 19,17 | |
Pump.fun | PUMP | 0,215988 | 0,210450 | 0,238347 | |
Mantle | MNT | 24,86 | 24,50 | 25,37 | |
Morpho | MORPHO | 120,07 | 119,12 | 130,45 | |
Pepe | PEPE | 0,000183 | 0,000181 | 0,000207 | |
Sky | SKY | 3,21 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000082 | 0,000083 | 0,000085 | |
USDD | USDD | 48,08 | 48,07 | 48,10 | |
Polkadot | DOT | 40,93 | 40,76 | 44,38 | |
Ethena | ENA | 6,87 | 6,83 | 7,66 | |
Worldcoin | WLD | 18,42 | 18,15 | 20,19 | |
Bitget Token | BGB | 92,00 | 90,73 | 94,80 | |
Falcon USD | USDF | 47,93 | 47,91 | 47,95 | |
Internet Computer | ICP | 114,35 | 112,97 | 119,93 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,12 | |
POL (ex-MATIC) | POL | 5,86 | 5,52 | 6,15 | |
United Stables | U | 48,08 | 48,07 | 48,10 | |
USDGO | USDGO | 48,11 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 367,80 | 363,42 | 388,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,68 | 56,81 | |
Bitway | BTW | 19,57 | 17,21 | 22,61 | |
Pi Network | PI | 4,29 | 4,27 | 4,37 | |
KuCoin | KCS | 345,90 | 343,42 | 373,53 | |
Blockchain Capital | BCAP | 5.111,87 | 5.111,87 | 5.111,87 | |
Quant | QNT | 3.047,09 | 3.030,01 | 3.192,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,29 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,59 | 53,60 | |
Gate | GT | 379,13 | 369,51 | 395,21 | |
NEXO | NEXO | 40,20 | 38,96 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,35 | 538,19 | 538,35 | |
Lighter | LIT | 157,92 | 154,30 | 173,14 | |
Venice Token | VVV | 830,16 | 799,34 | 885,91 | |
JUST | JST | 4,78 | 4,75 | 4,96 | |
Algorand | ALGO | 4,29 | 4,25 | 4,58 | |
Cosmos Hub | ATOM | 73,22 | 72,30 | 75,24 | |
Render | RENDER | 72,04 | 71,10 | 75,62 | |
Kaspa | KAS | 1,33 | 1,32 | 1,46 | |
Stable | STABLE | 1,38 | 1,35 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,35 | 50,34 | 50,35 | |
Jupiter | JUP | 10,14 | 10,06 | 11,02 | |
GHO | GHO | 48,05 | 48,04 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,11 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,43 | 4,41 | 4,81 | |
Pudgy Penguins | PENGU | 0,451519 | 0,455387 | 0,51 | |
Filecoin | FIL | 34,21 | 33,77 | 37,07 | |
XDC Network | XDC | 1,39 | 1,39 | 1,48 | |
Flare | FLR | 0,316864 | 0,314492 | 0,335547 | |
Ether.fi | ETHFI | 26,60 | 26,74 | 30,06 | |
Injective | INJ | 267,52 | 259,59 | 288,53 | |
Usual USD | USD0 | 48,05 | 48,02 | 48,06 | |
PancakeSwap | CAKE | 82,34 | 81,77 | 86,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,87 | |
| POL (ex-MATIC) | POL | 5,86 | |
| MemeCore | M | 56,33 | |
| Venice Token | VVV | 830,16 | |
| Render | RENDER | 72,04 | |
| Hyperliquid | HYPE | 3.813,68 | |
| LEO Token | LEO | 449,04 | |
| Mantle | MNT | 24,86 | |
| Bitget Token | BGB | 92,00 | |
| Jupiter | JUP | 10,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,60 | |
| Bitway | BTW | 19,57 | |
| Zcash | ZEC | 36.942,00 | |
| Ethena | ENA | 6,87 | |
| Stellar | XLM | 8,76 | |
| Filecoin | FIL | 34,21 | |
| Cardano | ADA | 10,05 | |
| KuCoin | KCS | 345,90 | |
| Pepe | PEPE | 0,000183 | |
| Polkadot | DOT | 40,93 |
