Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.694,52 | 3.472.367,79 | 3.521.726,84 | |
Ethereum | ETH | 96.109,34 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,55 | 45,59 | |
XRP | XRP | 61,65 | 61,42 | 63,31 | |
Binance Coin | BNB | 29.100,03 | 28.854,05 | 29.542,11 | |
USD Coin | USDC | 45,60 | 45,57 | 45,61 | |
Solana | SOL | 3.834,46 | 3.817,29 | 3.902,56 | |
Hyperliquid | HYPE | 2.176,48 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,24 | 16,15 | 16,30 | |
Staked Ether | STETH | 96.143,30 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.577,89 | 2.558,58 | 2.602,24 | |
Dogecoin | DOGE | 4,68 | 4,65 | 4,80 | |
Cardano | ADA | 11,28 | 11,26 | 11,53 | |
Sui | SUI | 47,27 | 46,91 | 50,19 | |
Toncoin | TON | 89,40 | 89,00 | 94,70 | |
ZCash | ZEC | 26.352,28 | 24.983,70 | 26.797,37 | |
Chainlink | LINK | 430,80 | 427,76 | 447,47 | |
LEO Token | LEO | 462,33 | 434,64 | 466,17 | |
Wrapped Bitcoin | WBTC | 3.483.436,55 | 3.459.923,54 | 3.513.881,84 | |
Sky Dollar | USDS | 43,53 | 43,81 | 45,11 | |
Wrapped Beacon ETH | WBETH | 105.364,67 | 104.731,66 | 107.225,39 | |
Monero | XMR | 18.039,56 | 17.454,97 | 18.369,82 | |
Bitcoin Cash | BCH | 16.857,31 | 16.464,81 | 17.666,28 | |
Stellar | XLM | 6,50 | 6,49 | 6,75 | |
Cronos | CRO | 3,12 | 3,06 | 3,23 | |
World Liberty Financial | WLFI | 2,74 | 2,71 | 2,85 | |
Aster | ASTER | 29,63 | 29,48 | 30,06 | |
World Liberty Financial USD | USD1 | 45,59 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,03 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,64 | 45,60 | 45,63 | |
Dai | DAI | 45,94 | 45,68 | 45,67 | |
Avalanche | AVAX | 414,28 | 411,31 | 423,33 | |
Litecoin | LTC | 2.446,23 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 186,12 | 184,26 | 189,95 | |
Aave Ethereum WETH | AETHWETH | 96.109,34 | 95.558,08 | 97.735,29 | |
Mantle | MANTLE | 28,39 | 28,03 | 29,15 | |
Wrapped eETH | WEETH | 104.442,02 | 103.842,97 | 106.208,94 | |
Ondo | ONDO | 16,86 | 16,36 | 18,23 | |
PayPal USD | PYUSD | 45,59 | 45,59 | 45,64 | |
Uniswap Protocol Token | UNI | 157,40 | 156,03 | 162,13 | |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 203.664,29 | 203.380,02 | 207.568,87 | |
VINCI | VINCI | 433,69 | 430,57 | 440,22 | |
Bittensor | TAO | 11.680,00 | 11.638,00 | 12.056,00 | |
Global Dollar | USDG | 45,53 | 45,67 | 45,59 | |
Kite | KITE | 11,22 | 9,85 | 11,31 | |
Worldcoin | WLD | 10,90 | 10,77 | 11,41 | |
Pi Network | PI | 6,71 | 6,69 | 7,00 | |
PAX Gold | PAXG | 203.589,28 | 201.936,65 | 209.009,96 | |
Gatechain Token | GT | 318,30 | 313,17 | 329,04 | |
Polkadot | DOT | 55,75 | 55,59 | 57,19 | |
Near | NEAR | 72,25 | 72,15 | 76,79 | |
OFFICIAL TRUMP | TRUMP | 91,90 | 91,31 | 94,70 | |
Bitget token | BGB | 90,92 | 89,44 | 93,53 | |
Morpho | MORPHO | 80,88 | 77,95 | 82,55 | |
Falcon USD | USDF | 45,19 | 45,57 | 45,54 | |
OKB | OKB | 3.623,02 | 3.546,64 | 3.769,54 | |
Ripple USD | RLUSD | 45,62 | 45,60 | 45,61 | |
Sky | SKY | 3,13 | 3,11 | 3,19 | |
Ethena | ENA | 4,68 | 4,66 | 4,88 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,076600 | 0,075803 | 0,078399 | |
Ethereum Classic | ETC | 405,00 | 402,17 | 416,53 | |
Aave | AAVE | 3.961,28 | 3.952,44 | 4.094,66 | |
Internet Computer | ICP | 113,10 | 112,10 | 118,60 | |
DeXe | DEXE | 645,55 | 620,06 | 653,28 | |
Jupiter | JUP | 8,87 | 8,81 | 9,14 | |
LayerZero | ZRO | 60,40 | 60,00 | 62,40 | |
XDC Network | XDC | 1,43 | 1,38 | 1,55 | |
USDD | USDD | 45,61 | 45,49 | 45,56 | |
Lighter | LIT | 53,80 | 43,08 | 53,80 | |
Algorand | ALGO | 5,30 | 4,88 | 5,33 | |
Arbitrum | ARB | 5,13 | 5,13 | 5,37 | |
KuCoin Token | KCS | 360,60 | 355,67 | 377,54 | |
Aptos | APT | 42,46 | 42,18 | 43,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 53,80 | |
| Algorand | ALGO | 5,30 | |
| Kite | KITE | 11,22 | |
| LEO Token | LEO | 462,33 | |
| Morpho | MORPHO | 80,88 | |
| Monero | XMR | 18.039,56 | |
| XDC Network | XDC | 1,43 | |
| ZCash | ZEC | 26.352,28 | |
| DeXe | DEXE | 645,55 | |
| Dai | DAI | 45,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 16,86 | |
| Sky Dollar | USDS | 43,53 | |
| Pi Network | PI | 6,71 | |
| Arbitrum | ARB | 5,13 | |
| Internet Computer | ICP | 113,10 | |
| World Liberty Financial | WLFI | 2,74 | |
| Stellar | XLM | 6,50 | |
| OKB | OKB | 3.623,02 | |
| Cronos | CRO | 3,12 | |
| Bitcoin Cash | BCH | 16.857,31 |
