Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.760.861,00 | 3.713.156,00 | 3.921.561,00 | |
Ethereum | ETH | 117.898,00 | 116.665,00 | 122.168,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.498,00 | 33.183,00 | 34.659,00 | |
XRP | XRP | 66,94 | 66,63 | 70,98 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.046,48 | 4.981,38 | 5.315,09 | |
TRON | TRX | 16,39 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 49,97 | 48,36 | 50,06 | |
Hyperliquid | HYPE | 3.926,55 | 3.874,29 | 4.183,67 | |
Zcash | ZEC | 38.278,00 | 37.613,00 | 39.768,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.639,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 454,39 | 450,04 | 458,56 | |
Chainlink | LINK | 554,34 | 546,75 | 581,21 | |
WhiteBIT Coin | WBT | 3.467,25 | 3.420,26 | 3.611,05 | |
Cardano | ADA | 9,80 | 9,67 | 10,51 | |
Stellar | XLM | 8,64 | 8,51 | 9,12 | |
Bitcoin Cash | BCH | 11.963,50 | 11.862,74 | 13.116,45 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,31 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,22 | 65,47 | 69,86 | |
Litecoin | LTC | 2.360,78 | 2.321,12 | 2.434,33 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,67 | 3,57 | 3,85 | |
Avalanche | AVAX | 351,72 | 348,99 | 365,97 | |
Sui | SUI | 36,18 | 35,68 | 38,51 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Cronos | CRO | 2,76 | 2,75 | 2,99 | |
Uniswap | UNI | 214,37 | 211,24 | 233,45 | |
Tether Gold | XAUT | 215.851,00 | 215.367,00 | 222.477,00 | |
NEAR Protocol | NEAR | 87,93 | 87,12 | 94,94 | |
OKB | OKB | 5.286,48 | 5.258,09 | 5.545,35 | |
Bittensor | TAO | 11.509,26 | 11.401,68 | 12.327,41 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,85 | 46,89 | 54,25 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,38 | 55,72 | |
PAX Gold | PAXG | 216.077,00 | 215.433,00 | 222.733,00 | |
Aave | AAVE | 5.924,47 | 5.807,17 | 6.346,34 | |
Pump.fun | PUMP | 0,225706 | 0,218247 | 0,240229 | |
Aster | ASTER | 33,02 | 32,33 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Ondo | ONDO | 17,21 | 17,03 | 18,64 | |
Mantle | MNT | 24,66 | 24,57 | 25,47 | |
Ethena | ENA | 7,96 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,42 | 117,15 | 128,12 | |
Sky | SKY | 3,24 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,18 | 40,61 | 43,14 | |
Worldcoin | WLD | 18,81 | 18,50 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
Bitget Token | BGB | 91,83 | 91,34 | 97,05 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,78 | 112,47 | 119,96 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 361,16 | 356,60 | 382,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,54 | 56,87 | |
POL (ex-MATIC) | POL | 5,22 | 5,10 | 5,32 | |
Bitway | BTW | 19,37 | 18,84 | 20,22 | |
Pi Network | PI | 4,36 | 4,30 | 4,48 | |
Blockchain Capital | BCAP | 5.126,18 | 5.126,18 | 5.126,18 | |
KuCoin | KCS | 336,80 | 331,93 | 350,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,13 | 59,48 | |
Quant | QNT | 2.947,40 | 2.922,28 | 3.068,82 | |
Lighter | LIT | 169,00 | 161,86 | 182,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 378,55 | 379,49 | 395,97 | |
NEXO | NEXO | 40,36 | 40,38 | 42,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,02 | 539,96 | 540,02 | |
Venice Token | VVV | 828,00 | 806,16 | 891,51 | |
JUST | JST | 4,68 | 4,66 | 4,73 | |
Algorand | ALGO | 4,19 | 4,14 | 4,45 | |
Cosmos Hub | ATOM | 71,46 | 70,35 | 76,15 | |
Kaspa | KAS | 1,36 | 1,34 | 1,44 | |
Render | RENDER | 69,82 | 69,16 | 75,10 | |
Jupiter | JUP | 10,63 | 10,52 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,52 | 50,51 | 50,52 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Stable | STABLE | 1,26 | 1,21 | 1,35 | |
Official Trump | TRUMP | 129,22 | 121,63 | 139,97 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,28 | 4,18 | 4,54 | |
Pudgy Penguins | PENGU | 0,448030 | 0,439885 | 0,476096 | |
VeChain | VET | 0,320625 | 0,318227 | 0,366860 | |
Filecoin | FIL | 32,97 | 32,65 | 35,08 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,26 | |
PancakeSwap | CAKE | 82,42 | 81,10 | 85,89 | |
Flare | FLR | 0,302063 | 0,301958 | 0,323546 | |
XDC Network | XDC | 1,32 | 1,33 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 49,97 | |
| Official Trump | TRUMP | 129,22 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,39 | |
| Monero | XMR | 22.639,00 | |
| Bitway | BTW | 19,37 | |
| Circle USYC | USYC | 54,80 | |
| BFUSD | BFUSD | 48,26 | |
| GHO | GHO | 48,21 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,85 | |
| VeChain | VET | 0,320625 | |
| Bitcoin Cash | BCH | 11.963,50 | |
| Render | RENDER | 69,82 | |
| Venice Token | VVV | 828,00 | |
| Cronos | CRO | 2,76 | |
| Flare | FLR | 0,302063 | |
| Worldcoin | WLD | 18,81 | |
| Ondo | ONDO | 17,21 | |
| Cardano | ADA | 9,80 |
