Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.529.843,39 | 3.400.779,27 | 3.531.528,24 | |
Ethereum | ETH | 98.104,81 | 92.165,88 | 98.150,60 | |
Tether | USDT | 45,73 | 45,71 | 45,74 | |
XRP | XRP | 62,65 | 59,68 | 62,65 | |
Binance Coin | BNB | 30.229,79 | 29.080,47 | 30.231,51 | |
USD Coin | USDC | 45,77 | 45,75 | 45,79 | |
Hyperliquid | HYPE | 2.705,25 | 2.480,00 | 2.733,82 | |
Solana | SOL | 3.977,17 | 3.721,79 | 3.981,85 | |
TRON | TRX | 16,55 | 16,41 | 16,62 | |
Staked Ether | STETH | 98.104,09 | 92.147,16 | 98.170,21 | |
WhiteBIT Token | WBT | 2.608,39 | 2.497,59 | 2.611,48 | |
Dogecoin | DOGE | 4,79 | 4,46 | 4,79 | |
Cardano | ADA | 11,42 | 10,80 | 11,43 | |
Sui | SUI | 50,14 | 45,03 | 50,38 | |
ZCash | ZEC | 29.917,38 | 25.932,59 | 30.006,32 | |
Chainlink | LINK | 446,60 | 415,07 | 446,60 | |
Toncoin | TON | 84,90 | 79,22 | 86,90 | |
LEO Token | LEO | 468,59 | 450,13 | 468,81 | |
Wrapped Bitcoin | WBTC | 3.529.811,07 | 3.306.911,60 | 3.624.701,75 | |
Sky Dollar | USDS | 46,53 | 46,43 | 45,22 | |
Wrapped Beacon ETH | WBETH | 107.630,79 | 101.087,53 | 107.710,47 | |
Stellar | XLM | 6,80 | 6,41 | 6,80 | |
Monero | XMR | 17.544,71 | 16.840,80 | 17.924,73 | |
Bitcoin Cash | BCH | 16.357,78 | 15.623,44 | 17.181,21 | |
Cronos | CRO | 3,19 | 3,00 | 3,32 | |
World Liberty Financial | WLFI | 2,89 | 2,70 | 2,89 | |
Aster | ASTER | 31,44 | 30,09 | 31,44 | |
World Liberty Financial USD | USD1 | 45,77 | 45,74 | 45,90 | |
Hedera Hashgraph | HBAR | 4,14 | 3,91 | 4,14 | |
Ethena USDe | USDE | 45,83 | 45,85 | 45,76 | |
Avalanche | AVAX | 435,66 | 404,52 | 435,91 | |
Dai | DAI | 48,01 | 47,41 | 45,33 | |
Ondo | ONDO | 19,39 | 17,10 | 19,80 | |
Litecoin | LTC | 2.475,95 | 2.358,07 | 2.475,95 | |
XT.com Token | XT | 190,98 | 179,42 | 194,91 | |
Mantle | MANTLE | 30,42 | 28,40 | 31,26 | |
Aave Ethereum WETH | AETHWETH | 98.104,81 | 92.165,88 | 98.180,05 | |
Wrapped eETH | WEETH | 106.610,50 | 100.156,66 | 106.660,26 | |
PayPal USD | PYUSD | 45,80 | 45,79 | 45,83 | |
Shiba Inu | SHIB | 0,000263 | 0,000251 | 0,000263 | |
Tether Gold | XAUT | 206.448,16 | 198.786,57 | 213.565,69 | |
Uniswap Protocol Token | UNI | 162,36 | 149,21 | 162,36 | |
Near | NEAR | 109,64 | 92,00 | 113,02 | |
Bittensor | TAO | 13.007,00 | 11.575,00 | 13.082,00 | |
Worldcoin | WLD | 14,06 | 11,85 | 14,13 | |
VINCI | VINCI | 439,04 | 421,70 | 441,44 | |
Global Dollar | USDG | 45,79 | 45,81 | 45,75 | |
Pi Network | PI | 6,97 | 6,76 | 6,97 | |
Polkadot | DOT | 60,47 | 54,96 | 60,55 | |
PAX Gold | PAXG | 207.476,37 | 194.916,45 | 218.355,25 | |
Morpho | MORPHO | 96,38 | 78,87 | 96,50 | |
OFFICIAL TRUMP | TRUMP | 96,80 | 89,00 | 96,90 | |
Gatechain Token | GT | 323,31 | 303,74 | 348,59 | |
Kite | KITE | 9,15 | 8,30 | 9,96 | |
Bitget token | BGB | 90,16 | 84,70 | 95,79 | |
Ripple USD | RLUSD | 45,80 | 45,80 | 45,77 | |
OKB | OKB | 3.785,78 | 3.623,42 | 3.870,32 | |
Sky | SKY | 3,25 | 3,14 | 3,25 | |
Pump.fun | PUMP | 0,083998 | 0,073534 | 0,083998 | |
Ethena | ENA | 4,84 | 4,31 | 4,84 | |
Pepe | PEPE | 0,000170 | 0,000158 | 0,000171 | |
Internet Computer | ICP | 120,77 | 109,90 | 120,77 | |
Jupiter | JUP | 9,64 | 8,66 | 9,64 | |
Ethereum Classic | ETC | 415,56 | 392,15 | 416,30 | |
Aave | AAVE | 4.060,21 | 3.771,88 | 4.062,86 | |
LayerZero | ZRO | 62,20 | 56,70 | 62,20 | |
DeXe | DEXE | 630,61 | 607,55 | 662,34 | |
XDC Network | XDC | 1,46 | 1,37 | 1,55 | |
Aptos | APT | 45,57 | 41,12 | 45,57 | |
USDD | USDD | 45,80 | 45,79 | 45,75 | |
Algorand | ALGO | 5,31 | 4,98 | 5,31 | |
Quant | QNT | 3.580,42 | 3.383,74 | 3.673,53 | |
KuCoin Token | KCS | 370,83 | 347,29 | 380,73 | |
Arbitrum | ARB | 5,11 | 4,72 | 5,11 | |
Cosmos | ATOM | 97,90 | 91,94 | 97,98 | |
DoubleZero | 2Z | 4,99 | 4,75 | 5,09 | |
Polygon Ecosystem Token | POL | 4,21 | 4,00 | 4,22 | |
Kaspa | KAS | 1,56 | 1,48 | 1,60 | |
Render Network | RENDER | 89,95 | 80,66 | 90,70 | |
JUST | JST | 4,23 | 4,08 | 4,42 | |
Coinbase Wrapped Staked ETH | CBETH | 110.896,70 | 104.179,70 | 111.008,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 109,64 | |
| Worldcoin | WLD | 14,06 | |
| ZCash | ZEC | 29.917,38 | |
| Ondo | ONDO | 19,39 | |
| Morpho | MORPHO | 96,38 | |
| Hyperliquid | HYPE | 2.705,25 | |
| World Liberty Financial | WLFI | 2,89 | |
| Pump.fun | PUMP | 0,083998 | |
| Dai | DAI | 48,01 | |
| Internet Computer | ICP | 120,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.357,78 | |
| Toncoin | TON | 84,90 | |
| XDC Network | XDC | 1,46 | |
| JUST | JST | 4,23 | |
| Monero | XMR | 17.544,71 | |
| TRON | TRX | 16,55 | |
| Global Dollar | USDG | 45,79 | |
| Bitget token | BGB | 90,16 | |
| Tether | USDT | 45,73 | |
| USD Coin | USDC | 45,77 |
