Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.954.362,00 | 3.728.258,00 | 3.960.188,00 | |
Ethereum | ETH | 121.632,00 | 114.909,00 | 122.213,00 | |
Tether | USDT | 48,44 | 48,41 | 48,44 | |
BNB | BNB | 35.099,00 | 33.189,00 | 35.218,00 | |
XRP | XRP | 71,28 | 64,94 | 71,78 | |
USDC | USDC | 48,43 | 48,42 | 48,44 | |
Solana | SOL | 5.087,87 | 4.805,31 | 5.115,36 | |
TRON | TRX | 16,05 | 15,71 | 16,09 | |
Figure Heloc | FIGR_HELOC | 49,41 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.130,79 | 3.928,56 | 4.183,59 | |
Zcash | ZEC | 46.310,00 | 39.041,00 | 47.421,00 | |
Dogecoin | DOGE | 4,29 | 3,92 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.462,00 | 23.471,00 | 25.692,00 | |
USDS | USDS | 48,44 | 48,42 | 48,44 | |
Chainlink | LINK | 576,72 | 533,22 | 576,35 | |
WhiteBIT Coin | WBT | 3.606,79 | 3.413,47 | 3.616,94 | |
LEO Token | LEO | 450,86 | 445,97 | 459,86 | |
Cardano | ADA | 10,83 | 9,57 | 10,89 | |
Stellar | XLM | 9,05 | 8,42 | 9,11 | |
Bitcoin Cash | BCH | 12.614,41 | 11.722,69 | 12.582,83 | |
Dai | DAI | 48,42 | 48,42 | 48,45 | |
Canton | CC | 5,46 | 5,25 | 5,49 | |
Ethena USDe | USDE | 48,44 | 48,40 | 48,44 | |
USD1 | USD1 | 48,42 | 48,40 | 48,43 | |
Litecoin | LTC | 2.500,09 | 2.397,38 | 2.505,58 | |
Uniswap | UNI | 309,19 | 273,62 | 309,08 | |
Gram (prev. Toncoin) | GRAM | 66,55 | 64,11 | 66,75 | |
Hedera | HBAR | 3,85 | 3,58 | 3,92 | |
Avalanche | AVAX | 365,25 | 345,66 | 365,57 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,46 | |
Sui | SUI | 38,20 | 35,56 | 38,57 | |
Shiba Inu | SHIB | 0,000263 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,45 | |
Cronos | CRO | 2,82 | 2,62 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,43 | 48,43 | 48,43 | |
Tether Gold | XAUT | 216.401,00 | 212.172,00 | 217.893,00 | |
Circle USYC | USYC | 55,03 | 55,02 | 55,03 | |
NEAR Protocol | NEAR | 95,83 | 89,84 | 97,73 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
MemeCore | M | 51,05 | 51,21 | 52,74 | |
OKB | OKB | 5.327,87 | 4.990,39 | 5.389,54 | |
Bittensor | TAO | 11.141,30 | 10.422,57 | 11.192,72 | |
Ondo US Dollar Yield | USDY | 55,24 | 55,06 | 55,47 | |
Aave | AAVE | 6.530,86 | 6.106,74 | 6.548,29 | |
Aster | ASTER | 35,00 | 34,45 | 35,74 | |
PAX Gold | PAXG | 216.854,00 | 212.614,00 | 218.448,00 | |
Mantle | MNT | 27,90 | 26,92 | 28,00 | |
World Liberty Financial | WLFI | 2,82 | 2,69 | 2,82 | |
Ondo | ONDO | 17,72 | 16,60 | 18,01 | |
Pump.fun | PUMP | 0,213376 | 0,194472 | 0,220055 | |
Morpho | MORPHO | 122,04 | 116,19 | 124,40 | |
Ethena | ENA | 8,20 | 7,10 | 8,71 | |
Sky | SKY | 3,35 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000183 | 0,000164 | 0,000187 | |
Polkadot | DOT | 43,45 | 41,44 | 43,60 | |
HTX DAO | HTX | 0,000080 | 0,000077 | 0,000080 | |
USDD | USDD | 48,39 | 48,38 | 48,43 | |
Worldcoin | WLD | 19,31 | 17,34 | 19,83 | |
Internet Computer | ICP | 122,65 | 117,77 | 123,47 | |
Bitget Token | BGB | 97,39 | 94,32 | 97,52 | |
Bitway | BTW | 24,91 | 19,16 | 27,13 | |
Falcon USD | USDF | 48,27 | 47,88 | 48,35 | |
BFUSD | BFUSD | 48,44 | 48,41 | 48,44 | |
USDGO | USDGO | 48,43 | 48,43 | 48,45 | |
United Stables | U | 48,41 | 48,38 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,77 | 57,03 | |
Ethereum Classic | ETC | 370,29 | 349,40 | 372,31 | |
Pi Network | PI | 4,65 | 4,53 | 4,69 | |
Lighter | LIT | 206,08 | 178,96 | 209,96 | |
POL (ex-MATIC) | POL | 4,60 | 4,43 | 4,64 | |
KuCoin | KCS | 348,87 | 334,70 | 349,33 | |
Blockchain Capital | BCAP | 5.144,76 | 5.144,76 | 5.144,76 | |
Arbitrum | ARB | 6,91 | 5,90 | 7,01 | |
Quant | QNT | 3.173,26 | 3.087,69 | 3.201,03 | |
Gate | GT | 416,28 | 387,42 | 420,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,59 | 59,37 | 59,65 | |
JUST | JST | 5,16 | 5,13 | 5,26 | |
NEXO | NEXO | 41,32 | 40,23 | 41,53 | |
Algorand | ALGO | 4,54 | 4,43 | 4,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,44 | 542,39 | 542,44 | |
Kaspa | KAS | 1,44 | 1,33 | 1,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,00 | 54,00 | 54,00 | |
Venice Token | VVV | 826,66 | 773,72 | 836,61 | |
Cosmos Hub | ATOM | 73,40 | 69,99 | 73,99 | |
Jupiter | JUP | 11,39 | 10,40 | 11,53 | |
Render | RENDER | 71,71 | 67,70 | 72,20 | |
Stable | STABLE | 1,40 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,75 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
Filecoin | FIL | 38,70 | 37,81 | 40,30 | |
PancakeSwap | CAKE | 97,15 | 87,77 | 97,50 | |
Official Trump | TRUMP | 115,53 | 104,95 | 121,67 | |
Beldex | BDX | 3,83 | 3,80 | 3,85 | |
Flare | FLR | 0,339272 | 0,323689 | 0,342097 | |
Dash | DASH | 2.250,26 | 2.038,11 | 2.294,96 | |
VeChain | VET | 0,329979 | 0,312605 | 0,333049 | |
Curve DAO | CRV | 17,93 | 17,18 | 18,46 | |
Ether.fi | ETHFI | 28,62 | 26,78 | 29,32 | |
XDC Network | XDC | 1,37 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 46.310,00 | |
| Arbitrum | ARB | 6,91 | |
| Ethena | ENA | 8,20 | |
| Lighter | LIT | 206,08 | |
| Cardano | ADA | 10,83 | |
| Pepe | PEPE | 0,000183 | |
| PancakeSwap | CAKE | 97,15 | |
| Worldcoin | WLD | 19,31 | |
| Official Trump | TRUMP | 115,53 | |
| XRP | XRP | 71,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,91 | |
| Aster | ASTER | 35,00 | |
| JUST | JST | 5,16 | |
| MemeCore | M | 51,05 | |
| Ondo US Dollar Yield | USDY | 55,24 | |
| Filecoin | FIL | 38,70 | |
| USDD | USDD | 48,39 | |
| Dai | DAI | 48,42 | |
| USDGO | USDGO | 48,43 | |
| Falcon USD | USDF | 48,27 |
