Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.861.332,00 | 3.812.632,00 | 3.977.395,00 | |
Ethereum | ETH | 118.944,00 | 117.962,00 | 123.232,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 34.884,00 | 34.359,00 | 35.316,00 | |
XRP | XRP | 67,95 | 67,08 | 71,79 | |
USDC | USDC | 48,44 | 48,43 | 48,44 | |
Solana | SOL | 4.928,33 | 4.863,53 | 5.112,63 | |
TRON | TRX | 16,07 | 15,87 | 16,08 | |
Figure Heloc | FIGR_HELOC | 50,01 | 49,04 | 50,19 | |
Hyperliquid | HYPE | 4.116,25 | 4.051,82 | 4.265,90 | |
Zcash | ZEC | 50.319,00 | 45.221,00 | 50.684,00 | |
Dogecoin | DOGE | 4,10 | 4,06 | 4,33 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
Monero | XMR | 25.612,00 | 24.220,00 | 27.372,00 | |
USDS | USDS | 48,43 | 48,43 | 48,45 | |
Chainlink | LINK | 566,96 | 556,07 | 588,37 | |
WhiteBIT Coin | WBT | 3.546,96 | 3.506,97 | 3.628,72 | |
LEO Token | LEO | 447,61 | 446,21 | 455,27 | |
Cardano | ADA | 10,34 | 10,16 | 10,99 | |
Stellar | XLM | 8,69 | 8,60 | 9,11 | |
Bitcoin Cash | BCH | 12.264,40 | 11.997,41 | 12.646,78 | |
Dai | DAI | 48,44 | 48,42 | 48,44 | |
Ethena USDe | USDE | 48,43 | 48,42 | 48,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Canton | CC | 5,13 | 5,14 | 5,50 | |
Litecoin | LTC | 2.453,82 | 2.413,96 | 2.509,88 | |
Uniswap | UNI | 299,96 | 294,25 | 314,65 | |
Gram (prev. Toncoin) | GRAM | 67,26 | 65,61 | 67,79 | |
Hedera | HBAR | 3,75 | 3,70 | 3,86 | |
Global Dollar | USDG | 48,44 | 48,44 | 48,46 | |
Avalanche | AVAX | 357,90 | 354,00 | 366,44 | |
Sui | SUI | 36,74 | 35,87 | 38,49 | |
Shiba Inu | SHIB | 0,000253 | 0,000250 | 0,000264 | |
PayPal USD | PYUSD | 48,44 | 48,44 | 48,45 | |
NEAR Protocol | NEAR | 105,14 | 92,56 | 98,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,71 | 2,70 | 2,83 | |
Tether Gold | XAUT | 214.542,00 | 211.852,00 | 216.939,00 | |
Circle USYC | USYC | 55,06 | 55,04 | 55,06 | |
MemeCore | M | 53,58 | 49,98 | 54,25 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.242,42 | 5.162,87 | 5.377,09 | |
Ondo US Dollar Yield | USDY | 55,46 | 54,97 | 55,51 | |
Bittensor | TAO | 10.890,57 | 10.683,55 | 11.231,18 | |
Aave | AAVE | 6.324,77 | 6.254,42 | 6.584,95 | |
Aster | ASTER | 35,87 | 34,36 | 36,77 | |
PAX Gold | PAXG | 214.839,00 | 212.256,00 | 217.425,00 | |
Mantle | MNT | 27,56 | 27,23 | 28,67 | |
World Liberty Financial | WLFI | 2,75 | 2,74 | 2,85 | |
Ondo | ONDO | 17,37 | 16,96 | 17,92 | |
Morpho | MORPHO | 122,35 | 117,45 | 123,99 | |
Pump.fun | PUMP | 0,207411 | 0,197647 | 0,216835 | |
Ethena | ENA | 7,93 | 7,81 | 8,34 | |
Sky | SKY | 3,27 | 3,23 | 3,38 | |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000184 | |
Polkadot | DOT | 42,39 | 40,83 | 43,60 | |
USDD | USDD | 48,37 | 48,34 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Bitget Token | BGB | 95,78 | 94,68 | 97,80 | |
Internet Computer | ICP | 120,42 | 117,54 | 125,72 | |
Worldcoin | WLD | 18,43 | 17,97 | 19,49 | |
USDGO | USDGO | 48,44 | 48,44 | 48,45 | |
Falcon USD | USDF | 48,27 | 48,15 | 48,43 | |
BFUSD | BFUSD | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,42 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,83 | 57,01 | |
Bitway | BTW | 21,82 | 21,01 | 25,05 | |
Ethereum Classic | ETC | 357,57 | 353,51 | 372,80 | |
Lighter | LIT | 225,42 | 202,61 | 237,53 | |
Pi Network | PI | 4,56 | 4,54 | 4,67 | |
POL (ex-MATIC) | POL | 4,52 | 4,41 | 4,64 | |
KuCoin | KCS | 342,35 | 338,31 | 349,08 | |
Blockchain Capital | BCAP | 5.145,42 | 5.145,42 | 5.145,42 | |
Quant | QNT | 3.088,63 | 3.085,99 | 3.261,62 | |
Gate | GT | 405,07 | 400,43 | 420,63 | |
JUST | JST | 5,26 | 5,15 | 5,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,43 | 59,63 | |
Arbitrum | ARB | 6,39 | 6,23 | 7,07 | |
Venice Token | VVV | 889,17 | 819,27 | 859,85 | |
NEXO | NEXO | 40,31 | 39,92 | 41,54 | |
Algorand | ALGO | 4,40 | 4,35 | 4,60 | |
Kaspa | KAS | 1,42 | 1,40 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Cosmos Hub | ATOM | 72,77 | 71,40 | 74,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,57 | 542,51 | 542,57 | |
Stable | STABLE | 1,41 | 1,37 | 1,44 | |
Render | RENDER | 69,44 | 68,08 | 72,07 | |
Jupiter | JUP | 10,51 | 10,34 | 11,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,76 | 50,77 | |
Dash | DASH | 2.672,79 | 2.224,44 | 2.728,62 | |
GHO | GHO | 48,40 | 48,39 | 48,40 | |
PancakeSwap | CAKE | 96,27 | 93,51 | 99,99 | |
Beldex | BDX | 3,83 | 3,81 | 3,84 | |
Filecoin | FIL | 36,41 | 35,91 | 38,92 | |
Official Trump | TRUMP | 109,94 | 107,60 | 118,36 | |
Flare | FLR | 0,325707 | 0,324151 | 0,340642 | |
VeChain | VET | 0,324860 | 0,317276 | 0,331958 | |
SPX6900 | SPX | 29,15 | 28,33 | 32,60 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 | |
Curve DAO | CRV | 17,15 | 17,04 | 18,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.672,79 | |
| Lighter | LIT | 225,42 | |
| NEAR Protocol | NEAR | 105,14 | |
| Venice Token | VVV | 889,17 | |
| Zcash | ZEC | 50.319,00 | |
| MemeCore | M | 53,58 | |
| JUST | JST | 5,26 | |
| SPX6900 | SPX | 29,15 | |
| Aster | ASTER | 35,87 | |
| Gram (prev. Toncoin) | GRAM | 67,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,82 | |
| Jupiter | JUP | 10,51 | |
| Pepe | PEPE | 0,000173 | |
| Official Trump | TRUMP | 109,94 | |
| Filecoin | FIL | 36,41 | |
| Canton | CC | 5,13 | |
| Dogecoin | DOGE | 4,10 | |
| Curve DAO | CRV | 17,15 | |
| XRP | XRP | 67,95 | |
| Arbitrum | ARB | 6,39 |
