Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.872.057,00 | 3.848.991,00 | 3.882.342,00 | |
Ethereum | ETH | 120.068,00 | 118.479,00 | 120.283,00 | |
Tether | USDT | 48,44 | 48,43 | 48,46 | |
BNB | BNB | 37.649,00 | 34.737,00 | 37.769,00 | |
XRP | XRP | 68,75 | 67,54 | 69,12 | |
USDC | USDC | 48,44 | 48,44 | 48,44 | |
Solana | SOL | 5.028,40 | 4.919,33 | 5.050,05 | |
TRON | TRX | 16,19 | 16,04 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,67 | 48,67 | 50,53 | |
Hyperliquid | HYPE | 4.166,48 | 4.052,34 | 4.171,51 | |
Zcash | ZEC | 49.562,00 | 48.475,00 | 50.503,00 | |
Dogecoin | DOGE | 4,42 | 4,09 | 4,58 | |
Rain | RAIN | 0,83 | 0,79 | 0,83 | |
Monero | XMR | 26.192,00 | 24.886,00 | 26.521,00 | |
USDS | USDS | 48,43 | 48,42 | 48,44 | |
Chainlink | LINK | 582,71 | 561,75 | 592,39 | |
WhiteBIT Coin | WBT | 3.559,45 | 3.537,93 | 3.566,74 | |
LEO Token | LEO | 447,95 | 444,76 | 452,18 | |
Cardano | ADA | 10,70 | 10,15 | 10,74 | |
Stellar | XLM | 8,97 | 8,65 | 9,03 | |
Bitcoin Cash | BCH | 12.456,72 | 11.876,55 | 12.553,26 | |
Dai | DAI | 48,44 | 48,42 | 48,44 | |
Uniswap | UNI | 344,88 | 295,16 | 341,61 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,44 | |
Canton | CC | 5,32 | 5,12 | 5,40 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.645,02 | 2.451,22 | 2.668,25 | |
Gram (prev. Toncoin) | GRAM | 69,33 | 67,00 | 69,41 | |
Hedera | HBAR | 3,92 | 3,75 | 3,95 | |
Sui | SUI | 39,03 | 36,41 | 39,31 | |
Avalanche | AVAX | 368,26 | 355,69 | 369,75 | |
Global Dollar | USDG | 48,44 | 48,44 | 48,45 | |
Shiba Inu | SHIB | 0,000267 | 0,000252 | 0,000270 | |
NEAR Protocol | NEAR | 107,91 | 101,13 | 110,80 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,75 | 2,69 | 2,77 | |
Tether Gold | XAUT | 214.448,00 | 214.266,00 | 214.690,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 54,31 | 53,45 | 55,36 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.515,29 | 5.209,60 | 5.591,02 | |
Bittensor | TAO | 11.360,84 | 10.769,76 | 11.648,21 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,09 | 55,55 | |
Aster | ASTER | 38,35 | 35,03 | 41,85 | |
Aave | AAVE | 6.530,58 | 6.242,77 | 6.544,38 | |
Mantle | MNT | 28,22 | 27,51 | 28,29 | |
PAX Gold | PAXG | 214.801,00 | 214.544,00 | 214.930,00 | |
World Liberty Financial | WLFI | 2,79 | 2,72 | 2,79 | |
Ondo | ONDO | 17,94 | 17,18 | 18,22 | |
Morpho | MORPHO | 121,77 | 120,57 | 124,84 | |
Ethena | ENA | 8,01 | 7,83 | 8,11 | |
Sky | SKY | 3,33 | 3,24 | 3,31 | |
Pump.fun | PUMP | 0,191820 | 0,190365 | 0,208350 | |
Polkadot | DOT | 44,10 | 42,00 | 44,80 | |
Pepe | PEPE | 0,000175 | 0,000167 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
USDD | USDD | 48,32 | 48,32 | 48,42 | |
Internet Computer | ICP | 128,18 | 118,96 | 131,45 | |
Worldcoin | WLD | 19,27 | 18,32 | 19,75 | |
Bitget Token | BGB | 98,65 | 95,63 | 99,06 | |
USDGO | USDGO | 48,44 | 48,43 | 48,45 | |
Falcon USD | USDF | 48,28 | 47,85 | 48,54 | |
BFUSD | BFUSD | 48,45 | 48,44 | 48,45 | |
United Stables | U | 48,40 | 48,39 | 48,43 | |
Ethereum Classic | ETC | 376,87 | 356,35 | 377,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,92 | 56,95 | |
Bitway | BTW | 21,97 | 20,37 | 22,64 | |
Lighter | LIT | 229,79 | 222,20 | 234,40 | |
Pi Network | PI | 4,62 | 4,54 | 4,67 | |
POL (ex-MATIC) | POL | 4,61 | 4,48 | 4,63 | |
Gate | GT | 453,92 | 402,17 | 465,68 | |
KuCoin | KCS | 349,65 | 341,13 | 349,51 | |
Blockchain Capital | BCAP | 5.145,30 | 5.145,30 | 5.145,30 | |
Arbitrum | ARB | 6,93 | 6,27 | 6,95 | |
Quant | QNT | 3.145,41 | 3.072,34 | 3.172,08 | |
JUST | JST | 5,31 | 5,22 | 5,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,53 | 59,56 | |
Dash | DASH | 3.258,66 | 2.671,82 | 3.547,14 | |
Algorand | ALGO | 4,60 | 4,35 | 4,72 | |
NEXO | NEXO | 40,72 | 40,14 | 40,92 | |
Kaspa | KAS | 1,47 | 1,42 | 1,49 | |
Venice Token | VVV | 836,65 | 830,15 | 889,40 | |
Cosmos Hub | ATOM | 74,91 | 72,06 | 75,59 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,55 | 542,55 | |
Render | RENDER | 71,06 | 68,58 | 72,54 | |
Stable | STABLE | 1,40 | 1,38 | 1,42 | |
Jupiter | JUP | 10,70 | 10,35 | 10,95 | |
PancakeSwap | CAKE | 109,20 | 94,62 | 110,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,40 | 48,39 | 48,42 | |
Pons | PONS | 44,51 | 30,45 | 47,04 | |
Filecoin | FIL | 38,08 | 36,27 | 38,52 | |
Official Trump | TRUMP | 115,52 | 109,48 | 118,55 | |
Beldex | BDX | 3,81 | 3,81 | 3,88 | |
VeChain | VET | 0,335923 | 0,324062 | 0,338511 | |
币安人生 (BinanceLife) | 币安人生 | 28,31 | 23,57 | 30,22 | |
Flare | FLR | 0,324416 | 0,321100 | 0,326687 | |
Curve DAO | CRV | 17,84 | 16,86 | 18,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pons | PONS | 44,51 | |
| Dash | DASH | 3.258,66 | |
| 币安人生 (BinanceLife) | 币安人生 | 28,31 | |
| Uniswap | UNI | 344,88 | |
| PancakeSwap | CAKE | 109,20 | |
| Gate | GT | 453,92 | |
| Arbitrum | ARB | 6,93 | |
| Litecoin | LTC | 2.645,02 | |
| NEAR Protocol | NEAR | 107,91 | |
| BNB | BNB | 37.649,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,191820 | |
| Figure Heloc | FIGR_HELOC | 48,67 | |
| Lighter | LIT | 229,79 | |
| Venice Token | VVV | 836,65 | |
| Morpho | MORPHO | 121,77 | |
| Zcash | ZEC | 49.562,00 | |
| Stable | STABLE | 1,40 | |
| Beldex | BDX | 3,81 | |
| Flare | FLR | 0,324416 | |
| LEO Token | LEO | 447,95 |
