Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.615,00 | 3.763.183,00 | 3.848.744,00 | |
Ethereum | ETH | 121.058,00 | 118.370,00 | 121.382,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 36.636,00 | 35.677,00 | 36.841,00 | |
XRP | XRP | 69,59 | 66,94 | 69,83 | |
USDC | USDC | 48,45 | 48,44 | 48,45 | |
Solana | SOL | 5.050,06 | 4.931,88 | 5.061,59 | |
TRON | TRX | 16,46 | 16,17 | 16,47 | |
Figure Heloc | FIGR_HELOC | 50,85 | 48,47 | 50,41 | |
Zcash | ZEC | 57.677,00 | 54.048,00 | 57.560,00 | |
Hyperliquid | HYPE | 4.086,24 | 3.956,60 | 4.152,11 | |
Dogecoin | DOGE | 4,39 | 4,27 | 4,44 | |
Rain | RAIN | 0,81 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,43 | 48,46 | |
WhiteBIT Coin | WBT | 3.961,59 | 3.529,52 | 3.889,82 | |
Chainlink | LINK | 618,07 | 598,19 | 628,00 | |
Monero | XMR | 24.385,00 | 23.935,00 | 25.454,00 | |
Cardano | ADA | 11,00 | 10,43 | 11,19 | |
LEO Token | LEO | 445,87 | 443,59 | 449,64 | |
Stellar | XLM | 9,29 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.545,69 | 12.204,31 | 12.837,26 | |
Dai | DAI | 48,45 | 48,44 | 48,46 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,45 | |
Uniswap | UNI | 332,44 | 326,95 | 348,27 | |
USD1 | USD1 | 48,44 | 48,42 | 48,45 | |
Canton | CC | 5,20 | 4,95 | 5,21 | |
Litecoin | LTC | 2.642,17 | 2.638,24 | 2.721,66 | |
Gram (prev. Toncoin) | GRAM | 68,20 | 66,81 | 68,40 | |
Hedera | HBAR | 3,89 | 3,83 | 4,02 | |
Avalanche | AVAX | 389,17 | 379,86 | 396,72 | |
Sui | SUI | 40,22 | 38,60 | 40,49 | |
Global Dollar | USDG | 48,45 | 48,45 | 48,46 | |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 115,78 | 109,11 | 117,90 | |
Cronos | CRO | 2,92 | 2,74 | 3,10 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,45 | 48,45 | 48,45 | |
MemeCore | M | 57,87 | 53,99 | 58,32 | |
Tether Gold | XAUT | 212.844,00 | 212.415,00 | 215.043,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Bittensor | TAO | 12.963,55 | 12.099,61 | 12.759,83 | |
Ripple USD | RLUSD | 48,45 | 48,44 | 48,46 | |
OKB | OKB | 5.548,38 | 5.494,02 | 5.718,21 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,19 | 55,54 | |
Mantle | MNT | 30,80 | 29,82 | 30,61 | |
Aster | ASTER | 36,96 | 35,86 | 37,77 | |
Polkadot | DOT | 57,53 | 50,42 | 58,09 | |
Aave | AAVE | 6.309,52 | 6.146,11 | 6.442,00 | |
PAX Gold | PAXG | 212.952,00 | 212.650,00 | 215.170,00 | |
Ondo | ONDO | 18,54 | 17,93 | 18,95 | |
Worldcoin | WLD | 23,53 | 22,06 | 24,47 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
Pump.fun | PUMP | 0,214338 | 0,200323 | 0,220514 | |
Morpho | MORPHO | 117,57 | 115,60 | 120,95 | |
Internet Computer | ICP | 144,31 | 143,47 | 151,24 | |
Ethena | ENA | 7,85 | 7,61 | 8,17 | |
Sky | SKY | 3,29 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000178 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,43 | 48,39 | 48,44 | |
Bitget Token | BGB | 96,54 | 95,09 | 98,38 | |
Ethereum Classic | ETC | 426,71 | 377,33 | 425,22 | |
USDGO | USDGO | 48,46 | 48,46 | 48,47 | |
Falcon USD | USDF | 48,30 | 47,59 | 48,59 | |
BFUSD | BFUSD | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,42 | 48,40 | 48,42 | |
Bitway | BTW | 22,06 | 21,40 | 22,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,00 | 56,93 | 57,06 | |
Lighter | LIT | 235,49 | 215,21 | 235,38 | |
Venice Token | VVV | 1.140,94 | 837,13 | 1.212,00 | |
Arbitrum | ARB | 8,12 | 7,97 | 8,63 | |
Pi Network | PI | 4,67 | 4,55 | 4,72 | |
POL (ex-MATIC) | POL | 4,78 | 4,58 | 4,74 | |
Kaspa | KAS | 1,75 | 1,64 | 1,80 | |
Quant | QNT | 3.295,29 | 3.173,59 | 3.300,78 | |
Gate | GT | 448,10 | 435,18 | 457,69 | |
Blockchain Capital | BCAP | 5.146,70 | 5.146,70 | 5.146,70 | |
KuCoin | KCS | 340,35 | 337,20 | 342,24 | |
Cosmos Hub | ATOM | 87,33 | 77,96 | 87,85 | |
Algorand | ALGO | 4,98 | 4,59 | 4,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,61 | 59,54 | 59,66 | |
JUST | JST | 5,13 | 5,02 | 5,33 | |
NEXO | NEXO | 40,44 | 39,78 | 40,77 | |
Dash | DASH | 3.097,96 | 2.989,75 | 3.192,33 | |
Jupiter | JUP | 11,74 | 11,41 | 12,38 | |
Render | RENDER | 74,36 | 71,78 | 77,58 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,05 | 54,03 | 54,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,70 | 542,75 | |
Stable | STABLE | 1,40 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 111,41 | 106,74 | 117,14 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,81 | 50,79 | 50,81 | |
Filecoin | FIL | 41,47 | 39,88 | 42,44 | |
GHO | GHO | 48,39 | 48,37 | 48,41 | |
VeChain | VET | 0,384022 | 0,344478 | 0,389011 | |
Injective | INJ | 309,22 | 272,61 | 324,10 | |
Official Trump | TRUMP | 109,93 | 106,47 | 113,12 | |
Aerodrome Finance | AERO | 30,08 | 27,25 | 32,60 | |
Beldex | BDX | 3,76 | 3,74 | 3,81 | |
Pons | PONS | 41,33 | 32,46 | 40,06 | |
Ether.fi | ETHFI | 29,71 | 27,87 | 29,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.140,94 | |
| Pons | PONS | 41,33 | |
| Injective | INJ | 309,22 | |
| WhiteBIT Coin | WBT | 3.961,59 | |
| Aerodrome Finance | AERO | 30,08 | |
| Ethereum Classic | ETC | 426,71 | |
| VeChain | VET | 0,384022 | |
| Lighter | LIT | 235,49 | |
| Cosmos Hub | ATOM | 87,33 | |
| Polkadot | DOT | 57,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.385,00 | |
| Jupiter | JUP | 11,74 | |
| Hedera | HBAR | 3,89 | |
| Bitcoin Cash | BCH | 12.545,69 | |
| Dash | DASH | 3.097,96 | |
| Ethena | ENA | 7,85 | |
| Morpho | MORPHO | 117,57 | |
| Litecoin | LTC | 2.642,17 | |
| JUST | JST | 5,13 | |
| Ondo | ONDO | 18,54 |
