Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.002.314,61 | 2.970.669,08 | 3.022.716,56 | 0.11% |
Ethereum | ETH | 91.806,83 | 90.270,56 | 92.793,74 | 0.24% |
Tether | USDT | 44,61 | 44,53 | 44,62 | 0.1% |
XRP | XRP | 57,98 | 57,08 | 58,92 | -0.95% |
Binance Coin | BNB | 26.432,31 | 26.100,96 | 26.796,29 | -0.02% |
USD Coin | USDC | 44,63 | 44,55 | 44,64 | 0.16% |
Solana | SOL | 3.558,46 | 3.504,24 | 3.622,22 | -1.22% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -0.99% |
TRON | TRX | 14,26 | 14,13 | 14,28 | 0.69% |
Staked Ether | STETH | 91.806,81 | 90.234,46 | 92.803,29 | 0.26% |
WhiteBIT Token | WBT | 2.282,11 | 2.267,00 | 2.306,29 | -0.43% |
Dogecoin | DOGE | 4,03 | 4,00 | 4,15 | -1.96% |
Cardano | ADA | 10,84 | 10,71 | 11,17 | -1.86% |
World Liberty Financial | WLFI | 4,37 | 4,31 | 4,45 | -1.42% |
LEO Token | LEO | 454,46 | 449,67 | 457,55 | 0.11% |
Chainlink | LINK | 383,88 | 378,61 | 389,96 | -0.94% |
Sky Dollar | USDS | 44,54 | 44,83 | 44,53 | -0.66% |
Bitcoin Cash | BCH | 18.980,45 | 18.555,33 | 19.888,42 | -3.52% |
Sui | SUI | 37,85 | 37,55 | 39,19 | -2.23% |
Wrapped Bitcoin | WBTC | 2.995.656,92 | 2.923.863,48 | 3.052.914,16 | -0.04% |
Stellar | XLM | 7,09 | 7,03 | 7,24 | -1.31% |
Wrapped Beacon ETH | WBETH | 100.436,67 | 98.755,99 | 101.553,47 | 0.23% |
Cronos | CRO | 3,08 | 3,03 | 3,16 | -0.82% |
Toncoin | TON | 55,30 | 54,80 | 56,10 | 0.74% |
Monero | XMR | 14.735,55 | 14.114,50 | 15.020,97 | 2.76% |
Ethena USDe | USDE | 44,58 | 44,58 | 44,61 | 0.12% |
Wrapped eETH | WEETH | 99.977,64 | 98.142,15 | 101.061,67 | 0.23% |
Aster | ASTER | 29,54 | 29,47 | 29,88 | -0.24% |
Dai | DAI | 44,60 | 44,63 | 44,58 | 0.09% |
World Liberty Financial USD | USD1 | 44,58 | 44,51 | 44,66 | 0.03% |
Hedera Hashgraph | HBAR | 3,87 | 3,84 | 3,92 | -0.41% |
Mantle | MANTLE | 29,57 | 28,84 | 30,36 | -1.31% |
Litecoin | LTC | 2.382,96 | 2.346,32 | 2.397,05 | -0.26% |
Avalanche | AVAX | 394,14 | 390,43 | 405,38 | -1.97% |
ZCash | ZEC | 10.726,71 | 10.508,40 | 11.356,10 | -4.24% |
PayPal USD | PYUSD | 44,62 | 44,58 | 44,61 | 0.11% |
XT.com Token | XT | 173,12 | 169,80 | 176,26 | -0.2% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -2.8% |
Tether Gold | XAUT | 205.433,45 | 202.772,67 | 210.280,67 | -0.58% |
Bittensor | TAO | 13.240,00 | 13.177,00 | 13.635,00 | -2.5% |
Uniswap Protocol Token | UNI | 137,70 | 136,27 | 140,31 | -1.03% |
OFFICIAL TRUMP | TRUMP | 126,70 | 125,40 | 132,50 | -3.5% |
Pi Network | PI | 7,57 | 7,51 | 7,71 | -1.43% |
VINCI | VINCI | 372,29 | 368,36 | 377,84 | -0.69% |
Ondo | ONDO | 11,17 | 11,02 | 11,50 | -2.1% |
Worldcoin | WLD | 11,05 | 10,93 | 11,82 | -5.39% |
PAX Gold | PAXG | 206.100,00 | 205.995,00 | 207.365,00 | -0.53% |
Polkadot | DOT | 54,72 | 54,30 | 56,33 | -2.29% |
Gatechain Token | GT | 288,48 | 281,87 | 296,54 | -0.07% |
Global Dollar | USDG | 44,62 | 44,63 | 44,59 | 0.14% |
LayerZero | ZRO | 80,60 | 79,60 | 85,30 | -4.28% |
Falcon USD | USDF | 44,61 | 44,49 | 44,51 | 0.2% |
Sky | SKY | 3,30 | 3,28 | 3,33 | -0.04% |
OKB | OKB | 3.675,53 | 3.627,43 | 3.743,46 | -0.79% |
Bitget token | BGB | 82,72 | 81,06 | 87,04 | -2.99% |
Pump.fun | PUMP | 0,073400 | 0,072601 | 0,074992 | -1.48% |
Near | NEAR | 55,00 | 54,96 | 57,30 | -3.39% |
Aave | AAVE | 4.078,75 | 4.044,91 | 4.250,88 | -3.39% |
Morpho | MORPHO | 64,97 | 63,92 | 66,34 | -1.17% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -2.16% |
Ripple USD | RLUSD | 44,62 | 44,58 | 44,65 | 0.15% |
Kite | KITE | 6,23 | 6,11 | 7,49 | -7.64% |
Ethereum Classic | ETC | 379,30 | 375,59 | 400,69 | -4.2% |
Internet Computer | ICP | 101,00 | 100,40 | 103,60 | -2.13% |
Algorand | ALGO | 5,31 | 5,10 | 5,40 | 0.61% |
XDC Network | XDC | 1,39 | 1,34 | 1,41 | -0.02% |
Ethena | ENA | 3,48 | 3,42 | 3,61 | -2.72% |
Plasma | XPL | 5,18 | 4,96 | 5,40 | -1.52% |
KuCoin Token | KCS | 358,23 | 349,53 | 366,35 | 0.24% |
Quant | QNT | 3.367,22 | 3.213,19 | 3.448,76 | 3.41% |
USDD | USDD | 44,52 | 44,67 | 44,58 | 0.04% |
Jupiter | JUP | 7,10 | 7,00 | 7,33 | -1.82% |
Aptos | APT | 37,16 | 36,89 | 38,03 | -1.73% |
United Stables | U | 44,60 | 44,54 | 44,62 | 0.11% |
Lighter | LIT | 43,47 | 42,33 | 45,51 | -4.48% |
Polygon Ecosystem Token | POL | 4,01 | 3,99 | 4,15 | -2.72% |
Arbitrum | ARB | 4,06 | 4,01 | 4,17 | -1.81% |
Render Network | RENDER | 82,36 | 81,30 | 85,16 | -2.19% |
Coinbase Wrapped Staked ETH | CBETH | 103.437,84 | 101.679,86 | 104.555,35 | 0.24% |
DeXe | DEXE | 394,14 | 382,68 | 415,71 | 0.23% |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | -2.13% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.002.314,61 | 0,000000% |
| Ethereum | ETH | 91.806,83 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 57,98 | 0,000000% |
| Binance Coin | BNB | 26.432,31 | 0,000000% |
| USD Coin | USDC | 44,63 | 0,000000% |
| Solana | SOL | 3.558,46 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,26 | 0,000000% |
| Staked Ether | STETH | 91.806,81 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.367,22 | 3,41% |
| Monero | XMR | 14.735,55 | 2,76% |
| Toncoin | TON | 55,30 | 0,74% |
| TRON | TRX | 14,26 | 0,69% |
| Algorand | ALGO | 5,31 | 0,61% |
| Staked Ether | STETH | 91.806,81 | 0,262965% |
| KuCoin Token | KCS | 358,23 | 0,240072% |
| Ethereum | ETH | 91.806,83 | 0,240072% |
| Coinbase Wrapped Staked ETH | CBETH | 103.437,84 | 0,236513% |
| Wrapped Beacon ETH | WBETH | 100.436,67 | 0,230910% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,23 | -7,64% |
| Worldcoin | WLD | 11,05 | -5,39% |
| Lighter | LIT | 43,47 | -4,48% |
| LayerZero | ZRO | 80,60 | -4,28% |
| ZCash | ZEC | 10.726,71 | -4,24% |
| Ethereum Classic | ETC | 379,30 | -4,20% |
| Bitcoin Cash | BCH | 18.980,45 | -3,52% |
| OFFICIAL TRUMP | TRUMP | 126,70 | -3,50% |
| Near | NEAR | 55,00 | -3,39% |
| Aave | AAVE | 4.078,75 | -3,39% |
