Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.855,00 | 3.764.487,00 | 3.850.078,00 | |
Ethereum | ETH | 120.383,00 | 118.411,00 | 121.424,00 | |
Tether | USDT | 48,46 | 48,45 | 48,46 | |
BNB | BNB | 36.465,00 | 35.729,00 | 36.853,00 | |
XRP | XRP | 68,68 | 66,96 | 70,24 | |
USDC | USDC | 48,47 | 48,46 | 48,47 | |
Solana | SOL | 5.009,16 | 4.933,59 | 5.075,22 | |
TRON | TRX | 16,43 | 16,19 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,33 | 48,48 | 50,96 | |
Zcash | ZEC | 57.302,00 | 54.188,00 | 58.666,00 | |
Hyperliquid | HYPE | 4.111,47 | 3.957,97 | 4.141,77 | |
Dogecoin | DOGE | 4,36 | 4,27 | 4,44 | |
Rain | RAIN | 0,79 | 0,79 | 0,83 | |
USDS | USDS | 48,47 | 48,45 | 48,48 | |
WhiteBIT Coin | WBT | 3.938,28 | 3.672,46 | 3.973,55 | |
Monero | XMR | 24.466,00 | 23.944,00 | 25.463,00 | |
Chainlink | LINK | 606,08 | 598,40 | 620,53 | |
LEO Token | LEO | 445,87 | 443,97 | 449,31 | |
Cardano | ADA | 10,65 | 10,43 | 11,24 | |
Stellar | XLM | 9,11 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.507,91 | 12.208,54 | 12.727,31 | |
Dai | DAI | 48,47 | 48,46 | 48,47 | |
Ethena USDe | USDE | 48,46 | 48,45 | 48,46 | |
USD1 | USD1 | 48,45 | 48,44 | 48,46 | |
Canton | CC | 5,21 | 4,95 | 5,26 | |
Litecoin | LTC | 2.634,24 | 2.613,45 | 2.722,60 | |
Uniswap | UNI | 327,21 | 324,49 | 348,39 | |
Gram (prev. Toncoin) | GRAM | 67,81 | 66,84 | 68,42 | |
Hedera | HBAR | 3,84 | 3,82 | 4,02 | |
Avalanche | AVAX | 387,09 | 379,99 | 396,86 | |
Global Dollar | USDG | 48,47 | 48,46 | 48,48 | |
Sui | SUI | 39,32 | 38,61 | 40,50 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 111,73 | 109,14 | 117,94 | |
Cronos | CRO | 2,85 | 2,75 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
MemeCore | M | 59,59 | 56,00 | 60,82 | |
Tether Gold | XAUT | 211.040,00 | 210.993,00 | 215.117,00 | |
Circle USYC | USYC | 55,09 | 55,09 | 55,09 | |
Bittensor | TAO | 12.630,50 | 12.103,80 | 13.040,10 | |
Ripple USD | RLUSD | 48,47 | 48,46 | 48,48 | |
OKB | OKB | 5.516,11 | 5.493,68 | 5.720,19 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,21 | 55,56 | |
Polkadot | DOT | 60,33 | 50,80 | 62,08 | |
Mantle | MNT | 30,70 | 29,83 | 31,26 | |
Aster | ASTER | 36,37 | 35,87 | 37,79 | |
Aave | AAVE | 6.247,95 | 6.148,24 | 6.444,23 | |
PAX Gold | PAXG | 211.180,00 | 211.035,00 | 215.244,00 | |
Ondo | ONDO | 18,15 | 17,93 | 18,90 | |
Pump.fun | PUMP | 0,209253 | 0,200393 | 0,220590 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,75 | |
Worldcoin | WLD | 22,03 | 21,91 | 24,48 | |
Internet Computer | ICP | 142,54 | 140,69 | 150,46 | |
Morpho | MORPHO | 114,86 | 114,81 | 120,99 | |
Ethena | ENA | 7,73 | 7,61 | 8,17 | |
Sky | SKY | 3,26 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,41 | 48,46 | |
Bitget Token | BGB | 96,84 | 95,12 | 98,41 | |
USDGO | USDGO | 48,47 | 48,47 | 48,48 | |
Ethereum Classic | ETC | 416,40 | 382,29 | 429,58 | |
Falcon USD | USDF | 48,34 | 47,60 | 48,61 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
United Stables | U | 48,43 | 48,42 | 48,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 56,95 | 57,08 | |
Venice Token | VVV | 1.224,90 | 849,70 | 1.235,27 | |
Lighter | LIT | 231,77 | 221,48 | 238,06 | |
Bitway | BTW | 21,30 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,01 | 8,02 | 8,64 | |
Pi Network | PI | 4,77 | 4,56 | 4,72 | |
POL (ex-MATIC) | POL | 4,63 | 4,59 | 4,79 | |
Cosmos Hub | ATOM | 89,86 | 78,78 | 90,52 | |
Kaspa | KAS | 1,71 | 1,64 | 1,80 | |
Gate | GT | 444,33 | 435,33 | 457,85 | |
Quant | QNT | 3.246,08 | 3.176,95 | 3.333,82 | |
Blockchain Capital | BCAP | 5.161,57 | 5.148,48 | 5.161,57 | |
KuCoin | KCS | 341,30 | 337,32 | 341,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,56 | 59,68 | |
Algorand | ALGO | 4,84 | 4,64 | 5,00 | |
JUST | JST | 5,05 | 5,02 | 5,33 | |
NEXO | NEXO | 40,56 | 39,80 | 41,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,94 | 542,89 | 542,94 | |
Jupiter | JUP | 11,64 | 11,41 | 12,39 | |
Dash | DASH | 3.012,50 | 2.979,65 | 3.143,16 | |
Render | RENDER | 72,92 | 71,81 | 77,60 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,23 | 107,45 | 117,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,83 | 50,80 | 50,83 | |
Filecoin | FIL | 41,09 | 40,44 | 42,45 | |
GHO | GHO | 48,41 | 48,39 | 48,42 | |
VeChain | VET | 0,385257 | 0,347810 | 0,391683 | |
Injective | INJ | 309,63 | 298,42 | 324,21 | |
Official Trump | TRUMP | 107,85 | 106,51 | 113,16 | |
Aerodrome Finance | AERO | 29,76 | 29,25 | 32,61 | |
Beldex | BDX | 3,72 | 3,72 | 3,79 | |
Ether.fi | ETHFI | 29,22 | 27,88 | 30,19 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.224,90 | |
| Polkadot | DOT | 60,33 | |
| Cosmos Hub | ATOM | 89,86 | |
| VeChain | VET | 0,385257 | |
| Ethereum Classic | ETC | 416,40 | |
| MemeCore | M | 59,59 | |
| WhiteBIT Coin | WBT | 3.938,28 | |
| Pi Network | PI | 4,77 | |
| Zcash | ZEC | 57.302,00 | |
| Cronos | CRO | 2,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,64 | |
| Worldcoin | WLD | 22,03 | |
| Morpho | MORPHO | 114,86 | |
| Hedera | HBAR | 3,84 | |
| JUST | JST | 5,05 | |
| Aster | ASTER | 36,37 | |
| Arbitrum | ARB | 8,01 | |
| Stellar | XLM | 9,11 | |
| Stable | STABLE | 1,38 | |
| Ethena | ENA | 7,73 |
