Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.842,00 | 3.763.121,00 | 3.848.681,00 | |
Ethereum | ETH | 120.654,00 | 118.368,00 | 121.380,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 36.441,00 | 35.676,00 | 36.840,00 | |
XRP | XRP | 69,29 | 66,94 | 70,22 | |
USDC | USDC | 48,45 | 48,44 | 48,45 | |
Solana | SOL | 5.033,32 | 4.931,80 | 5.073,38 | |
TRON | TRX | 16,43 | 16,19 | 16,47 | |
Figure Heloc | FIGR_HELOC | 50,68 | 48,46 | 50,94 | |
Zcash | ZEC | 57.068,00 | 54.047,00 | 58.644,00 | |
Hyperliquid | HYPE | 4.071,00 | 3.956,54 | 4.152,04 | |
Dogecoin | DOGE | 4,37 | 4,27 | 4,44 | |
Rain | RAIN | 0,81 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,43 | 48,46 | |
WhiteBIT Coin | WBT | 3.945,78 | 3.533,83 | 3.972,10 | |
Chainlink | LINK | 614,31 | 598,18 | 621,86 | |
Monero | XMR | 24.386,00 | 23.935,00 | 25.453,00 | |
LEO Token | LEO | 445,80 | 443,58 | 449,63 | |
Cardano | ADA | 10,87 | 10,43 | 11,23 | |
Stellar | XLM | 9,21 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.457,64 | 12.204,11 | 12.722,69 | |
Dai | DAI | 48,45 | 48,44 | 48,46 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,45 | |
Uniswap | UNI | 331,88 | 326,95 | 348,26 | |
USD1 | USD1 | 48,44 | 48,42 | 48,45 | |
Canton | CC | 5,18 | 4,95 | 5,25 | |
Litecoin | LTC | 2.630,25 | 2.625,51 | 2.721,61 | |
Gram (prev. Toncoin) | GRAM | 68,13 | 66,81 | 68,40 | |
Hedera | HBAR | 3,86 | 3,83 | 4,02 | |
Avalanche | AVAX | 388,52 | 379,85 | 396,71 | |
Sui | SUI | 39,83 | 38,60 | 40,49 | |
Global Dollar | USDG | 48,45 | 48,45 | 48,46 | |
Shiba Inu | SHIB | 0,000263 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 114,10 | 109,10 | 117,90 | |
Cronos | CRO | 2,90 | 2,74 | 3,10 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,45 | 48,45 | 48,45 | |
MemeCore | M | 57,66 | 55,21 | 58,32 | |
Tether Gold | XAUT | 212.574,00 | 212.329,00 | 215.039,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Bittensor | TAO | 12.686,54 | 12.099,41 | 13.035,36 | |
Ripple USD | RLUSD | 48,46 | 48,44 | 48,46 | |
OKB | OKB | 5.525,30 | 5.493,93 | 5.718,11 | |
Ondo US Dollar Yield | USDY | 55,42 | 55,19 | 55,54 | |
Mantle | MNT | 31,04 | 29,81 | 31,25 | |
Polkadot | DOT | 59,64 | 50,42 | 59,49 | |
Aster | ASTER | 36,71 | 35,86 | 37,77 | |
Aave | AAVE | 6.268,04 | 6.146,01 | 6.441,89 | |
PAX Gold | PAXG | 212.687,00 | 212.463,00 | 215.166,00 | |
Ondo | ONDO | 18,28 | 17,93 | 18,90 | |
Pump.fun | PUMP | 0,212596 | 0,200320 | 0,220510 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,75 | |
Worldcoin | WLD | 23,16 | 22,06 | 24,47 | |
Morpho | MORPHO | 116,83 | 115,59 | 120,94 | |
Internet Computer | ICP | 142,87 | 141,82 | 151,24 | |
Ethena | ENA | 7,75 | 7,61 | 8,17 | |
Sky | SKY | 3,29 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,44 | 48,39 | 48,45 | |
Bitget Token | BGB | 96,38 | 95,08 | 98,37 | |
Ethereum Classic | ETC | 421,14 | 377,32 | 429,42 | |
USDGO | USDGO | 48,46 | 48,45 | 48,46 | |
Falcon USD | USDF | 48,31 | 47,59 | 48,59 | |
BFUSD | BFUSD | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,42 | 48,40 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 56,93 | 57,06 | |
Bitway | BTW | 21,91 | 21,40 | 22,35 | |
Lighter | LIT | 234,51 | 221,40 | 237,97 | |
Arbitrum | ARB | 8,11 | 8,02 | 8,63 | |
Venice Token | VVV | 1.087,21 | 849,39 | 1.234,82 | |
Pi Network | PI | 4,66 | 4,55 | 4,72 | |
POL (ex-MATIC) | POL | 4,70 | 4,58 | 4,79 | |
Quant | QNT | 3.319,48 | 3.175,80 | 3.330,06 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Gate | GT | 446,22 | 435,17 | 457,68 | |
Blockchain Capital | BCAP | 5.146,61 | 5.146,61 | 5.146,61 | |
KuCoin | KCS | 339,08 | 337,20 | 341,26 | |
Cosmos Hub | ATOM | 87,74 | 77,96 | 88,02 | |
Algorand | ALGO | 4,94 | 4,59 | 5,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,62 | 59,53 | 59,66 | |
JUST | JST | 5,08 | 5,02 | 5,33 | |
NEXO | NEXO | 40,79 | 39,78 | 41,01 | |
Dash | DASH | 3.051,58 | 2.989,70 | 3.144,06 | |
Jupiter | JUP | 11,70 | 11,41 | 12,38 | |
Render | RENDER | 73,38 | 71,78 | 77,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,05 | 54,03 | 54,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,74 | 542,69 | 542,74 | |
Stable | STABLE | 1,39 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,94 | 106,74 | 117,14 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,81 | 50,79 | 50,81 | |
Filecoin | FIL | 40,95 | 39,88 | 42,44 | |
GHO | GHO | 48,40 | 48,37 | 48,40 | |
VeChain | VET | 0,388241 | 0,344472 | 0,389728 | |
Injective | INJ | 307,91 | 288,87 | 324,09 | |
Official Trump | TRUMP | 109,26 | 106,47 | 113,12 | |
Beldex | BDX | 3,75 | 3,74 | 3,81 | |
Aerodrome Finance | AERO | 29,83 | 29,19 | 32,60 | |
Ether.fi | ETHFI | 29,61 | 27,87 | 30,18 | |
Pons | PONS | 39,82 | 32,46 | 42,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.087,21 | |
| Polkadot | DOT | 59,64 | |
| WhiteBIT Coin | WBT | 3.945,78 | |
| VeChain | VET | 0,388241 | |
| Pons | PONS | 39,82 | |
| Ethereum Classic | ETC | 421,14 | |
| Injective | INJ | 307,91 | |
| Cosmos Hub | ATOM | 87,74 | |
| Aerodrome Finance | AERO | 29,83 | |
| Algorand | ALGO | 4,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,75 | |
| Dash | DASH | 3.051,58 | |
| JUST | JST | 5,08 | |
| Hedera | HBAR | 3,86 | |
| Jupiter | JUP | 11,70 | |
| Monero | XMR | 24.386,00 | |
| Ondo | ONDO | 18,28 | |
| Morpho | MORPHO | 116,83 | |
| Render | RENDER | 73,38 | |
| Aave | AAVE | 6.268,04 |
