Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.947,00 | 3.789.196,00 | 3.858.614,00 | |
Ethereum | ETH | 120.080,00 | 119.399,00 | 121.635,00 | |
Tether | USDT | 48,45 | 48,45 | 48,46 | |
BNB | BNB | 36.719,00 | 35.603,00 | 36.668,00 | |
XRP | XRP | 67,32 | 66,87 | 68,46 | |
USDC | USDC | 48,45 | 48,45 | 48,46 | |
Solana | SOL | 4.988,27 | 4.966,80 | 5.126,95 | |
TRON | TRX | 16,37 | 16,17 | 16,41 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 54.746,00 | 54.055,00 | 58.648,00 | |
Hyperliquid | HYPE | 4.078,92 | 4.039,78 | 4.279,27 | |
Dogecoin | DOGE | 4,33 | 4,30 | 4,45 | |
Rain | RAIN | 0,81 | 0,79 | 0,80 | |
Monero | XMR | 25.443,00 | 24.555,00 | 26.331,00 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Chainlink | LINK | 613,57 | 609,12 | 654,60 | |
WhiteBIT Coin | WBT | 3.804,03 | 3.516,57 | 3.805,09 | |
LEO Token | LEO | 446,37 | 426,78 | 449,70 | |
Cardano | ADA | 10,55 | 10,46 | 10,89 | |
Stellar | XLM | 9,20 | 9,13 | 9,51 | |
Bitcoin Cash | BCH | 12.385,46 | 12.365,83 | 13.042,74 | |
Dai | DAI | 48,46 | 48,45 | 48,46 | |
Uniswap | UNI | 342,65 | 327,00 | 346,55 | |
Ethena USDe | USDE | 48,45 | 48,44 | 48,45 | |
Litecoin | LTC | 2.679,01 | 2.641,85 | 2.876,36 | |
USD1 | USD1 | 48,44 | 48,43 | 48,46 | |
Canton | CC | 5,07 | 5,02 | 5,29 | |
Gram (prev. Toncoin) | GRAM | 67,37 | 66,82 | 69,04 | |
Hedera | HBAR | 3,88 | 3,89 | 4,03 | |
Avalanche | AVAX | 390,48 | 379,77 | 396,69 | |
Sui | SUI | 39,56 | 38,82 | 40,88 | |
Global Dollar | USDG | 48,47 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000262 | 0,000260 | 0,000270 | |
NEAR Protocol | NEAR | 112,20 | 109,52 | 116,49 | |
PayPal USD | PYUSD | 48,45 | 48,45 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
Cronos | CRO | 2,79 | 2,74 | 2,83 | |
Tether Gold | XAUT | 212.915,00 | 212.280,00 | 215.071,00 | |
MemeCore | M | 56,73 | 53,95 | 58,33 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Ripple USD | RLUSD | 48,46 | 48,45 | 48,47 | |
Bittensor | TAO | 12.262,60 | 12.288,87 | 13.165,85 | |
OKB | OKB | 5.599,74 | 5.481,73 | 5.718,97 | |
Ondo US Dollar Yield | USDY | 55,42 | 55,21 | 55,75 | |
Aster | ASTER | 37,35 | 36,71 | 39,23 | |
Mantle | MNT | 29,99 | 29,82 | 31,23 | |
Aave | AAVE | 6.344,75 | 6.318,34 | 6.561,52 | |
PAX Gold | PAXG | 213.063,00 | 212.482,00 | 215.199,00 | |
Ondo | ONDO | 18,21 | 18,08 | 19,13 | |
Polkadot | DOT | 51,76 | 47,17 | 53,58 | |
World Liberty Financial | WLFI | 2,71 | 2,70 | 2,78 | |
Worldcoin | WLD | 22,95 | 21,48 | 24,47 | |
Internet Computer | ICP | 147,38 | 139,81 | 151,26 | |
Pump.fun | PUMP | 0,206410 | 0,197873 | 0,224430 | |
Morpho | MORPHO | 116,28 | 115,80 | 125,23 | |
Ethena | ENA | 7,87 | 7,84 | 8,32 | |
Sky | SKY | 3,29 | 3,27 | 3,37 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,41 | 48,40 | 48,45 | |
Bitget Token | BGB | 96,88 | 95,39 | 99,79 | |
USDGO | USDGO | 48,47 | 48,46 | 48,47 | |
Falcon USD | USDF | 48,32 | 47,80 | 49,01 | |
BFUSD | BFUSD | 48,45 | 48,44 | 48,46 | |
United Stables | U | 48,42 | 48,41 | 48,43 | |
Ethereum Classic | ETC | 395,26 | 375,19 | 396,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,96 | 56,95 | 57,07 | |
Bitway | BTW | 21,70 | 21,46 | 23,24 | |
Lighter | LIT | 228,68 | 212,01 | 232,97 | |
Arbitrum | ARB | 8,34 | 7,79 | 8,57 | |
Pi Network | PI | 4,64 | 4,54 | 4,67 | |
POL (ex-MATIC) | POL | 4,65 | 4,58 | 4,76 | |
Gate | GT | 442,33 | 429,43 | 457,75 | |
Blockchain Capital | BCAP | 5.147,39 | 5.147,39 | 5.147,39 | |
Quant | QNT | 3.218,72 | 3.155,27 | 3.242,32 | |
KuCoin | KCS | 339,43 | 338,41 | 343,71 | |
Kaspa | KAS | 1,67 | 1,64 | 1,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,56 | 59,55 | 59,67 | |
Cosmos Hub | ATOM | 80,30 | 77,97 | 82,09 | |
Algorand | ALGO | 4,66 | 4,56 | 4,83 | |
JUST | JST | 5,07 | 4,95 | 5,34 | |
Venice Token | VVV | 868,04 | 822,68 | 923,29 | |
NEXO | NEXO | 39,95 | 39,83 | 40,60 | |
Jupiter | JUP | 11,80 | 11,81 | 12,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,04 | 54,04 | 54,04 | |
Dash | DASH | 3.018,47 | 3.014,20 | 3.340,28 | |
Render | RENDER | 73,54 | 73,22 | 77,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,77 | 542,77 | 542,77 | |
PancakeSwap | CAKE | 116,45 | 106,22 | 116,08 | |
Stable | STABLE | 1,40 | 1,38 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
GHO | GHO | 48,41 | 48,39 | 48,42 | |
Filecoin | FIL | 40,76 | 39,50 | 42,64 | |
VeChain | VET | 0,361771 | 0,341595 | 0,362135 | |
Injective | INJ | 303,28 | 271,30 | 324,14 | |
Aerodrome Finance | AERO | 30,51 | 25,92 | 32,61 | |
Official Trump | TRUMP | 109,60 | 108,57 | 113,13 | |
Beldex | BDX | 3,77 | 3,76 | 3,84 | |
XDC Network | XDC | 1,40 | 1,40 | 1,45 | |
Flare | FLR | 0,315679 | 0,316454 | 0,325623 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 30,51 | |
| Injective | INJ | 303,28 | |
| Polkadot | DOT | 51,76 | |
| PancakeSwap | CAKE | 116,45 | |
| WhiteBIT Coin | WBT | 3.804,03 | |
| Lighter | LIT | 228,68 | |
| Arbitrum | ARB | 8,34 | |
| VeChain | VET | 0,361771 | |
| Venice Token | VVV | 868,04 | |
| Ethereum Classic | ETC | 395,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 3.018,47 | |
| Morpho | MORPHO | 116,28 | |
| JUST | JST | 5,07 | |
| Ethena | ENA | 7,87 | |
| Bittensor | TAO | 12.262,60 | |
| Chainlink | LINK | 613,57 | |
| Jupiter | JUP | 11,80 | |
| Canton | CC | 5,07 | |
| Zcash | ZEC | 54.746,00 | |
| Mantle | MNT | 29,99 |
