Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.748.514,00 | 3.728.302,00 | 3.813.864,00 | |
Ethereum | ETH | 119.415,00 | 117.085,00 | 120.597,00 | |
Tether | USDT | 48,57 | 48,56 | 48,57 | |
BNB | BNB | 34.740,00 | 34.234,00 | 35.256,00 | |
XRP | XRP | 65,75 | 65,23 | 67,80 | |
USDC | USDC | 48,58 | 48,56 | 48,59 | |
Solana | SOL | 4.857,25 | 4.802,64 | 4.960,87 | |
TRON | TRX | 16,55 | 16,43 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,05 | 49,29 | 50,17 | |
Zcash | ZEC | 55.374,00 | 54.125,00 | 60.858,00 | |
Hyperliquid | HYPE | 3.902,10 | 3.828,10 | 4.098,40 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,19 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,57 | 48,56 | 48,58 | |
Monero | XMR | 24.821,00 | 24.212,00 | 25.162,00 | |
WhiteBIT Coin | WBT | 3.879,21 | 3.846,99 | 3.936,65 | |
Chainlink | LINK | 563,10 | 559,59 | 576,90 | |
LEO Token | LEO | 446,37 | 445,98 | 448,55 | |
Cardano | ADA | 10,15 | 9,99 | 10,44 | |
Stellar | XLM | 8,61 | 8,53 | 8,81 | |
Dai | DAI | 48,57 | 48,56 | 48,58 | |
Bitcoin Cash | BCH | 10.987,00 | 10.849,35 | 12.256,52 | |
Ethena USDe | USDE | 48,55 | 48,54 | 48,57 | |
USD1 | USD1 | 48,55 | 48,53 | 48,56 | |
Litecoin | LTC | 2.551,94 | 2.510,68 | 2.591,59 | |
Canton | CC | 4,80 | 4,76 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 65,89 | 64,86 | 67,15 | |
Uniswap | UNI | 292,78 | 284,62 | 301,92 | |
Hedera | HBAR | 3,68 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,57 | 48,57 | 48,59 | |
NEAR Protocol | NEAR | 123,11 | 115,63 | 123,77 | |
Avalanche | AVAX | 368,10 | 365,35 | 381,93 | |
Sui | SUI | 35,92 | 35,61 | 37,55 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,57 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,58 | 48,58 | 48,58 | |
Cronos | CRO | 2,73 | 2,72 | 2,87 | |
Tether Gold | XAUT | 210.013,00 | 209.806,00 | 214.871,00 | |
MemeCore | M | 56,42 | 55,88 | 59,94 | |
Circle USYC | USYC | 55,23 | 55,22 | 55,23 | |
Ripple USD | RLUSD | 48,58 | 48,57 | 48,59 | |
OKB | OKB | 5.400,33 | 5.343,25 | 5.579,89 | |
Bittensor | TAO | 11.669,61 | 11.498,72 | 12.522,03 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,39 | 55,67 | |
Polkadot | DOT | 54,63 | 52,13 | 54,88 | |
Aster | ASTER | 34,34 | 33,57 | 35,76 | |
Aave | AAVE | 5.973,43 | 5.857,22 | 6.114,75 | |
Mantle | MNT | 27,80 | 27,74 | 29,32 | |
PAX Gold | PAXG | 210.134,00 | 209.868,00 | 215.094,00 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,77 | |
Ondo | ONDO | 16,93 | 16,67 | 17,54 | |
Pump.fun | PUMP | 0,186717 | 0,184056 | 0,201009 | |
Morpho | MORPHO | 110,88 | 108,21 | 114,96 | |
Internet Computer | ICP | 136,10 | 131,06 | 137,42 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,46 | 48,30 | 48,55 | |
Ethena | ENA | 7,08 | 6,97 | 7,41 | |
Worldcoin | WLD | 19,62 | 19,33 | 20,29 | |
Sky | SKY | 2,91 | 2,82 | 3,04 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000169 | |
USDGO | USDGO | 48,58 | 48,57 | 48,59 | |
Bitget Token | BGB | 94,32 | 93,50 | 96,13 | |
Bitway | BTW | 24,30 | 21,68 | 24,41 | |
Falcon USD | USDF | 48,41 | 48,15 | 48,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,01 | 57,24 | |
BFUSD | BFUSD | 48,56 | 48,55 | 48,57 | |
United Stables | U | 48,55 | 48,53 | 48,55 | |
Ethereum Classic | ETC | 375,16 | 369,95 | 390,31 | |
Venice Token | VVV | 1.199,10 | 1.081,93 | 1.243,76 | |
Lighter | LIT | 225,37 | 211,44 | 229,13 | |
Pi Network | PI | 4,65 | 4,57 | 4,74 | |
Kaspa | KAS | 1,76 | 1,74 | 1,91 | |
Gate | GT | 457,55 | 434,08 | 462,10 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,77 | |
Arbitrum | ARB | 7,13 | 7,08 | 7,47 | |
Blockchain Capital | BCAP | 5.173,10 | 5.173,10 | 5.173,10 | |
Cosmos Hub | ATOM | 87,04 | 84,94 | 92,13 | |
Quant | QNT | 3.156,96 | 3.148,74 | 3.292,64 | |
KuCoin | KCS | 334,69 | 331,58 | 340,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,62 | 59,86 | |
JUST | JST | 5,03 | 5,02 | 5,15 | |
NEXO | NEXO | 40,77 | 40,40 | 41,26 | |
Algorand | ALGO | 4,49 | 4,52 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,42 | 544,37 | 544,42 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,13 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,19 | 54,20 | |
Render | RENDER | 68,77 | 67,25 | 71,43 | |
Dash | DASH | 2.730,57 | 2.671,02 | 2.888,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,96 | 50,95 | 50,96 | |
GHO | GHO | 48,51 | 48,49 | 48,52 | |
PancakeSwap | CAKE | 103,20 | 100,65 | 109,27 | |
VeChain | VET | 0,374917 | 0,360272 | 0,408838 | |
Filecoin | FIL | 38,55 | 38,24 | 39,99 | |
Ether.fi | ETHFI | 32,62 | 29,19 | 35,02 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 292,42 | 279,54 | 298,47 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,70 | 29,72 | 31,58 | |
Usual USD | USD0 | 48,51 | 48,43 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,30 | |
| Ether.fi | ETHFI | 32,62 | |
| Venice Token | VVV | 1.199,10 | |
| Stable | STABLE | 1,44 | |
| Gate | GT | 457,55 | |
| VeChain | VET | 0,374917 | |
| Aptos | APT | 31,70 | |
| NEAR Protocol | NEAR | 123,11 | |
| World Liberty Financial | WLFI | 2,75 | |
| Polkadot | DOT | 54,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 10.987,00 | |
| Zcash | ZEC | 55.374,00 | |
| Pump.fun | PUMP | 0,186717 | |
| Algorand | ALGO | 4,49 | |
| Bittensor | TAO | 11.669,61 | |
| Dash | DASH | 2.730,57 | |
| PancakeSwap | CAKE | 103,20 | |
| Mantle | MNT | 27,80 | |
| Canton | CC | 4,80 | |
| Pepe | PEPE | 0,000161 |
