Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.450.495,38 | 3.445.879,57 | 3.524.347,45 | |
Ethereum | ETH | 102.602,14 | 102.078,51 | 104.964,59 | |
Tether | USDT | 45,03 | 45,01 | 45,06 | |
XRP | XRP | 62,54 | 62,38 | 63,91 | |
Binance Coin | BNB | 28.046,43 | 27.667,09 | 28.690,01 | |
USD Coin | USDC | 45,02 | 45,01 | 45,07 | |
Solana | SOL | 3.782,96 | 3.767,06 | 3.867,25 | |
Hyperliquid | HYPE | 1.823,85 | 1.823,85 | 1.929,14 | |
TRON | TRX | 14,58 | 14,56 | 14,72 | |
Staked Ether | STETH | 102.355,95 | 101.782,77 | 104.765,09 | |
WhiteBIT Token | WBT | 2.437,79 | 2.434,36 | 2.487,22 | |
Dogecoin | DOGE | 4,48 | 4,37 | 4,55 | |
Cardano | ADA | 11,08 | 10,96 | 11,20 | |
LEO Token | LEO | 447,01 | 446,41 | 456,58 | |
Sui | SUI | 41,72 | 41,16 | 42,33 | |
Chainlink | LINK | 416,11 | 412,73 | 421,25 | |
Wrapped Bitcoin | WBTC | 3.442.904,15 | 3.436.992,91 | 3.518.919,22 | |
Bitcoin Cash | BCH | 20.055,13 | 19.792,47 | 20.718,23 | |
Wrapped Beacon ETH | WBETH | 112.339,09 | 111.735,13 | 114.957,22 | |
Stellar | XLM | 7,41 | 7,41 | 7,60 | |
Sky Dollar | USDS | 44,90 | 45,24 | 44,98 | |
World Liberty Financial | WLFI | 3,31 | 3,24 | 3,34 | |
Monero | XMR | 16.959,32 | 16.767,47 | 17.861,20 | |
Cronos | CRO | 3,13 | 3,07 | 3,21 | |
Toncoin | TON | 58,70 | 58,10 | 59,10 | |
ZCash | ZEC | 15.130,11 | 15.060,29 | 16.455,17 | |
Wrapped eETH | WEETH | 111.077,08 | 110.428,53 | 113.634,66 | |
Aster | ASTER | 28,69 | 28,66 | 29,48 | |
Aave Ethereum WETH | AETHWETH | 102.602,14 | 102.078,51 | 105.006,58 | |
Hedera Hashgraph | HBAR | 4,01 | 4,00 | 4,11 | |
Dai | DAI | 44,58 | 43,81 | 44,36 | |
World Liberty Financial USD | USD1 | 45,08 | 45,03 | 45,05 | |
Litecoin | LTC | 2.485,36 | 2.477,42 | 2.516,51 | |
Avalanche | AVAX | 412,98 | 409,53 | 419,62 | |
XT.com Token | XT | 188,63 | 186,65 | 193,27 | |
Mantle | MANTLE | 28,51 | 28,08 | 29,23 | |
Ethena USDe | USDE | 45,04 | 45,09 | 44,94 | |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000279 | |
PayPal USD | PYUSD | 45,04 | 45,03 | 45,06 | |
Tether Gold | XAUT | 208.210,01 | 206.368,86 | 215.117,14 | |
Uniswap Protocol Token | UNI | 144,32 | 143,11 | 148,15 | |
Pi Network | PI | 8,41 | 7,99 | 8,54 | |
VINCI | VINCI | 429,31 | 427,29 | 440,54 | |
Bittensor | TAO | 11.158,65 | 10.988,97 | 11.411,52 | |
Ondo | ONDO | 11,76 | 11,61 | 12,04 | |
OFFICIAL TRUMP | TRUMP | 112,70 | 109,53 | 115,40 | |
Worldcoin | WLD | 11,27 | 11,09 | 11,51 | |
Global Dollar | USDG | 45,02 | 45,04 | 45,03 | |
PAX Gold | PAXG | 208.254,98 | 206.320,40 | 215.233,37 | |
Gatechain Token | GT | 326,77 | 321,71 | 336,71 | |
Sky | SKY | 3,97 | 3,80 | 4,18 | |
Polkadot | DOT | 55,25 | 54,56 | 55,87 | |
Morpho | MORPHO | 86,47 | 86,06 | 88,49 | |
Bitget token | BGB | 88,55 | 86,87 | 91,21 | |
Pump.fun | PUMP | 0,079300 | 0,077409 | 0,080798 | |
OKB | OKB | 3.770,74 | 3.695,58 | 3.862,59 | |
Near | NEAR | 60,94 | 60,45 | 62,20 | |
Pepe | PEPE | 0,000173 | 0,000170 | 0,000176 | |
Ripple USD | RLUSD | 45,08 | 45,10 | 44,99 | |
Ethena | ENA | 4,75 | 4,69 | 4,89 | |
Aave | AAVE | 4.385,83 | 4.290,28 | 4.497,42 | |
LayerZero | ZRO | 64,10 | 63,90 | 68,39 | |
Kite | KITE | 6,46 | 6,29 | 7,01 | |
DeXe | DEXE | 653,42 | 623,12 | 671,07 | |
Internet Computer | ICP | 108,60 | 107,20 | 110,20 | |
Ethereum Classic | ETC | 378,50 | 372,10 | 381,31 | |
Jupiter | JUP | 8,66 | 8,36 | 8,85 | |
Arbitrum | ARB | 5,68 | 5,55 | 5,74 | |
KuCoin Token | KCS | 378,81 | 370,34 | 388,37 | |
Aptos | APT | 43,30 | 42,35 | 44,82 | |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | |
Algorand | ALGO | 5,16 | 5,14 | 5,40 | |
USDD | USDD | 44,99 | 44,61 | 45,00 | |
Quant | QNT | 3.124,79 | 3.091,95 | 3.223,81 | |
Cosmos | ATOM | 89,19 | 87,80 | 89,82 | |
United Stables | U | 45,03 | 45,00 | 45,07 | |
Polygon Ecosystem Token | POL | 4,13 | 4,06 | 4,17 | |
Plasma | XPL | 4,33 | 4,30 | 4,48 | |
Coinbase Wrapped Staked ETH | CBETH | 115.620,30 | 114.959,79 | 118.452,54 | |
Kaspa | KAS | 1,48 | 1,47 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USD Coin | USDC | 45,02 | |
| Pi Network | PI | 8,41 | |
| Sky | SKY | 3,97 | |
| Jupiter | JUP | 8,66 | |
| Dai | DAI | 44,58 | |
| DeXe | DEXE | 653,42 | |
| Aave | AAVE | 4.385,83 | |
| Cosmos | ATOM | 89,19 | |
| Dogecoin | DOGE | 4,48 | |
| XDC Network | XDC | 1,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.130,11 | |
| LayerZero | ZRO | 64,10 | |
| Kite | KITE | 6,46 | |
| Hyperliquid | HYPE | 1.823,85 | |
| Monero | XMR | 16.959,32 | |
| Plasma | XPL | 4,33 | |
| OFFICIAL TRUMP | TRUMP | 112,70 | |
| Kaspa | KAS | 1,48 | |
| Hedera Hashgraph | HBAR | 4,01 | |
| XRP | XRP | 62,54 |
