Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.445.730,54 | 3.443.128,38 | 3.524.347,45 | |
Ethereum | ETH | 102.836,75 | 102.078,51 | 104.964,59 | |
Tether | USDT | 45,03 | 45,01 | 45,06 | |
XRP | XRP | 62,45 | 62,38 | 63,75 | |
Binance Coin | BNB | 28.062,71 | 27.645,00 | 28.705,67 | |
USD Coin | USDC | 45,02 | 45,01 | 45,07 | |
Solana | SOL | 3.774,88 | 3.756,39 | 3.867,25 | |
Hyperliquid | HYPE | 1.803,45 | 1.803,45 | 1.929,14 | |
TRON | TRX | 14,59 | 14,55 | 14,72 | |
Staked Ether | STETH | 102.584,34 | 101.782,77 | 104.765,09 | |
WhiteBIT Token | WBT | 2.436,30 | 2.432,38 | 2.487,22 | |
Dogecoin | DOGE | 4,47 | 4,37 | 4,55 | |
Cardano | ADA | 11,09 | 10,96 | 11,20 | |
LEO Token | LEO | 446,39 | 446,06 | 456,58 | |
Sui | SUI | 41,58 | 41,16 | 42,33 | |
Chainlink | LINK | 415,66 | 412,73 | 421,25 | |
Wrapped Bitcoin | WBTC | 3.438.203,00 | 3.434.455,56 | 3.518.919,22 | |
Bitcoin Cash | BCH | 20.125,05 | 19.791,45 | 20.718,23 | |
Wrapped Beacon ETH | WBETH | 112.595,96 | 111.765,76 | 114.957,22 | |
Stellar | XLM | 7,35 | 7,35 | 7,57 | |
Sky Dollar | USDS | 44,84 | 45,24 | 44,94 | |
World Liberty Financial | WLFI | 3,28 | 3,24 | 3,34 | |
Monero | XMR | 17.097,38 | 16.754,08 | 17.861,20 | |
Cronos | CRO | 3,11 | 3,07 | 3,21 | |
Toncoin | TON | 58,80 | 58,10 | 59,10 | |
ZCash | ZEC | 15.141,20 | 14.946,38 | 16.455,17 | |
Wrapped eETH | WEETH | 111.331,07 | 110.428,53 | 113.634,66 | |
Aster | ASTER | 28,61 | 28,49 | 29,48 | |
Aave Ethereum WETH | AETHWETH | 102.836,75 | 102.078,51 | 104.964,59 | |
Hedera Hashgraph | HBAR | 4,00 | 3,99 | 4,11 | |
World Liberty Financial USD | USD1 | 45,06 | 45,03 | 45,05 | |
Dai | DAI | 44,68 | 43,81 | 44,36 | |
Litecoin | LTC | 2.481,01 | 2.477,42 | 2.516,51 | |
Avalanche | AVAX | 412,90 | 409,53 | 419,62 | |
XT.com Token | XT | 188,53 | 186,65 | 193,27 | |
Mantle | MANTLE | 28,44 | 28,12 | 29,23 | |
Ethena USDe | USDE | 45,06 | 45,09 | 44,94 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000279 | |
PayPal USD | PYUSD | 45,04 | 45,03 | 45,05 | |
Tether Gold | XAUT | 207.578,14 | 207.412,71 | 211.869,53 | |
Uniswap Protocol Token | UNI | 145,54 | 143,11 | 148,15 | |
Pi Network | PI | 8,75 | 8,08 | 8,75 | |
VINCI | VINCI | 427,27 | 426,95 | 440,54 | |
Bittensor | TAO | 11.175,00 | 11.013,00 | 11.334,00 | |
Ondo | ONDO | 11,80 | 11,61 | 12,04 | |
Worldcoin | WLD | 11,25 | 11,09 | 11,51 | |
OFFICIAL TRUMP | TRUMP | 110,50 | 109,53 | 115,10 | |
Global Dollar | USDG | 45,02 | 45,04 | 45,04 | |
PAX Gold | PAXG | 207.368,87 | 205.335,61 | 214.855,06 | |
Gatechain Token | GT | 329,17 | 321,71 | 336,71 | |
Sky | SKY | 3,95 | 3,83 | 4,18 | |
Polkadot | DOT | 55,01 | 54,56 | 55,87 | |
Morpho | MORPHO | 86,87 | 86,06 | 88,49 | |
Bitget token | BGB | 88,54 | 86,87 | 91,21 | |
Pump.fun | PUMP | 0,079304 | 0,077409 | 0,080798 | |
OKB | OKB | 3.761,16 | 3.692,63 | 3.862,59 | |
Near | NEAR | 60,82 | 60,45 | 62,17 | |
Pepe | PEPE | 0,000173 | 0,000170 | 0,000176 | |
Ethena | ENA | 4,76 | 4,69 | 4,89 | |
Ripple USD | RLUSD | 45,05 | 45,10 | 44,99 | |
Aave | AAVE | 4.388,38 | 4.290,28 | 4.497,42 | |
Kite | KITE | 6,77 | 6,29 | 7,01 | |
DeXe | DEXE | 673,47 | 624,96 | 697,40 | |
LayerZero | ZRO | 64,20 | 63,30 | 68,20 | |
Internet Computer | ICP | 108,20 | 107,20 | 110,20 | |
Jupiter | JUP | 8,66 | 8,41 | 8,85 | |
Ethereum Classic | ETC | 377,30 | 372,10 | 381,31 | |
Arbitrum | ARB | 5,62 | 5,55 | 5,73 | |
KuCoin Token | KCS | 379,88 | 371,06 | 388,58 | |
XDC Network | XDC | 1,38 | 1,30 | 1,41 | |
Aptos | APT | 43,42 | 42,35 | 44,82 | |
Algorand | ALGO | 5,13 | 5,10 | 5,40 | |
USDD | USDD | 45,03 | 44,61 | 45,00 | |
Quant | QNT | 3.130,51 | 3.089,48 | 3.231,72 | |
United Stables | U | 45,01 | 45,00 | 45,07 | |
Cosmos | ATOM | 88,51 | 88,42 | 89,82 | |
Polygon Ecosystem Token | POL | 4,12 | 4,06 | 4,17 | |
Plasma | XPL | 4,30 | 4,25 | 4,48 | |
Coinbase Wrapped Staked ETH | CBETH | 115.910,39 | 114.959,79 | 118.452,54 | |
Kaspa | KAS | 1,48 | 1,47 | 1,52 | |
NEXO | NEXO | 39,94 | 39,53 | 41,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,75 | |
| DeXe | DEXE | 673,47 | |
| Sky | SKY | 3,95 | |
| XDC Network | XDC | 1,38 | |
| Dai | DAI | 44,68 | |
| Kite | KITE | 6,77 | |
| Aave | AAVE | 4.388,38 | |
| Jupiter | JUP | 8,66 | |
| Dogecoin | DOGE | 4,47 | |
| Aptos | APT | 43,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.141,20 | |
| LayerZero | ZRO | 64,20 | |
| Hyperliquid | HYPE | 1.803,45 | |
| OFFICIAL TRUMP | TRUMP | 110,50 | |
| Plasma | XPL | 4,30 | |
| Stellar | XLM | 7,35 | |
| Monero | XMR | 17.097,38 | |
| Aster | ASTER | 28,61 | |
| Hedera Hashgraph | HBAR | 4,00 | |
| VINCI | VINCI | 427,27 |
