Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.637.328,03 | 3.535.066,01 | 3.654.094,82 | |
Ethereum | ETH | 106.962,27 | 104.444,47 | 108.319,39 | |
Tether | USDT | 45,18 | 45,09 | 45,19 | |
XRP | XRP | 63,23 | 62,65 | 64,08 | |
Binance Coin | BNB | 28.230,55 | 28.014,56 | 28.808,53 | |
USD Coin | USDC | 45,17 | 45,06 | 45,18 | |
Solana | SOL | 3.816,42 | 3.760,34 | 3.881,20 | |
Hyperliquid | HYPE | 1.910,82 | 1.854,46 | 1.919,98 | |
TRON | TRX | 15,37 | 15,24 | 15,47 | |
Staked Ether | STETH | 106.769,83 | 104.204,34 | 108.189,25 | |
WhiteBIT Token | WBT | 2.706,82 | 2.637,87 | 2.721,23 | |
Dogecoin | DOGE | 5,03 | 4,91 | 5,12 | |
Cardano | ADA | 11,36 | 11,16 | 11,50 | |
LEO Token | LEO | 465,07 | 451,99 | 516,40 | |
Chainlink | LINK | 428,52 | 414,07 | 435,35 | |
Wrapped Bitcoin | WBTC | 3.627.444,46 | 3.524.607,55 | 3.645.106,19 | |
Sui | SUI | 42,30 | 41,53 | 43,22 | |
Toncoin | TON | 78,21 | 61,61 | 83,80 | |
Bitcoin Cash | BCH | 20.029,21 | 19.407,27 | 20.663,89 | |
Wrapped Beacon ETH | WBETH | 117.177,17 | 114.418,91 | 118.696,39 | |
Sky Dollar | USDS | 45,15 | 43,34 | 45,07 | |
Stellar | XLM | 7,14 | 7,08 | 7,28 | |
Monero | XMR | 18.203,88 | 17.254,98 | 18.605,48 | |
ZCash | ZEC | 19.310,96 | 18.008,42 | 19.831,73 | |
Cronos | CRO | 3,11 | 3,02 | 3,19 | |
World Liberty Financial | WLFI | 2,86 | 2,66 | 3,04 | |
Aster | ASTER | 30,33 | 30,16 | 31,12 | |
Wrapped eETH | WEETH | 116.364,26 | 113.625,14 | 117.840,67 | |
Aave Ethereum WETH | AETHWETH | 106.962,27 | 104.444,47 | 108.351,89 | |
World Liberty Financial USD | USD1 | 45,21 | 45,14 | 45,13 | |
Hedera Hashgraph | HBAR | 3,98 | 3,95 | 4,04 | |
Dai | DAI | 45,43 | 45,68 | 45,02 | |
XT.com Token | XT | 194,40 | 189,14 | 197,88 | |
Avalanche | AVAX | 417,64 | 408,16 | 422,51 | |
Litecoin | LTC | 2.488,43 | 2.480,53 | 2.545,52 | |
Mantle | MANTLE | 28,95 | 28,05 | 29,68 | |
Ethena USDe | USDE | 45,00 | 45,15 | 45,14 | |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | |
PayPal USD | PYUSD | 45,19 | 45,17 | 45,21 | |
Uniswap Protocol Token | UNI | 149,50 | 146,78 | 155,91 | |
Tether Gold | XAUT | 204.826,92 | 198.068,42 | 211.930,06 | |
Ondo | ONDO | 14,21 | 13,42 | 14,99 | |
Bittensor | TAO | 13.023,00 | 12.486,00 | 13.312,00 | |
VINCI | VINCI | 451,03 | 438,35 | 456,76 | |
Pi Network | PI | 8,15 | 7,91 | 8,25 | |
Global Dollar | USDG | 45,19 | 45,20 | 45,19 | |
Worldcoin | WLD | 10,77 | 10,58 | 11,00 | |
OFFICIAL TRUMP | TRUMP | 104,90 | 103,40 | 107,10 | |
Gatechain Token | GT | 331,24 | 321,03 | 339,40 | |
PAX Gold | PAXG | 204.832,76 | 198.987,60 | 211.818,58 | |
Polkadot | DOT | 55,86 | 54,49 | 56,91 | |
Morpho | MORPHO | 93,15 | 87,59 | 97,80 | |
Sky | SKY | 3,67 | 3,56 | 3,69 | |
Bitget token | BGB | 92,74 | 89,72 | 95,54 | |
OKB | OKB | 3.840,85 | 3.732,36 | 3.964,09 | |
Falcon USD | USDF | 45,02 | 45,04 | 44,93 | |
Pepe | PEPE | 0,000181 | 0,000178 | 0,000186 | |
Near | NEAR | 57,21 | 56,30 | 59,15 | |
Pump.fun | PUMP | 0,082600 | 0,081214 | 0,084887 | |
Ripple USD | RLUSD | 45,17 | 45,16 | 45,09 | |
Ethena | ENA | 4,59 | 4,51 | 4,88 | |
Aave | AAVE | 4.189,00 | 4.115,93 | 4.291,00 | |
LayerZero | ZRO | 65,70 | 59,90 | 66,60 | |
Kite | KITE | 6,68 | 6,68 | 6,96 | |
Ethereum Classic | ETC | 396,50 | 385,12 | 399,93 | |
Internet Computer | ICP | 107,40 | 104,80 | 109,20 | |
Jupiter | JUP | 8,16 | 7,91 | 8,25 | |
KuCoin Token | KCS | 382,71 | 369,42 | 390,38 | |
Arbitrum | ARB | 5,28 | 5,13 | 5,44 | |
Aptos | APT | 43,70 | 43,40 | 46,10 | |
Algorand | ALGO | 5,20 | 5,03 | 5,25 | |
USDD | USDD | 45,11 | 45,21 | 45,11 | |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | |
Coinbase Wrapped Staked ETH | CBETH | 120.597,82 | 117.719,36 | 122.184,28 | |
Quant | QNT | 3.033,26 | 2.944,13 | 3.207,00 | |
DeXe | DEXE | 464,49 | 437,43 | 495,82 | |
United Stables | U | 45,17 | 45,07 | 45,19 | |
Cosmos | ATOM | 85,96 | 84,07 | 86,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 78,21 | |
| World Liberty Financial | WLFI | 2,86 | |
| Ondo | ONDO | 14,21 | |
| LayerZero | ZRO | 65,70 | |
| Morpho | MORPHO | 93,15 | |
| Polygon Ecosystem Token | POL | 4,43 | |
| Chainlink | LINK | 428,52 | |
| ZCash | ZEC | 19.310,96 | |
| Pi Network | PI | 8,15 | |
| Ethereum Classic | ETC | 396,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 465,07 | |
| Aptos | APT | 43,70 | |
| Ethena | ENA | 4,59 | |
| Quant | QNT | 3.033,26 | |
| Kite | KITE | 6,68 | |
| Near | NEAR | 57,21 | |
| PAX Gold | PAXG | 204.832,76 | |
| Dai | DAI | 45,43 | |
| Litecoin | LTC | 2.488,43 | |
| XDC Network | XDC | 1,31 |
