Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.559,09 | 68.895,45 | 69.936,25 | |
Ethereum | ETH | 2.026,69 | 2.009,48 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,20 | 1,22 | |
Binance Coin | BNB | 541,78 | 535,72 | 543,00 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 74,35 | 72,24 | 74,60 | |
Hyperliquid | HYPE | 37,47 | 36,30 | 38,17 | |
TRON | TRX | 0,293156 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.022,63 | 2.004,86 | 2.047,80 | |
WhiteBIT Token | WBT | 51,40 | 50,92 | 51,75 | |
MemeCore | M | 2,91 | 2,26 | 3,41 | |
Dogecoin | DOGE | 0,098572 | 0,094788 | 0,099580 | |
Cardano | ADA | 0,225089 | 0,215880 | 0,227100 | |
Toncoin | TON | 1,83 | 1,44 | 1,83 | |
Chainlink | LINK | 8,39 | 8,14 | 8,44 | |
Sui | SUI | 0,84 | 0,80 | 0,85 | |
Wrapped Bitcoin | WBTC | 69.365,71 | 68.695,66 | 69.765,36 | |
LEO Token | LEO | 8,79 | 8,71 | 9,25 | |
Bitcoin Cash | BCH | 392,39 | 380,29 | 396,38 | |
Wrapped Beacon ETH | WBETH | 2.220,64 | 2.201,19 | 2.247,54 | |
ZCash | ZEC | 449,92 | 356,56 | 466,30 | |
Rain | RAIN | 0,006315 | 0,006285 | 0,006442 | |
Sky Dollar | USDS | 0,82 | 0,82 | 0,85 | |
Stellar | XLM | 0,138365 | 0,135402 | 0,138816 | |
Monero | XMR | 347,43 | 340,68 | 367,29 | |
Cronos | CRO | 0,060230 | 0,058901 | 0,060750 | |
World Liberty Financial | WLFI | 0,055810 | 0,053848 | 0,057051 | |
Canton Coin | CC | 0,125952 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.204,83 | 2.186,11 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.026,69 | 2.009,48 | 2.052,32 | |
Hedera Hashgraph | HBAR | 0,077723 | 0,075532 | 0,078080 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,14 | 7,93 | 8,18 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Litecoin | LTC | 48,34 | 47,09 | 48,51 | |
XT.com Token | XT | 3,72 | 3,64 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,90 | 2,84 | 2,90 | |
Tether Gold | XAUT | 3.952,46 | 3.833,46 | 3.981,63 | |
Ondo | ONDO | 0,273008 | 0,267807 | 0,281512 | |
Monad | MON | 0,026677 | 0,025674 | 0,028601 | |
Bittensor | TAO | 244,96 | 240,48 | 260,68 | |
VINCI | VINCI | 8,68 | 8,54 | 8,74 | |
Pi Network | PI | 0,155733 | 0,153066 | 0,159218 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,215783 | 0,205046 | 0,216557 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,10 | |
Morpho | MORPHO | 1,94 | 1,80 | 2,01 | |
PAX Gold | PAXG | 3.953,52 | 3.833,24 | 3.985,10 | |
Gatechain Token | GT | 6,29 | 6,10 | 6,44 | |
Polkadot | DOT | 1,12 | 1,06 | 1,12 | |
Humanity | H | 0,168440 | 0,162730 | 0,172630 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
Sky | SKY | 0,068347 | 0,067344 | 0,070488 | |
OKB | OKB | 73,48 | 72,29 | 74,69 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Near | NEAR | 1,12 | 1,08 | 1,13 | |
Ethena | ENA | 0,094675 | 0,087360 | 0,097018 | |
Pump.fun | PUMP | 0,001603 | 0,001555 | 0,001616 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,36 | 2,04 | 2,39 | |
Aave | AAVE | 80,24 | 79,26 | 80,54 | |
Ethereum Classic | ETC | 7,96 | 7,50 | 7,96 | |
Kite | KITE | 0,123401 | 0,123401 | 0,128610 | |
LayerZero | ZRO | 1,21 | 1,19 | 1,26 | |
Jupiter | JUP | 0,166365 | 0,155621 | 0,168245 | |
Aptos | APT | 0,87 | 0,82 | 0,88 | |
Arbitrum | ARB | 0,103151 | 0,099707 | 0,103923 | |
KuCoin Token | KCS | 7,23 | 7,15 | 7,38 | |
Algorand | ALGO | 0,102165 | 0,099271 | 0,104367 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
XDC Network | XDC | 0,025432 | 0,024630 | 0,025432 | |
DeXe | DEXE | 9,27 | 8,59 | 9,54 | |
Polygon Ecosystem Token | POL | 0,084363 | 0,082901 | 0,084528 | |
Quant | QNT | 59,77 | 57,17 | 60,08 | |
Coinbase Wrapped Staked ETH | CBETH | 2.284,79 | 2.265,31 | 2.312,28 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,64 | 1,57 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,91 | |
| Toncoin | TON | 1,83 | |
| ZCash | ZEC | 449,92 | |
| Internet Computer | ICP | 2,36 | |
| Ethena | ENA | 0,094675 | |
| Morpho | MORPHO | 1,94 | |
| Jupiter | JUP | 0,166365 | |
| DeXe | DEXE | 9,27 | |
| Ethereum Classic | ETC | 7,96 | |
| Polkadot | DOT | 1,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,21 | |
| Sky Dollar | USDS | 0,82 | |
| Kite | KITE | 0,123401 | |
| Canton Coin | CC | 0,125952 | |
| Rain | RAIN | 0,006315 | |
| Sky | SKY | 0,068347 | |
| Dai | DAI | 0,85 | |
| Bitget token | BGB | 1,76 | |
| KuCoin Token | KCS | 7,23 | |
| LEO Token | LEO | 8,79 |
