Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.687.357,62 | 3.652.502,41 | 3.743.054,69 | |
Ethereum | ETH | 106.718,09 | 106.108,67 | 109.474,38 | |
Tether | USDT | 45,19 | 45,14 | 45,23 | |
XRP | XRP | 64,40 | 63,52 | 65,80 | |
Binance Coin | BNB | 29.303,16 | 28.389,17 | 29.962,52 | |
USD Coin | USDC | 45,17 | 45,08 | 45,21 | |
Solana | SOL | 4.005,22 | 3.847,01 | 4.066,88 | |
Hyperliquid | HYPE | 1.965,79 | 1.965,79 | 2.020,75 | |
TRON | TRX | 15,56 | 15,47 | 15,70 | |
Staked Ether | STETH | 106.579,10 | 105.864,63 | 109.441,49 | |
Dogecoin | DOGE | 5,12 | 5,03 | 5,29 | |
WhiteBIT Token | WBT | 2.700,56 | 2.685,46 | 2.770,70 | |
Cardano | ADA | 12,04 | 11,58 | 12,37 | |
Toncoin | TON | 101,10 | 80,31 | 118,93 | |
Chainlink | LINK | 451,32 | 437,40 | 462,60 | |
Sui | SUI | 44,62 | 43,22 | 46,71 | |
Wrapped Bitcoin | WBTC | 3.677.124,39 | 3.641.619,02 | 3.734.520,83 | |
ZCash | ZEC | 26.090,42 | 19.204,92 | 27.823,69 | |
LEO Token | LEO | 464,90 | 460,51 | 495,21 | |
Bitcoin Cash | BCH | 20.992,93 | 20.341,63 | 22.497,29 | |
Wrapped Beacon ETH | WBETH | 116.952,36 | 116.231,44 | 119.983,93 | |
Sky Dollar | USDS | 45,42 | 44,00 | 45,20 | |
Stellar | XLM | 7,31 | 7,16 | 7,50 | |
Monero | XMR | 19.140,73 | 18.060,99 | 19.896,21 | |
Cronos | CRO | 3,21 | 3,10 | 3,30 | |
World Liberty Financial | WLFI | 3,08 | 2,91 | 3,08 | |
Aster | ASTER | 30,78 | 30,32 | 31,43 | |
Wrapped eETH | WEETH | 116.098,62 | 115.435,63 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.718,09 | 106.108,67 | 109.474,38 | |
Hedera Hashgraph | HBAR | 4,13 | 4,01 | 4,21 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,22 | |
Avalanche | AVAX | 432,93 | 422,14 | 441,31 | |
Dai | DAI | 45,62 | 45,51 | 45,36 | |
Litecoin | LTC | 2.575,34 | 2.506,45 | 2.617,58 | |
XT.com Token | XT | 198,07 | 193,34 | 203,27 | |
Mantle | MANTLE | 30,33 | 28,60 | 31,15 | |
Ethena USDe | USDE | 45,17 | 45,16 | 45,19 | |
Shiba Inu | SHIB | 0,000288 | 0,000282 | 0,000295 | |
Uniswap Protocol Token | UNI | 155,60 | 150,87 | 160,55 | |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,24 | |
Bittensor | TAO | 14.140,00 | 12.703,00 | 14.285,00 | |
Tether Gold | XAUT | 211.750,65 | 204.235,81 | 218.237,32 | |
Ondo | ONDO | 15,15 | 13,98 | 15,22 | |
VINCI | VINCI | 457,23 | 452,91 | 467,88 | |
Pi Network | PI | 8,35 | 8,18 | 8,49 | |
Global Dollar | USDG | 45,21 | 45,20 | 45,20 | |
Worldcoin | WLD | 11,47 | 10,87 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 107,10 | 105,60 | 110,90 | |
Morpho | MORPHO | 106,50 | 99,86 | 106,65 | |
PAX Gold | PAXG | 212.204,56 | 201.500,90 | 219.092,95 | |
Gatechain Token | GT | 334,84 | 323,58 | 344,35 | |
Polkadot | DOT | 58,78 | 56,91 | 60,24 | |
Bitget token | BGB | 96,79 | 91,36 | 99,40 | |
Sky | SKY | 3,65 | 3,56 | 3,68 | |
Near | NEAR | 66,50 | 57,21 | 69,06 | |
OKB | OKB | 3.970,48 | 3.832,56 | 4.069,25 | |
Ethena | ENA | 5,39 | 4,91 | 5,70 | |
Falcon USD | USDF | 45,34 | 45,14 | 45,08 | |
Pepe | PEPE | 0,000188 | 0,000183 | 0,000193 | |
Pump.fun | PUMP | 0,088500 | 0,082002 | 0,091192 | |
Internet Computer | ICP | 125,20 | 112,30 | 130,99 | |
Ripple USD | RLUSD | 45,19 | 45,17 | 45,17 | |
Kite | KITE | 6,95 | 6,52 | 7,11 | |
Aave | AAVE | 4.226,28 | 4.170,52 | 4.364,67 | |
Ethereum Classic | ETC | 419,04 | 401,09 | 425,64 | |
LayerZero | ZRO | 64,60 | 62,90 | 67,50 | |
Jupiter | JUP | 9,21 | 8,46 | 9,42 | |
Arbitrum | ARB | 5,62 | 5,35 | 5,68 | |
Aptos | APT | 46,23 | 43,41 | 48,17 | |
Algorand | ALGO | 5,47 | 5,25 | 5,62 | |
KuCoin Token | KCS | 383,44 | 376,55 | 393,77 | |
XDC Network | XDC | 1,34 | 1,28 | 1,41 | |
USDD | USDD | 45,19 | 45,21 | 45,20 | |
DeXe | DEXE | 521,36 | 480,34 | 529,60 | |
Polygon Ecosystem Token | POL | 4,46 | 4,40 | 4,52 | |
Quant | QNT | 3.215,20 | 3.032,09 | 3.263,76 | |
Coinbase Wrapped Staked ETH | CBETH | 120.315,05 | 119.617,37 | 123.440,03 | |
Cosmos | ATOM | 88,43 | 83,12 | 89,16 | |
Kaspa | KAS | 1,62 | 1,52 | 1,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.090,42 | |
| Toncoin | TON | 101,10 | |
| Near | NEAR | 66,50 | |
| Bittensor | TAO | 14.140,00 | |
| Internet Computer | ICP | 125,20 | |
| Ethena | ENA | 5,39 | |
| DeXe | DEXE | 521,36 | |
| Jupiter | JUP | 9,21 | |
| Pump.fun | PUMP | 0,088500 | |
| Ondo | ONDO | 15,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.965,79 | |
| LEO Token | LEO | 464,90 | |
| WhiteBIT Token | WBT | 2.700,56 | |
| Wrapped eETH | WEETH | 116.098,62 | |
| Ethereum | ETH | 106.718,09 | |
| Aave Ethereum WETH | AETHWETH | 106.718,09 | |
| Coinbase Wrapped Staked ETH | CBETH | 120.315,05 | |
| Wrapped Beacon ETH | WBETH | 116.952,36 | |
| Staked Ether | STETH | 106.579,10 | |
| KuCoin Token | KCS | 383,44 |
