Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.612.461,37 | 3.607.213,74 | 3.694.254,14 | |
Ethereum | ETH | 103.805,34 | 103.446,27 | 106.730,72 | |
Tether | USDT | 45,24 | 45,17 | 45,24 | |
XRP | XRP | 62,91 | 62,64 | 64,69 | |
Binance Coin | BNB | 29.069,50 | 28.934,38 | 29.536,08 | |
USD Coin | USDC | 45,23 | 45,14 | 45,24 | |
Solana | SOL | 4.004,04 | 3.962,33 | 4.087,68 | |
TRON | TRX | 15,80 | 15,57 | 15,80 | |
Staked Ether | STETH | 103.740,78 | 103.218,89 | 106.730,67 | |
WhiteBIT Token | WBT | 2.639,70 | 2.633,24 | 2.707,25 | |
Dogecoin | DOGE | 4,88 | 4,83 | 5,13 | |
Toncoin | TON | 111,68 | 105,43 | 131,38 | |
Cardano | ADA | 11,87 | 11,81 | 12,22 | |
Chainlink | LINK | 448,35 | 443,64 | 457,41 | |
Sui | SUI | 44,00 | 43,63 | 45,81 | |
LEO Token | LEO | 455,46 | 454,80 | 465,77 | |
Wrapped Bitcoin | WBTC | 3.598.931,29 | 3.568.896,16 | 3.724.902,18 | |
ZCash | ZEC | 25.413,53 | 23.772,13 | 26.690,99 | |
Bitcoin Cash | BCH | 20.369,11 | 20.277,72 | 21.202,94 | |
Wrapped Beacon ETH | WBETH | 113.614,95 | 113.211,59 | 117.019,56 | |
Stellar | XLM | 7,21 | 7,16 | 7,35 | |
Monero | XMR | 18.587,21 | 17.993,37 | 19.094,58 | |
Cronos | CRO | 3,16 | 3,11 | 3,26 | |
Wrapped eETH | WEETH | 112.929,83 | 112.539,19 | 116.112,35 | |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,16 | |
Dai | DAI | 44,86 | 45,62 | 44,70 | |
Avalanche | AVAX | 427,67 | 424,20 | 438,48 | |
Litecoin | LTC | 2.547,89 | 2.536,45 | 2.594,98 | |
XT.com Token | XT | 195,12 | 192,40 | 200,80 | |
Mantle | MANTLE | 29,90 | 29,18 | 30,83 | |
Ethena USDe | USDE | 45,23 | 45,19 | 45,20 | |
Shiba Inu | SHIB | 0,000283 | 0,000282 | 0,000292 | |
Ondo | ONDO | 16,12 | 14,33 | 17,13 | |
Uniswap Protocol Token | UNI | 155,20 | 152,90 | 158,72 | |
PayPal USD | PYUSD | 45,24 | 45,21 | 45,26 | |
Bittensor | TAO | 14.075,00 | 13.690,00 | 14.381,00 | |
Tether Gold | XAUT | 213.894,92 | 205.209,81 | 220.709,54 | |
VINCI | VINCI | 449,03 | 447,29 | 461,78 | |
Worldcoin | WLD | 11,41 | 11,24 | 11,81 | |
PAX Gold | PAXG | 213.590,71 | 204.378,79 | 221.134,85 | |
Polkadot | DOT | 59,11 | 58,37 | 60,46 | |
Gatechain Token | GT | 328,83 | 317,35 | 341,60 | |
Bitget token | BGB | 95,19 | 94,45 | 100,86 | |
Near | NEAR | 66,89 | 66,21 | 69,90 | |
OKB | OKB | 3.865,38 | 3.830,04 | 3.975,76 | |
Ethena | ENA | 5,41 | 5,18 | 5,78 | |
Pepe | PEPE | 0,000187 | 0,000184 | 0,000193 | |
Internet Computer | ICP | 132,90 | 129,71 | 148,19 | |
Aave | AAVE | 4.185,28 | 4.149,23 | 4.277,48 | |
Ethereum Classic | ETC | 420,61 | 410,99 | 424,64 | |
Jupiter | JUP | 9,01 | 8,74 | 9,53 | |
Algorand | ALGO | 5,73 | 5,37 | 5,92 | |
Arbitrum | ARB | 5,70 | 5,56 | 5,90 | |
Aptos | APT | 45,66 | 45,06 | 46,91 | |
KuCoin Token | KCS | 374,32 | 367,75 | 386,79 | |
DeXe | DEXE | 541,11 | 497,58 | 559,16 | |
USDD | USDD | 45,16 | 45,17 | 45,24 | |
XDC Network | XDC | 1,33 | 1,29 | 1,38 | |
Polygon Ecosystem Token | POL | 4,44 | 4,42 | 4,53 | |
Quant | QNT | 3.166,96 | 3.105,92 | 3.255,23 | |
Kaspa | KAS | 1,61 | 1,60 | 1,68 | |
Coinbase Wrapped Staked ETH | CBETH | 117.037,41 | 116.534,29 | 120.337,82 | |
Cosmos | ATOM | 85,34 | 84,74 | 87,89 | |
Render Network | RENDER | 89,06 | 86,08 | 91,74 | |
NEXO | NEXO | 40,42 | 39,72 | 41,45 | |
Virtual Protocol | VIRTUAL | 39,96 | 37,91 | 44,24 | |
Aerodrome Finance | AERO | 13,66 | 13,64 | 13,96 | |
JUST | JST | 3,83 | 3,40 | 3,99 | |
FileCoin | FIL | 48,13 | 47,31 | 50,90 | |
Flare | FLR | 0,349560 | 0,342577 | 0,360216 | |
Beldex | BDX | 3,61 | 3,53 | 3,70 | |
MX Token | MX | 79,18 | 76,92 | 81,75 | |
VeChain | VET | 0,347100 | 0,341200 | 0,360300 | |
Ethereum Name Service | ENS | 294,00 | 289,80 | 302,70 | |
Dash | DASH | 2.303,63 | 2.241,70 | 2.510,68 | |
Optimism | OP | 6,63 | 6,12 | 6,82 | |
Artificial Superintelligence Alliance | FET | 10,00 | 9,89 | 10,53 | |
Bonk | BONK | 0,000305 | 0,000300 | 0,000316 | |
Terra Classic | LUNC | 0,004084 | 0,003865 | 0,004866 | |
Curve DAO Token | CRV | 10,87 | 10,75 | 11,40 | |
Sei | SEI | 2,74 | 2,70 | 2,82 | |
Mantle Staked Ether | METH | 113.137,44 | 112.704,73 | 116.560,55 | |
Jito | JTO | 25,37 | 18,32 | 25,59 | |
Pendle | PENDLE | 87,50 | 82,40 | 89,20 | |
PancakeSwap | CAKE | 69,16 | 68,86 | 71,29 | |
Pyth Network | PYTH | 2,34 | 2,27 | 2,46 | |
True USD | TUSD | 45,22 | 45,15 | 45,24 | |
Stronghold Token v1 | SHXV1 | 0,047323 | 0,047255 | 0,048395 | |
Stacks | STX | 11,25 | 11,04 | 12,48 | |
Trust Wallet Token | TWT | 20,34 | 19,87 | 20,73 | |
Starknet | STRK | 1,98 | 1,80 | 2,04 | |
Chiliz | CHZ | 1,96 | 1,90 | 2,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jito | JTO | 25,37 | |
| Ondo | ONDO | 16,12 | |
| Optimism | OP | 6,63 | |
| Starknet | STRK | 1,98 | |
| Algorand | ALGO | 5,73 | |
| JUST | JST | 3,83 | |
| Chiliz | CHZ | 1,96 | |
| Virtual Protocol | VIRTUAL | 39,96 | |
| Toncoin | TON | 111,68 | |
| PAX Gold | PAXG | 213.590,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Terra Classic | LUNC | 0,004084 | |
| Dash | DASH | 2.303,63 | |
| Dogecoin | DOGE | 4,88 | |
| Bitcoin Cash | BCH | 20.369,11 | |
| Curve DAO Token | CRV | 10,87 | |
| Wrapped Beacon ETH | WBETH | 113.614,95 | |
| Mantle Staked Ether | METH | 113.137,44 | |
| XRP | XRP | 62,91 | |
| Near | NEAR | 66,89 | |
| Wrapped eETH | WEETH | 112.929,83 |
