Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.043.493,00 | 3.022.607,00 | 3.073.340,00 | |
Ethereum | ETH | 90.173,00 | 89.439,00 | 91.680,00 | |
Tether | USDT | 47,74 | 47,72 | 47,77 | |
BNB | BNB | 29.312,00 | 29.074,00 | 29.372,00 | |
USDC | USDC | 47,76 | 47,74 | 47,78 | |
XRP | XRP | 48,32 | 47,79 | 48,94 | |
Solana | SOL | 3.637,43 | 3.599,67 | 3.682,11 | |
TRON | TRX | 16,03 | 16,02 | 16,15 | |
Figure Heloc | FIGR_HELOC | 49,68 | 49,37 | 49,99 | |
Hyperliquid | HYPE | 2.721,48 | 2.621,00 | 2.743,89 | |
Dogecoin | DOGE | 3,36 | 3,29 | 3,44 | |
USDS | USDS | 47,78 | 47,76 | 47,81 | |
Rain | RAIN | 0,59 | 0,59 | 0,62 | |
LEO Token | LEO | 448,42 | 432,58 | 454,82 | |
Zcash | ZEC | 23.693,00 | 22.661,00 | 23.829,00 | |
Monero | XMR | 19.258,84 | 18.620,88 | 19.100,35 | |
Cardano | ADA | 8,88 | 8,63 | 8,95 | |
Chainlink | LINK | 417,65 | 411,65 | 424,16 | |
WhiteBIT Coin | WBT | 2.636,47 | 2.620,45 | 2.664,58 | |
Stellar | XLM | 7,69 | 7,56 | 7,76 | |
Dai | DAI | 47,78 | 47,76 | 47,81 | |
Bitcoin Cash | BCH | 10.297,55 | 10.103,56 | 10.311,28 | |
USD1 | USD1 | 47,74 | 47,73 | 47,77 | |
Ethena USDe | USDE | 47,76 | 47,75 | 47,79 | |
Canton | CC | 4,77 | 4,66 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 64,10 | 63,68 | 64,91 | |
Litecoin | LTC | 2.141,93 | 2.134,36 | 2.178,91 | |
Global Dollar | USDG | 47,79 | 47,68 | 47,85 | |
Circle USYC | USYC | 54,15 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,17 | 3,13 | 3,19 | |
Avalanche | AVAX | 310,81 | 296,78 | 312,39 | |
Sui | SUI | 32,88 | 32,33 | 33,19 | |
PayPal USD | PYUSD | 47,77 | 47,76 | 47,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,78 | 47,78 | 47,78 | |
Tether Gold | XAUT | 208.187,00 | 207.837,00 | 211.118,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000209 | 0,000216 | |
Uniswap | UNI | 172,09 | 166,19 | 172,45 | |
Cronos | CRO | 2,24 | 2,22 | 2,25 | |
NEAR Protocol | NEAR | 79,45 | 77,04 | 80,18 | |
OKB | OKB | 4.898,69 | 4.521,14 | 5.003,62 | |
Ondo US Dollar Yield | USDY | 54,50 | 54,35 | 54,54 | |
Bittensor | TAO | 9.592,85 | 9.419,90 | 9.785,53 | |
PAX Gold | PAXG | 208.891,00 | 208.454,00 | 211.825,00 | |
World Liberty Financial | WLFI | 2,62 | 2,60 | 2,65 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Ondo | ONDO | 16,00 | 15,57 | 16,23 | |
Aster | ASTER | 28,88 | 28,66 | 28,95 | |
Ripple USD | RLUSD | 47,78 | 47,77 | 47,82 | |
USDD | USDD | 47,74 | 47,72 | 47,77 | |
Mantle | MNT | 22,08 | 20,52 | 22,27 | |
MemeCore | M | 52,47 | 51,78 | 53,71 | |
Aave | AAVE | 4.253,24 | 4.182,33 | 4.304,39 | |
Falcon USD | USDF | 47,56 | 47,55 | 47,61 | |
BFUSD | BFUSD | 47,73 | 47,70 | 47,76 | |
Polkadot | DOT | 36,98 | 36,76 | 38,08 | |
Morpho | MORPHO | 93,37 | 93,17 | 95,54 | |
Sky | SKY | 2,53 | 2,52 | 2,56 | |
United Stables | U | 47,70 | 47,63 | 47,77 | |
Worldcoin | WLD | 16,22 | 15,64 | 16,29 | |
Internet Computer | ICP | 103,86 | 102,36 | 107,88 | |
USDGO | USDGO | 47,79 | 47,77 | 47,82 | |
Bitget Token | BGB | 78,50 | 78,52 | 82,69 | |
Pepe | PEPE | 0,000129 | 0,000126 | 0,000136 | |
Pump.fun | PUMP | 0,132726 | 0,125865 | 0,136501 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,64 | 55,56 | 55,79 | |
Ethereum Classic | ETC | 300,01 | 293,83 | 309,84 | |
Pi Network | PI | 4,27 | 4,17 | 4,26 | |
Blockchain Capital | BCAP | 5.071,82 | 5.071,82 | 5.071,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,92 | 533,86 | 533,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,20 | 58,13 | 58,36 | |
KuCoin | KCS | 319,01 | 312,52 | 320,13 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,16 | 53,15 | 53,16 | |
Ethena | ENA | 4,13 | 4,08 | 4,33 | |
Stable | STABLE | 1,60 | 1,53 | 1,62 | |
Quant | QNT | 2.773,80 | 2.744,49 | 2.844,72 | |
JUST | JST | 4,92 | 4,80 | 4,92 | |
POL (ex-MATIC) | POL | 3,56 | 3,52 | 3,61 | |
Cosmos Hub | ATOM | 67,34 | 66,52 | 67,97 | |
Gate | GT | 323,16 | 319,00 | 324,10 | |
NEXO | NEXO | 34,29 | 34,05 | 35,04 | |
Algorand | ALGO | 3,80 | 3,74 | 3,89 | |
Kaspa | KAS | 1,22 | 1,21 | 1,24 | |
GHO | GHO | 47,70 | 47,69 | 47,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,92 | 49,91 | 49,91 | |
Beldex | BDX | 4,23 | 4,03 | 4,25 | |
Bitway | BTW | 11,99 | 8,96 | 12,70 | |
Render | RENDER | 60,34 | 59,05 | 61,06 | |
YLDS | YLDS | 47,78 | 47,78 | 47,82 | |
Venice Token | VVV | 604,44 | 548,86 | 592,28 | |
Lighter | LIT | 112,61 | 106,01 | 116,38 | |
Jupiter | JUP | 8,14 | 8,07 | 8,34 | |
Filecoin | FIL | 32,17 | 31,70 | 33,75 | |
Usual USD | USD0 | 47,72 | 47,70 | 47,75 | |
XDC Network | XDC | 1,27 | 1,27 | 1,28 | |
Flare | FLR | 0,285301 | 0,286070 | 0,290170 | |
Arbitrum | ARB | 3,57 | 3,52 | 3,78 | |
TrueUSD | TUSD | 47,58 | 47,54 | 47,63 | |
Aptos | APT | 26,98 | 26,50 | 27,38 | |
币安人生 (BinanceLife) | 币安人生 | 23,12 | 22,08 | 23,49 | |
A7A5 | A7A5 | 0,57 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 11,99 | |
| OKB | OKB | 4.898,69 | |
| Mantle | MNT | 22,08 | |
| Stable | STABLE | 1,60 | |
| Hyperliquid | HYPE | 2.721,48 | |
| Avalanche | AVAX | 310,81 | |
| Lighter | LIT | 112,61 | |
| Venice Token | VVV | 604,44 | |
| Zcash | ZEC | 23.693,00 | |
| Pump.fun | PUMP | 0,132726 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,59 | |
| Pepe | PEPE | 0,000129 | |
| Arbitrum | ARB | 3,57 | |
| Filecoin | FIL | 32,17 | |
| Algorand | ALGO | 3,80 | |
| Internet Computer | ICP | 103,86 | |
| Jupiter | JUP | 8,14 | |
| Polkadot | DOT | 36,98 | |
| Ethena | ENA | 4,13 | |
| Dogecoin | DOGE | 3,36 |
