Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.020.184,00 | 2.993.767,00 | 3.043.964,00 | |
Ethereum | ETH | 90.145,00 | 89.204,00 | 90.539,00 | |
Tether | USDT | 47,83 | 47,83 | 47,88 | |
BNB | BNB | 29.008,00 | 28.850,00 | 29.312,00 | |
USDC | USDC | 47,86 | 47,85 | 47,90 | |
XRP | XRP | 48,08 | 47,86 | 48,49 | |
Solana | SOL | 3.616,57 | 3.591,85 | 3.656,03 | |
TRON | TRX | 15,90 | 15,89 | 16,01 | |
Figure Heloc | FIGR_HELOC | 48,18 | 47,17 | 49,79 | |
Hyperliquid | HYPE | 2.677,00 | 2.658,03 | 2.771,15 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,37 | |
USDS | USDS | 47,87 | 47,86 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 439,92 | 437,40 | 455,62 | |
Zcash | ZEC | 23.402,00 | 23.005,00 | 23.658,00 | |
Monero | XMR | 19.009,21 | 18.769,22 | 19.269,00 | |
Cardano | ADA | 8,62 | 8,53 | 8,78 | |
Chainlink | LINK | 424,37 | 417,57 | 425,56 | |
WhiteBIT Coin | WBT | 2.615,97 | 2.596,04 | 2.634,64 | |
Stellar | XLM | 7,66 | 7,58 | 7,67 | |
Dai | DAI | 47,87 | 47,86 | 47,92 | |
Bitcoin Cash | BCH | 9.675,41 | 9.570,40 | 9.918,10 | |
USD1 | USD1 | 47,83 | 47,82 | 47,87 | |
Ethena USDe | USDE | 47,86 | 47,84 | 47,90 | |
Canton | CC | 4,66 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,55 | 63,25 | 64,31 | |
Global Dollar | USDG | 47,87 | 47,82 | 48,00 | |
Litecoin | LTC | 2.102,24 | 2.091,97 | 2.149,35 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,10 | 3,18 | |
Avalanche | AVAX | 308,24 | 303,74 | 310,27 | |
Sui | SUI | 32,51 | 32,17 | 33,04 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Shiba Inu | SHIB | 0,000220 | 0,000211 | 0,000223 | |
Tether Gold | XAUT | 208.787,00 | 205.859,00 | 209.345,00 | |
Cronos | CRO | 2,31 | 2,23 | 2,38 | |
OKB | OKB | 5.030,40 | 4.832,52 | 5.050,58 | |
Ondo US Dollar Yield | USDY | 54,59 | 54,41 | 54,70 | |
NEAR Protocol | NEAR | 76,55 | 75,75 | 78,56 | |
Uniswap | UNI | 154,59 | 152,94 | 168,74 | |
PAX Gold | PAXG | 209.543,00 | 206.558,00 | 210.124,00 | |
Bittensor | TAO | 9.413,16 | 9.276,53 | 9.815,16 | |
World Liberty Financial | WLFI | 2,66 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,79 | 28,56 | 28,93 | |
Ondo | ONDO | 15,70 | 15,45 | 16,07 | |
USDD | USDD | 47,83 | 47,82 | 47,88 | |
Mantle | MNT | 21,47 | 21,15 | 21,67 | |
MemeCore | M | 52,77 | 50,66 | 57,12 | |
Falcon USD | USDF | 47,65 | 47,65 | 47,72 | |
Aave | AAVE | 4.142,57 | 4.076,28 | 4.241,91 | |
BFUSD | BFUSD | 47,82 | 47,79 | 47,87 | |
Polkadot | DOT | 36,59 | 36,01 | 37,16 | |
Morpho | MORPHO | 91,96 | 91,54 | 94,09 | |
United Stables | U | 47,84 | 47,83 | 47,89 | |
Worldcoin | WLD | 16,40 | 15,96 | 16,57 | |
Internet Computer | ICP | 105,61 | 102,85 | 106,51 | |
Sky | SKY | 2,51 | 2,49 | 2,56 | |
USDGO | USDGO | 47,88 | 47,87 | 47,92 | |
Bitget Token | BGB | 78,94 | 78,69 | 80,00 | |
Pepe | PEPE | 0,000128 | 0,000125 | 0,000130 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,01 | 55,76 | 56,04 | |
Pump.fun | PUMP | 0,134235 | 0,132121 | 0,142865 | |
Pi Network | PI | 4,29 | 4,22 | 4,31 | |
Ethereum Classic | ETC | 295,56 | 292,45 | 300,17 | |
Blockchain Capital | BCAP | 5.083,06 | 5.083,06 | 5.083,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,20 | 535,15 | 535,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,60 | 58,33 | 58,63 | |
KuCoin | KCS | 315,45 | 313,95 | 318,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,28 | 53,29 | |
JUST | JST | 5,02 | 4,98 | 5,10 | |
Quant | QNT | 2.795,84 | 2.768,40 | 2.829,51 | |
Ethena | ENA | 4,01 | 3,94 | 4,12 | |
Stable | STABLE | 1,51 | 1,50 | 1,59 | |
Bitway | BTW | 14,10 | 12,42 | 14,66 | |
Cosmos Hub | ATOM | 72,54 | 71,87 | 75,18 | |
POL (ex-MATIC) | POL | 3,53 | 3,47 | 3,56 | |
Algorand | ALGO | 3,84 | 3,74 | 3,83 | |
NEXO | NEXO | 34,18 | 33,74 | 34,93 | |
Gate | GT | 320,25 | 317,81 | 325,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,03 | 50,04 | |
GHO | GHO | 47,80 | 47,79 | 47,84 | |
Kaspa | KAS | 1,21 | 1,20 | 1,22 | |
YLDS | YLDS | 47,85 | 47,84 | 47,88 | |
Beldex | BDX | 4,00 | 3,96 | 4,35 | |
Render | RENDER | 60,02 | 59,35 | 60,84 | |
Venice Token | VVV | 579,02 | 555,49 | 601,06 | |
Jupiter | JUP | 8,06 | 7,88 | 8,16 | |
Lighter | LIT | 106,70 | 105,32 | 112,15 | |
Usual USD | USD0 | 47,81 | 47,80 | 47,85 | |
Filecoin | FIL | 32,13 | 31,71 | 32,48 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,287417 | 0,283795 | 0,288457 | |
Arbitrum | ARB | 3,58 | 3,55 | 3,63 | |
TrueUSD | TUSD | 47,80 | 47,71 | 47,83 | |
币安人生 (BinanceLife) | 币安人生 | 22,85 | 21,86 | 23,12 | |
EURC | EURC | 55,37 | 55,15 | 55,41 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,10 | |
| OKB | OKB | 5.030,40 | |
| Shiba Inu | SHIB | 0,000220 | |
| Rain | RAIN | 0,61 | |
| Cronos | CRO | 2,31 | |
| MemeCore | M | 52,77 | |
| Internet Computer | ICP | 105,61 | |
| JUST | JST | 5,02 | |
| World Liberty Financial | WLFI | 2,66 | |
| Flare | FLR | 0,287417 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,00 | |
| Uniswap | UNI | 154,59 | |
| Stable | STABLE | 1,51 | |
| Lighter | LIT | 106,70 | |
| Bitcoin Cash | BCH | 9.675,41 | |
| Hyperliquid | HYPE | 2.677,00 | |
| NEAR Protocol | NEAR | 76,55 | |
| Ondo | ONDO | 15,70 | |
| Ethena | ENA | 4,01 | |
| Figure Heloc | FIGR_HELOC | 48,18 |
