Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.021.094,00 | 3.001.603,00 | 3.032.658,00 | |
Ethereum | ETH | 90.559,00 | 89.468,00 | 90.518,00 | |
Tether | USDT | 47,86 | 47,86 | 47,86 | |
BNB | BNB | 28.880,00 | 28.781,00 | 29.115,00 | |
USDC | USDC | 47,88 | 47,86 | 47,89 | |
XRP | XRP | 47,84 | 47,36 | 48,03 | |
Solana | SOL | 3.595,52 | 3.552,31 | 3.621,93 | |
TRON | TRX | 15,90 | 15,84 | 15,92 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.793,29 | 2.720,12 | 2.776,78 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,36 | |
USDS | USDS | 47,90 | 47,90 | 47,91 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 448,80 | 433,63 | 453,56 | |
Zcash | ZEC | 23.481,00 | 23.197,00 | 23.694,00 | |
Monero | XMR | 19.745,62 | 19.494,05 | 20.009,00 | |
Chainlink | LINK | 454,73 | 445,27 | 455,00 | |
Cardano | ADA | 8,43 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.618,96 | 2.602,65 | 2.623,83 | |
Stellar | XLM | 7,51 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,89 | 47,91 | |
Bitcoin Cash | BCH | 9.791,48 | 9.701,22 | 9.807,27 | |
USD1 | USD1 | 47,86 | 47,85 | 47,87 | |
Ethena USDe | USDE | 47,88 | 47,88 | 47,89 | |
Canton | CC | 4,58 | 4,54 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 63,89 | 63,55 | 64,72 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,91 | |
Litecoin | LTC | 2.121,57 | 2.108,96 | 2.142,72 | |
Circle USYC | USYC | 54,28 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,11 | 3,08 | 3,13 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,22 | 31,96 | 32,62 | |
Avalanche | AVAX | 303,73 | 301,17 | 307,79 | |
Tether Gold | XAUT | 209.374,00 | 208.261,00 | 209.775,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000217 | |
Cronos | CRO | 2,27 | 2,26 | 2,29 | |
OKB | OKB | 4.949,37 | 4.913,28 | 5.056,57 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,58 | 54,70 | |
NEAR Protocol | NEAR | 77,08 | 75,93 | 77,92 | |
Uniswap | UNI | 157,28 | 154,30 | 159,70 | |
PAX Gold | PAXG | 210.219,00 | 209.004,00 | 210.525,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 3,02 | |
Bittensor | TAO | 9.394,29 | 9.336,96 | 9.468,15 | |
Ripple USD | RLUSD | 47,91 | 47,90 | 47,92 | |
Ondo | ONDO | 16,01 | 15,43 | 15,97 | |
Aster | ASTER | 28,67 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,86 | |
MemeCore | M | 54,43 | 52,80 | 54,86 | |
Mantle | MNT | 21,47 | 20,81 | 21,80 | |
Falcon USD | USDF | 47,70 | 47,69 | 47,74 | |
Aave | AAVE | 4.138,42 | 4.088,48 | 4.176,06 | |
Morpho | MORPHO | 96,53 | 93,46 | 96,43 | |
BFUSD | BFUSD | 47,84 | 47,83 | 47,86 | |
Worldcoin | WLD | 17,40 | 16,42 | 17,75 | |
Polkadot | DOT | 36,57 | 36,13 | 36,78 | |
Internet Computer | ICP | 108,49 | 105,86 | 109,41 | |
United Stables | U | 47,87 | 47,87 | 47,88 | |
Sky | SKY | 2,53 | 2,42 | 2,56 | |
USDGO | USDGO | 47,92 | 47,89 | 47,93 | |
Bitget Token | BGB | 79,03 | 78,59 | 79,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 55,52 | 56,05 | |
Pump.fun | PUMP | 0,133364 | 0,127375 | 0,134292 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Bitway | BTW | 18,47 | 14,01 | 19,10 | |
Ethereum Classic | ETC | 296,64 | 289,33 | 297,18 | |
Blockchain Capital | BCAP | 5.084,83 | 5.084,83 | 5.084,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,39 | 535,39 | 535,39 | |
Pi Network | PI | 4,07 | 4,06 | 4,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,64 | 58,08 | 58,63 | |
KuCoin | KCS | 314,76 | 312,72 | 316,70 | |
JUST | JST | 5,23 | 5,09 | 5,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,30 | 53,30 | 53,30 | |
Quant | QNT | 2.692,58 | 2.669,71 | 2.768,86 | |
Ethena | ENA | 3,96 | 3,91 | 4,05 | |
POL (ex-MATIC) | POL | 3,59 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,46 | 69,39 | 71,97 | |
Stable | STABLE | 1,41 | 1,41 | 1,56 | |
Algorand | ALGO | 3,81 | 3,73 | 3,80 | |
Gate | GT | 320,33 | 318,55 | 321,84 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,06 | 50,06 | 50,06 | |
NEXO | NEXO | 33,53 | 33,49 | 34,01 | |
GHO | GHO | 47,83 | 47,82 | 47,85 | |
YLDS | YLDS | 47,86 | 47,86 | 47,88 | |
Render | RENDER | 60,50 | 59,57 | 60,93 | |
Beldex | BDX | 3,80 | 3,53 | 4,30 | |
Lighter | LIT | 110,34 | 108,05 | 112,93 | |
Venice Token | VVV | 576,53 | 559,22 | 576,09 | |
Jupiter | JUP | 8,07 | 7,92 | 8,12 | |
Usual USD | USD0 | 47,83 | 47,82 | 47,84 | |
Filecoin | FIL | 32,13 | 31,73 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,27 | 22,53 | 24,99 | |
Flare | FLR | 0,283302 | 0,282632 | 0,286483 | |
TrueUSD | TUSD | 47,82 | 47,79 | 47,82 | |
Arbitrum | ARB | 3,57 | 3,46 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 22,95 | 22,62 | 25,14 | |
EURC | EURC | 55,43 | 55,33 | 55,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,47 | |
| Ether.fi | ETHFI | 24,27 | |
| World Liberty Financial | WLFI | 2,86 | |
| LEO Token | LEO | 448,80 | |
| Sky | SKY | 2,53 | |
| Worldcoin | WLD | 17,40 | |
| Mantle | MNT | 21,47 | |
| MemeCore | M | 54,43 | |
| Rain | RAIN | 0,62 | |
| Ondo | ONDO | 16,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,41 | |
| Canton | CC | 4,58 | |
| Pi Network | PI | 4,07 | |
| Quant | QNT | 2.692,58 | |
| Pepe | PEPE | 0,000124 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,95 | |
| Shiba Inu | SHIB | 0,000212 | |
| Venice Token | VVV | 576,53 | |
| Pump.fun | PUMP | 0,133364 | |
| Ethena | ENA | 3,96 |
