Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.058.086,00 | 3.001.909,00 | 3.057.446,00 | |
Ethereum | ETH | 91.278,00 | 89.478,00 | 91.383,00 | |
Tether | USDT | 47,86 | 47,85 | 47,90 | |
BNB | BNB | 29.045,00 | 28.784,00 | 29.098,00 | |
USDC | USDC | 47,88 | 47,87 | 47,92 | |
XRP | XRP | 48,04 | 47,36 | 48,19 | |
Solana | SOL | 3.633,43 | 3.554,59 | 3.636,21 | |
TRON | TRX | 15,88 | 15,85 | 15,97 | |
Figure Heloc | FIGR_HELOC | 47,97 | 47,94 | 49,73 | |
Hyperliquid | HYPE | 2.846,08 | 2.733,80 | 2.866,35 | |
Dogecoin | DOGE | 3,37 | 3,32 | 3,37 | |
USDS | USDS | 47,90 | 47,89 | 47,94 | |
Rain | RAIN | 0,63 | 0,60 | 0,64 | |
Zcash | ZEC | 24.626,00 | 23.227,00 | 24.851,00 | |
LEO Token | LEO | 451,20 | 445,09 | 454,70 | |
Monero | XMR | 19.778,41 | 19.507,38 | 20.124,00 | |
Chainlink | LINK | 455,88 | 447,70 | 457,96 | |
Cardano | ADA | 8,35 | 8,27 | 8,58 | |
WhiteBIT Coin | WBT | 2.643,96 | 2.602,92 | 2.644,15 | |
Stellar | XLM | 7,57 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,89 | 47,95 | |
Bitcoin Cash | BCH | 9.788,13 | 9.702,20 | 9.849,19 | |
USD1 | USD1 | 47,86 | 47,85 | 47,91 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,93 | |
Gram (prev. Toncoin) | GRAM | 63,66 | 63,53 | 64,73 | |
Canton | CC | 4,42 | 4,42 | 4,62 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,94 | |
Litecoin | LTC | 2.127,96 | 2.098,17 | 2.139,01 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,08 | 3,18 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,38 | 31,96 | 32,62 | |
Avalanche | AVAX | 302,77 | 301,20 | 307,77 | |
Tether Gold | XAUT | 210.445,00 | 208.283,00 | 210.731,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,26 | 2,26 | 2,29 | |
OKB | OKB | 4.973,83 | 4.920,57 | 5.057,09 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,65 | 54,74 | |
NEAR Protocol | NEAR | 78,60 | 75,99 | 79,18 | |
Uniswap | UNI | 157,95 | 154,96 | 159,72 | |
PAX Gold | PAXG | 211.253,00 | 209.025,00 | 211.580,00 | |
World Liberty Financial | WLFI | 2,87 | 2,83 | 2,92 | |
Bittensor | TAO | 9.389,57 | 9.313,75 | 9.496,46 | |
Ripple USD | RLUSD | 47,90 | 47,89 | 47,95 | |
Ondo | ONDO | 16,21 | 15,65 | 16,37 | |
Aster | ASTER | 28,79 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,90 | |
MemeCore | M | 54,72 | 53,41 | 54,87 | |
Mantle | MNT | 21,30 | 20,93 | 21,80 | |
Morpho | MORPHO | 100,76 | 95,20 | 100,89 | |
Aave | AAVE | 4.207,82 | 4.089,78 | 4.207,93 | |
Falcon USD | USDF | 47,67 | 47,66 | 47,74 | |
BFUSD | BFUSD | 47,82 | 47,79 | 47,89 | |
Worldcoin | WLD | 17,11 | 16,86 | 17,75 | |
Polkadot | DOT | 36,21 | 36,10 | 36,83 | |
Internet Computer | ICP | 108,42 | 106,72 | 111,23 | |
Sky | SKY | 2,55 | 2,49 | 2,56 | |
United Stables | U | 47,87 | 47,86 | 47,92 | |
USDGO | USDGO | 47,92 | 47,91 | 47,95 | |
Bitget Token | BGB | 79,64 | 78,90 | 79,75 | |
Pump.fun | PUMP | 0,139522 | 0,127388 | 0,143492 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,09 | 55,53 | 56,22 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 296,07 | 289,36 | 298,65 | |
Blockchain Capital | BCAP | 5.085,35 | 5.085,35 | 5.085,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,50 | 535,44 | 535,50 | |
Pi Network | PI | 4,14 | 4,06 | 4,16 | |
Bitway | BTW | 16,75 | 15,26 | 19,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,68 | 58,09 | 58,81 | |
KuCoin | KCS | 312,18 | 311,09 | 316,73 | |
JUST | JST | 5,20 | 5,14 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,33 | 53,31 | 53,33 | |
Quant | QNT | 2.749,14 | 2.659,64 | 2.761,95 | |
POL (ex-MATIC) | POL | 3,74 | 3,57 | 3,76 | |
Ethena | ENA | 4,02 | 3,91 | 4,04 | |
Stable | STABLE | 1,48 | 1,39 | 1,50 | |
Cosmos Hub | ATOM | 67,82 | 67,88 | 71,15 | |
Gate | GT | 319,80 | 318,11 | 324,02 | |
Algorand | ALGO | 3,77 | 3,73 | 3,83 | |
NEXO | NEXO | 33,95 | 33,20 | 34,21 | |
Kaspa | KAS | 1,23 | 1,22 | 1,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,84 | 47,82 | 47,88 | |
YLDS | YLDS | 47,86 | 47,85 | 47,90 | |
Render | RENDER | 60,68 | 59,63 | 61,18 | |
Beldex | BDX | 3,98 | 3,77 | 3,99 | |
Lighter | LIT | 112,15 | 108,87 | 114,25 | |
Venice Token | VVV | 580,12 | 559,28 | 590,41 | |
Jupiter | JUP | 8,07 | 7,93 | 8,15 | |
Usual USD | USD0 | 47,82 | 47,81 | 47,87 | |
Filecoin | FIL | 32,02 | 31,69 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
Flare | FLR | 0,282462 | 0,282043 | 0,284853 | |
Ether.fi | ETHFI | 23,91 | 23,64 | 24,99 | |
Arbitrum | ARB | 3,59 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,81 | 47,78 | 47,86 | |
EURC | EURC | 55,48 | 55,33 | 55,59 | |
PancakeSwap | CAKE | 70,18 | 69,14 | 70,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 16,75 | |
| Pump.fun | PUMP | 0,139522 | |
| Morpho | MORPHO | 100,76 | |
| Zcash | ZEC | 24.626,00 | |
| Hyperliquid | HYPE | 2.846,08 | |
| Stable | STABLE | 1,48 | |
| Beldex | BDX | 3,98 | |
| POL (ex-MATIC) | POL | 3,74 | |
| Rain | RAIN | 0,63 | |
| Ondo | ONDO | 16,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,87 | |
| Cosmos Hub | ATOM | 67,82 | |
| Canton | CC | 4,42 | |
| Kaspa | KAS | 1,23 | |
| Filecoin | FIL | 32,02 | |
| Gram (prev. Toncoin) | GRAM | 63,66 | |
| Monero | XMR | 19.778,41 | |
| Cardano | ADA | 8,35 | |
| Avalanche | AVAX | 302,77 | |
| Cronos | CRO | 2,26 |
