Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.766.119,00 | 3.753.867,00 | 3.824.909,00 | |
Ethereum | ETH | 118.578,00 | 117.707,00 | 120.136,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.144,00 | 33.071,00 | 33.514,00 | |
XRP | XRP | 66,50 | 65,57 | 67,37 | |
USDC | USDC | 48,27 | 48,27 | 48,28 | |
Solana | SOL | 4.941,24 | 4.919,10 | 5.063,96 | |
TRON | TRX | 15,85 | 15,91 | 16,17 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.032,23 | 3.888,80 | 4.117,62 | |
Zcash | ZEC | 40.768,00 | 39.516,00 | 42.047,00 | |
Dogecoin | DOGE | 4,00 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
Monero | XMR | 25.497,00 | 24.232,00 | 26.171,00 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
LEO Token | LEO | 452,58 | 446,67 | 466,58 | |
Chainlink | LINK | 551,88 | 539,28 | 555,84 | |
WhiteBIT Coin | WBT | 3.474,11 | 3.459,80 | 3.523,07 | |
Cardano | ADA | 9,62 | 9,36 | 9,79 | |
Stellar | XLM | 8,57 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 11.951,51 | 11.793,44 | 12.150,17 | |
Canton | CC | 5,79 | 5,64 | 6,05 | |
Dai | DAI | 48,27 | 48,27 | 48,28 | |
USD1 | USD1 | 48,25 | 48,25 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Litecoin | LTC | 2.362,72 | 2.322,64 | 2.371,75 | |
Gram (prev. Toncoin) | GRAM | 65,59 | 63,91 | 69,79 | |
Uniswap | UNI | 276,87 | 244,24 | 284,45 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,61 | 3,53 | 3,63 | |
Avalanche | AVAX | 351,30 | 344,54 | 353,91 | |
Shiba Inu | SHIB | 0,000249 | 0,000241 | 0,000252 | |
Sui | SUI | 35,08 | 34,54 | 35,56 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,72 | 2,66 | 2,77 | |
Tether Gold | XAUT | 211.259,00 | 210.578,00 | 214.864,00 | |
NEAR Protocol | NEAR | 93,57 | 88,59 | 96,17 | |
MemeCore | M | 52,17 | 51,71 | 53,65 | |
OKB | OKB | 5.361,91 | 5.346,76 | 5.446,82 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,93 | 55,29 | |
Bittensor | TAO | 10.981,14 | 10.863,77 | 11.248,89 | |
Aave | AAVE | 6.113,22 | 5.910,07 | 6.154,76 | |
Aster | ASTER | 33,85 | 33,33 | 34,34 | |
PAX Gold | PAXG | 211.638,00 | 211.007,00 | 215.252,00 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,82 | |
Mantle | MNT | 26,12 | 25,90 | 27,71 | |
Morpho | MORPHO | 123,53 | 119,41 | 131,40 | |
Pump.fun | PUMP | 0,212855 | 0,205728 | 0,225965 | |
Ondo | ONDO | 16,83 | 16,51 | 17,11 | |
Sky | SKY | 3,28 | 3,10 | 3,33 | |
Ethena | ENA | 7,54 | 7,07 | 7,39 | |
USDD | USDD | 48,24 | 48,24 | 48,27 | |
Polkadot | DOT | 41,69 | 39,65 | 42,28 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000080 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000175 | |
Bitget Token | BGB | 94,06 | 91,54 | 94,01 | |
Internet Computer | ICP | 116,59 | 114,65 | 117,62 | |
Falcon USD | USDF | 48,11 | 48,07 | 48,11 | |
Worldcoin | WLD | 17,71 | 17,11 | 18,08 | |
BFUSD | BFUSD | 48,27 | 48,24 | 48,28 | |
United Stables | U | 48,23 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,59 | 56,77 | |
Ethereum Classic | ETC | 352,66 | 347,59 | 356,80 | |
Bitway | BTW | 18,75 | 18,48 | 21,53 | |
Pi Network | PI | 4,42 | 4,35 | 4,43 | |
POL (ex-MATIC) | POL | 4,47 | 4,17 | 4,52 | |
KuCoin | KCS | 341,06 | 334,61 | 352,51 | |
Blockchain Capital | BCAP | 5.127,90 | 5.127,90 | 5.129,35 | |
Lighter | LIT | 180,35 | 170,63 | 183,20 | |
Quant | QNT | 2.975,46 | 2.937,74 | 2.989,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,19 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,81 | 53,81 | |
Gate | GT | 390,31 | 378,44 | 392,09 | |
NEXO | NEXO | 40,82 | 40,10 | 41,11 | |
JUST | JST | 4,91 | 4,64 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,40 | 540,35 | 540,40 | |
Algorand | ALGO | 4,34 | 4,07 | 4,40 | |
Venice Token | VVV | 807,77 | 805,67 | 841,79 | |
Cosmos Hub | ATOM | 72,10 | 70,41 | 72,91 | |
Kaspa | KAS | 1,33 | 1,30 | 1,37 | |
Arbitrum | ARB | 5,43 | 4,10 | 5,76 | |
Render | RENDER | 69,35 | 67,64 | 70,70 | |
Stable | STABLE | 1,37 | 1,27 | 1,43 | |
Jupiter | JUP | 10,54 | 9,99 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,22 | 48,22 | 48,24 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Official Trump | TRUMP | 114,80 | 112,58 | 119,14 | |
Flare | FLR | 0,330655 | 0,306060 | 0,386601 | |
PancakeSwap | CAKE | 88,61 | 88,57 | 91,85 | |
Filecoin | FIL | 34,04 | 32,18 | 33,77 | |
Dash | DASH | 2.189,90 | 2.069,60 | 2.335,83 | |
VeChain | VET | 0,322426 | 0,320700 | 0,332515 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Curve DAO | CRV | 17,15 | 14,54 | 17,45 | |
Ether.fi | ETHFI | 27,59 | 25,79 | 28,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,43 | |
| Curve DAO | CRV | 17,15 | |
| Uniswap | UNI | 276,87 | |
| Flare | FLR | 0,330655 | |
| Stable | STABLE | 1,37 | |
| JUST | JST | 4,91 | |
| Algorand | ALGO | 4,34 | |
| Ether.fi | ETHFI | 27,59 | |
| Filecoin | FIL | 34,04 | |
| Polkadot | DOT | 41,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,12 | |
| Bitway | BTW | 18,75 | |
| Venice Token | VVV | 807,77 | |
| VeChain | VET | 0,322426 | |
| Pepe | PEPE | 0,000168 | |
| LEO Token | LEO | 452,58 | |
| PancakeSwap | CAKE | 88,61 | |
| TRON | TRX | 15,85 | |
| Monero | XMR | 25.497,00 | |
| Tether Gold | XAUT | 211.259,00 |
