Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.797.685,00 | 3.736.402,00 | 3.825.320,00 | |
Ethereum | ETH | 119.318,00 | 115.962,00 | 120.149,00 | |
Tether | USDT | 48,27 | 48,26 | 48,28 | |
BNB | BNB | 33.468,00 | 32.937,00 | 33.513,00 | |
XRP | XRP | 66,85 | 64,72 | 67,38 | |
USDC | USDC | 48,28 | 48,27 | 48,28 | |
Solana | SOL | 4.982,73 | 4.874,07 | 5.064,50 | |
TRON | TRX | 16,04 | 16,02 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 51,00 | |
Hyperliquid | HYPE | 4.068,28 | 3.855,15 | 4.118,06 | |
Zcash | ZEC | 41.344,00 | 39.031,00 | 42.051,00 | |
Dogecoin | DOGE | 4,01 | 3,93 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,27 | 48,26 | 48,29 | |
Monero | XMR | 25.087,00 | 23.541,00 | 26.409,00 | |
LEO Token | LEO | 462,18 | 461,50 | 466,63 | |
WhiteBIT Coin | WBT | 3.500,32 | 3.438,12 | 3.523,45 | |
Chainlink | LINK | 549,33 | 532,99 | 554,68 | |
Cardano | ADA | 9,64 | 9,26 | 9,68 | |
Stellar | XLM | 8,62 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.962,50 | 11.677,19 | 12.032,63 | |
Canton | CC | 5,82 | 5,57 | 6,05 | |
Dai | DAI | 48,29 | 48,27 | 48,29 | |
USD1 | USD1 | 48,26 | 48,25 | 48,27 | |
Ethena USDe | USDE | 48,26 | 48,26 | 48,28 | |
Gram (prev. Toncoin) | GRAM | 67,20 | 63,82 | 69,80 | |
Litecoin | LTC | 2.353,86 | 2.312,49 | 2.366,47 | |
Global Dollar | USDG | 48,29 | 48,26 | 48,30 | |
Uniswap | UNI | 254,66 | 240,47 | 255,23 | |
Hedera | HBAR | 3,56 | 3,53 | 3,60 | |
Avalanche | AVAX | 350,91 | 342,02 | 350,26 | |
Shiba Inu | SHIB | 0,000246 | 0,000239 | 0,000246 | |
Sui | SUI | 35,34 | 34,13 | 35,45 | |
PayPal USD | PYUSD | 48,28 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Cronos | CRO | 2,75 | 2,66 | 2,76 | |
Tether Gold | XAUT | 214.740,00 | 211.927,00 | 214.970,00 | |
NEAR Protocol | NEAR | 94,10 | 87,27 | 93,20 | |
MemeCore | M | 53,49 | 51,43 | 53,59 | |
OKB | OKB | 5.413,68 | 5.288,30 | 5.447,41 | |
Ripple USD | RLUSD | 48,29 | 48,27 | 48,30 | |
Bittensor | TAO | 11.202,45 | 10.871,74 | 11.157,68 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,84 | 55,29 | |
Aave | AAVE | 6.040,28 | 5.854,11 | 6.039,82 | |
PAX Gold | PAXG | 215.181,00 | 212.364,00 | 215.373,00 | |
Aster | ASTER | 33,94 | 33,26 | 34,05 | |
Pump.fun | PUMP | 0,222568 | 0,202983 | 0,216617 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,49 | 26,29 | 27,87 | |
Morpho | MORPHO | 121,67 | 117,59 | 131,42 | |
Ondo | ONDO | 16,80 | 16,48 | 16,89 | |
Sky | SKY | 3,27 | 3,27 | 3,35 | |
USDD | USDD | 48,26 | 48,24 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000164 | 0,000175 | |
Ethena | ENA | 7,29 | 7,04 | 7,40 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Polkadot | DOT | 40,88 | 39,24 | 40,72 | |
Bitget Token | BGB | 93,70 | 91,55 | 94,02 | |
Internet Computer | ICP | 116,74 | 113,26 | 117,43 | |
Falcon USD | USDF | 48,10 | 48,07 | 48,09 | |
Worldcoin | WLD | 17,81 | 17,11 | 17,77 | |
BFUSD | BFUSD | 48,27 | 48,25 | 48,29 | |
United Stables | U | 48,25 | 48,24 | 48,27 | |
USDGO | USDGO | 48,28 | 48,28 | 48,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,58 | 56,75 | |
Ethereum Classic | ETC | 353,70 | 343,64 | 356,11 | |
Bitway | BTW | 19,78 | 18,11 | 20,19 | |
Pi Network | PI | 4,42 | 4,35 | 4,41 | |
KuCoin | KCS | 343,88 | 333,82 | 346,44 | |
POL (ex-MATIC) | POL | 4,40 | 4,17 | 4,67 | |
Blockchain Capital | BCAP | 5.128,45 | 5.128,45 | 5.129,90 | |
Lighter | LIT | 172,51 | 167,05 | 183,28 | |
Quant | QNT | 2.963,73 | 2.889,41 | 3.019,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,18 | 59,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,82 | 53,80 | 53,82 | |
Gate | GT | 388,22 | 376,99 | 390,13 | |
NEXO | NEXO | 40,69 | 40,21 | 41,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,46 | 540,41 | 540,46 | |
JUST | JST | 4,81 | 4,52 | 4,83 | |
Venice Token | VVV | 819,37 | 802,78 | 842,32 | |
Kaspa | KAS | 1,37 | 1,30 | 1,36 | |
Algorand | ALGO | 4,16 | 4,04 | 4,17 | |
Cosmos Hub | ATOM | 71,10 | 70,03 | 72,07 | |
Arbitrum | ARB | 5,63 | 4,06 | 5,29 | |
Render | RENDER | 69,81 | 66,80 | 69,03 | |
Jupiter | JUP | 10,85 | 9,75 | 10,98 | |
Stable | STABLE | 1,38 | 1,27 | 1,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,23 | 48,25 | |
Flare | FLR | 0,348637 | 0,304024 | 0,386642 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Official Trump | TRUMP | 116,64 | 111,89 | 119,15 | |
PancakeSwap | CAKE | 90,08 | 86,76 | 91,39 | |
Dash | DASH | 2.180,56 | 1.959,10 | 2.336,08 | |
VeChain | VET | 0,324594 | 0,323867 | 0,337301 | |
Filecoin | FIL | 33,15 | 31,87 | 32,98 | |
Pudgy Penguins | PENGU | 0,425907 | 0,411580 | 0,425858 | |
XDC Network | XDC | 1,34 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,27 | 48,26 | 48,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,63 | |
| Flare | FLR | 0,348637 | |
| Jupiter | JUP | 10,85 | |
| Stable | STABLE | 1,38 | |
| Dash | DASH | 2.180,56 | |
| Monero | XMR | 25.087,00 | |
| JUST | JST | 4,81 | |
| Hyperliquid | HYPE | 4.068,28 | |
| Kaspa | KAS | 1,37 | |
| NEAR Protocol | NEAR | 94,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,40 | |
| VeChain | VET | 0,324594 | |
| Sky | SKY | 3,27 | |
| NEXO | NEXO | 40,69 | |
| TRON | TRX | 16,04 | |
| Cronos | CRO | 2,75 | |
| LEO Token | LEO | 462,18 | |
| HTX DAO | HTX | 0,000080 | |
| Venice Token | VVV | 819,37 | |
| Hedera | HBAR | 3,56 |
